Rush Street Interactive Inc (RSI)
NYSE · RSI
- Beneish M-Score
- -2.71
- Fair Value
- 7.2% UpsideFair
- P/E
- 94.1x
- Health
- Great
Stocks with lower Beneish M-Score readings, designed as an accounting-quality review screen.
| Company | Ticker | Market | Beneish M-Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Rush Street Interactive Inc (RSI) Consumer Discretionary · Hotels, Restaurants & Leisure | RSI | NYSE | -2.71 | 7.2% Upside Fair | -4.2% Downside | 94.1x | 0.0% | Great |
| ConvaTec Group plc ADR (CNVVY) Healthcare · Healthcare Equipment & Supplies | CNVV.Y | OTC | -2.71 | 17.0% Upside Fair | 19.5% Upside | 32.9x | 2.9% | Great |
| BeOne Medicines AG DRC (ONC) Healthcare · Biotechnology | ONC | NASDAQ | -2.71 | -18.3% Downside Overvalued | 31.2% Upside | 69.1x | 0.0% | Great |
| Patrick Industries Inc (PATK) Consumer Discretionary · Automobile Components | PATK | NASDAQ | -2.71 | -5.0% Downside Fair | 36.1% Upside | 20.7x | 2.2% | Fair |
| Coca-Cola Femsa SAB de CV ADR (KOF) Consumer Staples · Beverages | KOF | NYSE | -2.71 | 19.5% Upside Undervalued | 19.0% Upside | 16.5x | 3.8% | Good |
| Cognyte Software Ltd (CGNT) Information Technology · Software | CGNT | NASDAQ | -2.71 | 17.2% Upside Fair | 42.7% Upside | -237.0x | 0.0% | Fair |
| Baker Hughes Co (BKR) Energy · Energy Equipment & Services | BKR | NASDAQ | -2.71 | -1.6% Downside Fair | 25.8% Upside | 17.6x | 1.7% | Good |
| DCC PLC ADR (DCCPY) Energy · Oil, Gas & Consumable Fuels | DCCP.Y | OTC | -2.71 | 15.1% Upside Fair | — | 19.7x | 2.7% | Good |
| Ardagh Metal Packaging SA (AMBP) Materials · Containers & Packaging | AMBP | NYSE | -2.71 | 17.0% Upside Fair | 4.8% Upside | -555.9x | 8.9% | Good |
| Flowserve Corporation (FLS) Industrials · Machinery | FLS | NYSE | -2.71 | 4.8% Upside Fair | 32.1% Upside | 24.2x | 1.3% | Good |
| Renesas Electronics Corp ADR (RNECY) Information Technology · Semiconductors & Semiconductor Equipment | RNEC.Y | OTC | -2.71 | 4.1% Upside Fair | — | -720.8x | 0.0% | Fair |
| Post Holdings Inc (POST) Consumer Staples · Food Products | POST | NYSE | -2.71 | 29.2% Upside Undervalued | 34.2% Upside | 11.7x | 0.0% | Good |
| Sysmex Corp (SSMXY) Healthcare · Healthcare Equipment & Supplies | SSMX.Y | OTC | -2.70 | 43.2% Upside Undervalued | — | 27.8x | 0.0% | Good |
| Norsk Hydro ASA ADR (NHYDY) Materials · Metals & Mining | NHYD.Y | OTC | -2.70 | 19.5% Upside Undervalued | 16.5% Upside | 26.6x | 2.6% | Good |
| ABM Industries Incorporated (ABM) Industrials · Commercial Services & Supplies | ABM | NYSE | -2.70 | 17.5% Upside Fair | 11.8% Upside | 17.4x | 2.5% | Fair |
| Ituran Location and Control Ltd (ITRN) Information Technology · Communications Equipment | ITRN | NASDAQ | -2.70 | -6.7% Downside Fair | 29.2% Upside | 18.7x | 3.6% | Great |
| Bukit Asam Tbk PT ADR (TBNGY) Energy · Oil, Gas & Consumable Fuels | TBNG.Y | OTC | -2.70 | 32.4% Upside Undervalued | — | 8.4x | 2.8% | Good |
| Yanlord Land Group Ltd ADR (YLDGY) Real Estate · Real Estate Management & Development | YLDG.Y | OTC | -2.70 | -41.3% Downside Overvalued | — | 24.6x | 1.2% | Fair |
| Fisher & Paykel Healthcare Corporation Ltd (FSPKF) Healthcare · Healthcare Equipment & Supplies | FSPK.F | OTC | -2.70 | -18.0% Downside Fair | — | 49.8x | 0.0% | Great |
| Genpact Limited (G) Industrials · Professional Services | G | NYSE | -2.70 | 56.3% Upside Bargain | 33.0% Upside | 9.0x | 2.4% | Great |
| T-Mobile US Inc (TMUS) Communication Services · Wireless Telecommunication Services | TMUS | NASDAQ | -2.70 | 24.5% Upside Undervalued | 32.0% Upside | 19.7x | 2.1% | Good |
| Diageo PLC ADR (DEO) Consumer Staples · Beverages | DEO | NYSE | -2.70 | 21.3% Upside Undervalued | 20.1% Upside | 19.4x | 1.8% | Fair |
| Eneos Holdings Inc ADR (JXHLY) Energy · Oil, Gas & Consumable Fuels | JXHL.Y | OTC | -2.70 | 12.5% Upside Fair | — | 12.8x | 0.0% | Good |
| Ono Pharmaceutical Co Ltd (OPHLY) Healthcare · Pharmaceuticals | OPHL.Y | OTC | -2.70 | 15.5% Upside Fair | — | 16.3x | 0.0% | Great |
NYSE · RSI
OTC · CNVV.Y
NASDAQ · ONC
NASDAQ · PATK
NYSE · KOF
NASDAQ · CGNT
NASDAQ · BKR
OTC · DCCP.Y
NYSE · AMBP
NYSE · FLS
OTC · RNEC.Y
NYSE · POST
OTC · SSMX.Y
OTC · NHYD.Y
NYSE · ABM
NASDAQ · ITRN
OTC · TBNG.Y
OTC · YLDG.Y
OTC · FSPK.F
NYSE · G
NASDAQ · TMUS
NYSE · DEO
OTC · JXHL.Y
OTC · OPHL.Y