Aida Engineering Ltd ADR (ADERY)
OTC · ADER.Y
- Beneish M-Score
- -2.69
- Fair Value
- 44.6% UpsideUndervalued
- P/E
- 15.0x
- Health
- Great
Stocks with lower Beneish M-Score readings, designed as an accounting-quality review screen.
| Company | Ticker | Market | Beneish M-Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Aida Engineering Ltd ADR (ADERY) Industrials · Machinery | ADER.Y | OTC | -2.69 | 44.6% Upside Undervalued | — | 15.0x | 0.0% | Great |
| Quaker Chemical Corporation (KWR) Materials · Chemicals | KWR | NYSE | -2.69 | 10.1% Upside Fair | 16.6% Upside | 602.0x | 1.4% | Good |
| Elementis PLC ADR (ELMTY) Materials · Chemicals | ELMT.Y | OTC | -2.69 | 8.8% Upside Fair | — | 19.9x | 2.6% | Good |
| Deluxe Corporation (DLX) Industrials · Commercial Services & Supplies | DLX | NYSE | -2.69 | 21.2% Upside Undervalued | 26.5% Upside | 11.3x | 4.6% | Good |
| 10X Genomics Inc (TXG) Healthcare · Life Sciences Tools & Services | TXG | NASDAQ | -2.69 | -29.0% Downside Overvalued | -12.3% Downside | -254.3x | 0.0% | Great |
| Empire State Realty Trust Inc (ESRT) Real Estate · Office REITs | ESRT | NYSE | -2.69 | 46.2% Upside Undervalued | 14.0% Upside | 27.2x | 2.5% | Fair |
| TechnipFMC PLC (FTI) Energy · Energy Equipment & Services | FTI | NYSE | -2.69 | -4.2% Downside Fair | 3.5% Upside | 26.8x | 0.3% | Great |
| Seiko Epson Corp ADR (SEKEY) Information Technology · Technology Hardware, Storage & Peripherals | SEKE.Y | OTC | -2.69 | 13.1% Upside Fair | — | 49.5x | 0.0% | Good |
| Telesat Corp (TSAT) Communication Services · Diversified Telecommunication Services | TSAT | NASDAQ | -2.69 | — | — | -4.4x | 0.0% | Weak |
| Toyota Industries Corporation (TYIDY) Industrials · Machinery | TYID.Y | OTC | -2.69 | — | — | 0.0x | 0.0% | Fair |
| Swedish Orphan Biovitrum AB ADR (BIOV.F) Healthcare · Biotechnology | BIOV.F | OTC | -2.69 | -4.7% Downside Fair | — | 173.1x | 0.0% | Great |
| America Movil SAB de CV Mm (AMX) Communication Services · Wireless Telecommunication Services | AMX | NYSE | -2.69 | 28.4% Upside Undervalued | 12.0% Upside | 15.7x | 2.4% | Good |
| Orthopediatrics Corp (KIDS) Healthcare · Healthcare Equipment & Supplies | KIDS | NASDAQ | -2.69 | 3.5% Upside Fair | 28.2% Upside | -12.6x | 0.0% | Good |
| Vale Indonesia Tbk PT (PTNDF) Materials · Metals & Mining | PTND.F | OTC | -2.69 | 6.4% Upside Fair | — | 29.5x | 0.0% | Fair |
| Carnival Corporation (CCL) Consumer Discretionary · Hotels, Restaurants & Leisure | CCL | NYSE | -2.69 | 16.1% Upside Fair | 35.6% Upside | 11.6x | 2.3% | Good |
| Texas Instruments Incorporated (TXN) Information Technology · Semiconductors & Semiconductor Equipment | TXN | NASDAQ | -2.69 | -8.6% Downside Fair | 3.8% Upside | 50.3x | 2.0% | Good |
| American Vanguard Corporation (AVD) Materials · Chemicals | AVD | NYSE | -2.69 | 45.0% Upside Undervalued | 358.0% Upside | -1.7x | 0.0% | Fair |
| Redwire Corp (RDW) Industrials · Aerospace & Defense | RDW | NYSE | -2.69 | -2.9% Downside Fair | 59.7% Upside | -6.5x | 0.0% | Weak |
| Grupo Aeroportuario del Sureste SAB de CV ADR (ASR) Industrials · Transportation Infrastructure | ASR | NYSE | -2.69 | 22.4% Upside Undervalued | 30.4% Upside | 14.5x | 7.2% | Great |
| Thomson Reuters Corp (TRI) Industrials · Professional Services | TRI | NASDAQ | -2.69 | 39.7% Upside Undervalued | 30.4% Upside | 26.6x | 4.2% | Good |
| China Resources Gas Group Ltd ADR (CGASY) Utilities · Gas Utilities | CGAS.Y | OTC | -2.69 | 38.1% Upside Undervalued | — | — | 9.9% | Fair |
| Ross Stores Inc (ROST) Consumer Discretionary · Specialty Retail | ROST | NASDAQ | -2.69 | -24.2% Downside Overvalued | 9.0% Upside | 32.5x | 0.8% | Great |
| Infineon Technologies AG ADR (IFNNY) Information Technology · Semiconductors & Semiconductor Equipment | IFNN.Y | OTC | -2.69 | -17.6% Downside Fair | 37.6% Upside | 77.1x | 0.4% | Fair |
| FinVolution Group (FINV) Financials · Consumer Finance | FINV | NYSE | -2.69 | 16.1% Upside Fair | 50.2% Upside | 3.6x | 5.9% | Great |
OTC · ADER.Y
NYSE · KWR
OTC · ELMT.Y
NYSE · DLX
NASDAQ · TXG
NYSE · ESRT
NYSE · FTI
OTC · SEKE.Y
NASDAQ · TSAT
OTC · TYID.Y
OTC · BIOV.F
NYSE · AMX
NASDAQ · KIDS
OTC · PTND.F
NYSE · CCL
NASDAQ · TXN
NYSE · AVD
NYSE · RDW
NASDAQ · TRI
OTC · CGAS.Y
NASDAQ · ROST
OTC · IFNN.Y
NYSE · FINV