Ageagle Aerial Systems Inc (UAVS)
NYSE · UAVS
- P/B
- 1.1x
- Fair Value
- 42.7% UpsideUndervalued
- P/E
- -2.3x
- Health
- Weak
Stocks with lower positive price-to-book ratios, useful for value-oriented review.
| Company | Ticker | Market | P/B | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Ageagle Aerial Systems Inc (UAVS) Industrials · Machinery | UAVS | NYSE | 1.1x | 42.7% Upside Undervalued | — | -2.3x | 0.0% | Weak |
| Stepan Company (SCL) Materials · Chemicals | SCL | NYSE | 1.1x | 3.1% Upside Fair | 28.6% Upside | -92.9x | 2.7% | Good |
| JAKKS Pacific Inc (JAKK) Consumer Discretionary · Leisure Products | JAKK | NASDAQ | 1.1x | 3.4% Upside Fair | 17.3% Upside | 34.8x | 4.2% | Good |
| Kose Corp ADR (KSRYY) Consumer Staples · Personal Care Products | KSRY.Y | OTC | 1.1x | 23.8% Upside Undervalued | — | 30.3x | 0.0% | Fair |
| Expand Energy Corp (EXE) Energy · Oil, Gas & Consumable Fuels | EXE | NASDAQ | 1.1x | 31.6% Upside Undervalued | 42.5% Upside | 6.5x | 2.6% | Great |
| Grupo Aval (AVAL) Financials · Banks | AVAL | NYSE | 1.1x | 3.3% Upside Fair | -7.9% Downside | 11.3x | 2.8% | Fair |
| Jeffersonville Bancorp (JFBC) Financials · Banks | JFBC | OTC | 1.1x | 3.3% Upside Fair | — | 8.9x | 4.7% | Good |
| Kubota Corp ADR (KUBTY) Industrials · Machinery | KUBT.Y | OTC | 1.1x | -30.9% Downside Overvalued | 7.4% Upside | 13.8x | 0.0% | Fair |
| JetBlue Airways Corp (JBLU) Industrials · Passenger Airlines | JBLU | NASDAQ | 1.1x | -16.7% Downside Fair | 3.9% Upside | -2.8x | 0.0% | Weak |
| Provident Financial Services Inc (PFS) Financials · Banks | PFS | NYSE | 1.1x | 1.7% Upside Fair | 8.4% Upside | 10.1x | 4.0% | Good |
| Rexford Inl Rty (REXR) Real Estate · Industrial REITs | REXR | NYSE | 1.1x | 5.1% Upside Fair | 5.3% Upside | 37.6x | 4.7% | Good |
| Whitehaven Coal Ltd (WHITF) Energy · Oil, Gas & Consumable Fuels | WHIT.F | OTC | 1.1x | 41.8% Upside Undervalued | — | 10.2x | 0.0% | Fair |
| Yamaha Corp ADR (YAMCY) Consumer Discretionary · Leisure Products | YAMC.Y | OTC | 1.1x | 23.5% Upside Undervalued | — | 22.7x | 0.0% | Good |
| Yamato Holdings Co Ltd ADR (YATRY) Industrials · Air Freight & Logistics | YATR.Y | OTC | 1.1x | 22.4% Upside Undervalued | — | 46.4x | 0.0% | Fair |
| Business First Bancshares Inc (BFST) Financials · Banks | BFST | NASDAQ | 1.1x | 15.9% Upside Fair | 6.7% Upside | 11.7x | 2.0% | Good |
| Buzzi Unicem SpA ADR (BZZUY) Materials · Construction Materials | BZZU.Y | OTC | 1.1x | 23.9% Upside Undervalued | 31.5% Upside | 8.1x | 0.9% | Great |
| Johnson Outdoors Inc (JOUT) Consumer Discretionary · Leisure Products | JOUT | NASDAQ | 1.1x | -19.2% Downside Overvalued | 19.3% Upside | -31.3x | 2.9% | Fair |
| Mint Incorporation Ltd (MIMI) Industrials · Commercial Services & Supplies | MIMI | NASDAQ | 1.1x | 60.1% Upside Bargain | — | -0.6x | 0.0% | Weak |
| Southeastern Banking Corp (SEBC) Financials · Banks | SEBC | OTC | 1.1x | -9.6% Downside Fair | — | 9.7x | 3.1% | Good |
| General Motors Company (GM) Consumer Discretionary · Automobiles | GM | NYSE | 1.1x | — | 21.5% Upside | 28.9x | 0.9% | Good |
| National CineMedia Inc (NCMI) Communication Services · Media | NCMI | NASDAQ | 1.1x | 36.6% Upside Undervalued | 32.9% Upside | -43.9x | 3.0% | Fair |
| Yokohama Rubber Co Ltd ADR (YORUY) Consumer Discretionary · Automobile Components | YORU.Y | OTC | 1.1x | 23.8% Upside Undervalued | — | 10.7x | 0.0% | Good |
| Quanex Building Products (NX) Industrials · Building Products | NX | NYSE | 1.1x | 13.4% Upside Fair | 52.4% Upside | -3.2x | 1.8% | Fair |
| Superior Uniform Group Inc (SGC) Consumer Discretionary · Textiles, Apparel & Luxury Goods | SGC | NASDAQ | 1.1x | 11.7% Upside Fair | 31.1% Upside | 23.9x | 4.3% | Fair |
NYSE · UAVS
NYSE · SCL
NASDAQ · JAKK
OTC · KSRY.Y
NASDAQ · EXE
NYSE · AVAL
OTC · JFBC
OTC · KUBT.Y
NASDAQ · JBLU
NYSE · PFS
NYSE · REXR
OTC · WHIT.F
OTC · YAMC.Y
OTC · YATR.Y
NASDAQ · BFST
OTC · BZZU.Y
NASDAQ · JOUT
NASDAQ · MIMI
OTC · SEBC
NYSE · GM
NASDAQ · NCMI
OTC · YORU.Y
NYSE · NX
NASDAQ · SGC