FS Bancorp Inc (FSBW)
NASDAQ · FSBW
- P/E
- 7.0x
- Fair Value
- 20.8% UpsideUndervalued
- P/E
- 7.0x
- Health
- Good
Stocks with lower positive P/E ratios. Use with quality and growth context rather than as a standalone buy signal.
| Company | Ticker | Market | P/E | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| FS Bancorp Inc (FSBW) Financials · Banks | FSBW | NASDAQ | 7.0x | 20.8% Upside Undervalued | 6.9% Upside | 7.0x | 2.7% | Good |
| MIND CTI Ltd (MNDO) Information Technology · Software | MNDO | NASDAQ | 7.0x | 46.9% Upside Undervalued | — | 7.0x | 0.0% | Good |
| PicS PicPay Inc (PICS) Financials · Financial Services | PICS | NASDAQ | 7.0x | 28.8% Upside Undervalued | 64.5% Upside | 7.0x | 0.0% | Good |
| 3D Systems Corporation (DDD) Industrials · Machinery | DDD | NYSE | 7.1x | 9.2% Upside Fair | 46.0% Upside | 7.1x | 0.0% | Fair |
| Ngx Energy International Corp (GASXF) Energy · Oil, Gas & Consumable Fuels | GASX.F | OTC | 7.1x | 18.6% Upside Undervalued | — | 7.1x | 0.0% | Fair |
| Chesapeake Finl Shs (CPKF) Financials · Banks | CPKF | OTC | 7.1x | -3.8% Downside Fair | 2.0% Upside | 7.1x | 1.9% | Good |
| Golden Agri-Resources (GARPY) Consumer Staples · Food Products | GARP.Y | OTC | 7.1x | 2.2% Upside Fair | — | 7.1x | 3.0% | Great |
| Bank Mandiri Persero Tbk PT (PPERF) Financials · Banks | PPER.F | OTC | 7.1x | 22.2% Upside Undervalued | — | 7.1x | 11.3% | Good |
| H&R Block Inc (HRB) Consumer Discretionary · Diversified Consumer Services | HRB | NYSE | 7.1x | 51.3% Upside Bargain | -2.9% Downside | 7.1x | 4.0% | Great |
| Bexil Cp (BXLC) Financials · Financial Services | BXLC | OTC | 7.1x | 8.9% Upside Fair | — | 7.1x | 0.0% | Great |
| Bank Mandiri Persero Tbk PT ADR (PPERY) Financials · Banks | PPER.Y | OTC | 7.1x | 17.0% Upside Fair | — | 7.1x | 13.6% | Good |
| Frmo Corp (FRMO) Financials · Capital Markets | FRMO | OTC | 7.1x | 46.9% Upside Undervalued | — | 7.1x | 0.0% | Great |
| Citizens Financial Corp (CIWV) Financials · Banks | CIWV | OTC | 7.2x | -16.7% Downside Fair | — | 7.2x | 2.4% | Great |
| Arch Capital Group Ltd (ACGL) Financials · Insurance | ACGL | NASDAQ | 7.2x | -2.1% Downside Fair | 10.4% Upside | 7.2x | 0.0% | Great |
| Youlife Group Inc ADR (YOUL) Industrials · Professional Services | YOUL | NASDAQ | 7.2x | 34.9% Upside Undervalued | — | 7.2x | 0.0% | Fair |
| Arch Capital Group Ltd ADR (ACGLO) Financials · Insurance | ACGL.O | NASDAQ | 7.2x | 15.9% Upside Fair | — | 7.2x | 7.0% | Great |
| Sturgis Bancorp Inc (STBI) Financials · Banks | STBI | OTC | 7.2x | -1.9% Downside Fair | — | 7.2x | 2.5% | Good |
| Asbury Automotive Group Inc (ABG) Consumer Discretionary · Specialty Retail | ABG | NYSE | 7.2x | 12.1% Upside Fair | 10.2% Upside | 7.2x | 0.0% | Good |
| Seaboard Corporation (SEB) Consumer Staples · Food Products | SEB | NYSE | 7.2x | -16.3% Downside Fair | — | 7.2x | 0.2% | Good |
| AT&T Inc (T) Communication Services · Diversified Telecommunication Services | T | NYSE | 7.2x | — | 31.7% Upside | 7.2x | 5.1% | Good |
| Cadeler AS ADR (CDLR) Industrials · Construction & Engineering | CDLR | NYSE | 7.2x | 54.6% Upside Bargain | 46.4% Upside | 7.2x | 0.0% | Great |
| Bread Financial Holdings Inc (BFH) Financials · Consumer Finance | BFH | NYSE | 7.2x | -2.0% Downside Fair | 9.8% Upside | 7.2x | 0.9% | Great |
| Fortuna Mining Corp (FSM) Materials · Metals & Mining | FSM | NYSE | 7.3x | 25.0% Upside Undervalued | 61.5% Upside | 7.3x | 0.0% | Great |
| Cathay Pacific Airways Limited (CPCAF) Industrials · Passenger Airlines | CPCA.F | OTC | 7.3x | 19.6% Upside Undervalued | — | 7.3x | 6.9% | Great |
NASDAQ · FSBW
NASDAQ · MNDO
NASDAQ · PICS
NYSE · DDD
OTC · GASX.F
OTC · CPKF
OTC · GARP.Y
OTC · PPER.F
NYSE · HRB
OTC · BXLC
OTC · PPER.Y
OTC · FRMO
OTC · CIWV
NASDAQ · ACGL
NASDAQ · YOUL
NASDAQ · ACGL.O
OTC · STBI
NYSE · ABG
NYSE · SEB
NYSE · T
NYSE · CDLR
NYSE · BFH
NYSE · FSM
OTC · CPCA.F