Acadian Timber Corp (ACAZF)
OTC · ACAZ.F
- P/E
- 6.6x
- Fair Value
- -14.0% DownsideFair
- P/E
- 6.6x
- Health
- Good
Stocks with lower positive P/E ratios. Use with quality and growth context rather than as a standalone buy signal.
| Company | Ticker | Market | P/E | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Acadian Timber Corp (ACAZF) Materials · Paper & Forest Products | ACAZ.F | OTC | 6.6x | -14.0% Downside Fair | — | 6.6x | 6.7% | Good |
| International Consolidated Airlines Group S.A. ADR (ICAGY) Industrials · Passenger Airlines | ICAG.Y | OTC | 6.6x | 37.4% Upside Undervalued | 23.7% Upside | 6.6x | 2.3% | Great |
| Bank Negara Indonesia Persero Tbk PT ADR (PTBRY) Financials · Banks | PTBR.Y | OTC | 6.6x | 20.4% Upside Undervalued | — | 6.6x | 7.5% | Fair |
| Cogna Educacao SA ADR (COGNY) Consumer Discretionary · Diversified Consumer Services | COGN.Y | OTC | 6.6x | 59.3% Upside Bargain | — | 6.6x | 0.5% | Great |
| Bank of Communications Co Ltd ADR (BCMXY) Financials · Banks | BCMX.Y | OTC | 6.6x | 7.0% Upside Fair | — | 6.6x | 4.3% | Fair |
| Lianhe Sowell Int Group (LHSW) Information Technology · Electronic Equipment, Instruments & Components | LHSW | NASDAQ | 6.6x | 55.9% Upside Bargain | — | 6.6x | 0.0% | Fair |
| Tsakos Energy Navigation Ltd Pref Series F (TEN_pf) Energy · Oil, Gas & Consumable Fuels | TEN.PRF | NYSE | 6.6x | 25.5% Upside Undervalued | — | 6.6x | 8.7% | Good |
| First Acceptance Corp (FACO) Financials · Insurance | FACO | OTC | 6.6x | 9.7% Upside Fair | — | 6.6x | 0.0% | Great |
| Dah Sing Financial Holdings Ltd ADR (DSFGY) Financials · Banks | DSFG.Y | OTC | 6.6x | 34.5% Upside Undervalued | — | 6.6x | 5.7% | Great |
| Nagacorp Ltd (NGCRF) Consumer Discretionary · Hotels, Restaurants & Leisure | NGCR.F | OTC | 6.6x | 65.1% Upside Bargain | — | 6.6x | 0.0% | Great |
| International Consolidated Airlines Group S.A. (BABWF) Industrials · Passenger Airlines | BABW.F | OTC | 6.6x | 32.5% Upside Undervalued | — | 6.6x | 2.0% | Great |
| Hippo Holdings Inc (HIPO) Financials · Insurance | HIPO | NYSE | 6.6x | 31.8% Upside Undervalued | 38.2% Upside | 6.6x | 0.0% | Great |
| Man Wah Holdings Ltd ADR (MAWHY) Consumer Discretionary · Household Durables | MAWH.Y | OTC | 6.7x | 31.6% Upside Undervalued | — | 6.7x | 4.3% | Good |
| IGG Inc (IGGGF) Communication Services · Entertainment | IGGG.F | OTC | 6.7x | 51.3% Upside Bargain | — | 6.7x | 0.0% | Great |
| SINOPHARM GROUP CO LTD ADR (SHTDY) Healthcare · Healthcare Providers & Services | SHTD.Y | OTC | 6.7x | 22.3% Upside Undervalued | — | 6.7x | 3.5% | Good |
| SandRidge Energy Inc (SD) Energy · Oil, Gas & Consumable Fuels | SD | NYSE | 6.7x | 36.0% Upside Undervalued | 9.2% Upside | 6.7x | 3.8% | Great |
| Power Solutions International Inc (PSIX) Industrials · Electrical Equipment | PSIX | NASDAQ | 6.7x | 16.3% Upside Fair | 135.3% Upside | 6.7x | 0.0% | Great |
| Kansai Electric Power Co Inc ADR (KAEPY) Utilities · Electric Utilities | KAEP.Y | OTC | 6.7x | -7.2% Downside Fair | — | 6.7x | 0.0% | Great |
| Deutsche Wohnen SE ADR (DTCWY) Real Estate · Real Estate Management & Development | DTCW.Y | OTC | 6.7x | 0.9% Upside Fair | — | 6.7x | 3.5% | Good |
| G City Ltd (GZTGF) Real Estate · Real Estate Management & Development | GZTG.F | OTC | 6.8x | -49.6% Downside Overvalued | — | 6.8x | 4.6% | Good |
| SBM Offshore NV ADR (SBFFY) Energy · Energy Equipment & Services | SBFF.Y | OTC | 6.8x | -1.6% Downside Fair | — | 6.8x | 1.2% | Great |
| SCOR PK (SCRYY) Financials · Insurance | SCRY.Y | OTC | 6.8x | 10.3% Upside Fair | — | 6.8x | 4.3% | Great |
| SBM Offshore NV (SBFFF) Energy · Energy Equipment & Services | SBFF.F | OTC | 6.8x | -5.5% Downside Fair | — | 6.8x | 1.5% | Great |
| Teradata Corp (TDC) Information Technology · Software | TDC | NYSE | 6.8x | 44.8% Upside Undervalued | 17.4% Upside | 6.8x | 0.0% | Great |
OTC · ACAZ.F
OTC · PTBR.Y
OTC · COGN.Y
OTC · BCMX.Y
NASDAQ · LHSW
NYSE · TEN.PRF
OTC · FACO
OTC · DSFG.Y
OTC · NGCR.F
NYSE · HIPO
OTC · MAWH.Y
OTC · IGGG.F
OTC · SHTD.Y
NYSE · SD
NASDAQ · PSIX
OTC · KAEP.Y
OTC · DTCW.Y
OTC · GZTG.F
OTC · SBFF.Y
OTC · SCRY.Y
OTC · SBFF.F
NYSE · TDC