City Developments Ltd (CDEVY)
OTC · CDEV.Y
- P/S
- 1.9x
- Fair Value
- -7.1% DownsideFair
- P/E
- 11.0x
- Health
- Fair
Stocks with lower positive price-to-sales ratios, especially useful for revenue-driven businesses.
| Company | Ticker | Market | P/S | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| City Developments Ltd (CDEVY) Real Estate · Real Estate Management & Development | CDEV.Y | OTC | 1.9x | -7.1% Downside Fair | — | 11.0x | 3.1% | Fair |
| Curaleaf Holdings Inc (CURLF) Healthcare · Pharmaceuticals | CURL.F | OTC | 1.9x | -4.7% Downside Fair | 56.4% Upside | -21.7x | 0.0% | Fair |
| BAE Systems PLC (BAESY) Industrials · Aerospace & Defense | BAES.Y | OTC | 1.9x | 6.9% Upside Fair | 33.4% Upside | 25.9x | 2.4% | Good |
| BAE Systems PLC (BAESF) Industrials · Aerospace & Defense | BAES.F | OTC | 1.9x | 1.7% Upside Fair | — | 25.9x | 1.9% | Good |
| Aspen Aerogels Inc (ASPN) Materials · Chemicals | ASPN | NYSE | 1.9x | -8.2% Downside Fair | 21.4% Upside | -3.9x | 0.0% | Good |
| Marui Group Co Ltd ADR (MAURY) Financials · Consumer Finance | MAUR.Y | OTC | 1.9x | -7.6% Downside Fair | — | 18.6x | 0.0% | Fair |
| The Ensign Group Inc (ENSG) Healthcare · Healthcare Providers & Services | ENSG | NASDAQ | 1.9x | -10.0% Downside Fair | 27.0% Upside | 27.4x | 0.2% | Great |
| Amneal Pharmaceuticals Inc Class A (AMRX) Healthcare · Pharmaceuticals | AMRX | NASDAQ | 1.9x | -3.7% Downside Fair | 2.1% Upside | 47.0x | 0.0% | Great |
| Eagle Bancorp Montana Inc (EBMT) Financials · Banks | EBMT | NASDAQ | 1.9x | -2.6% Downside Fair | 3.6% Upside | 11.6x | 2.5% | Fair |
| Louisiana-Pacific Corporation (LPX) Industrials · Building Products | LPX | NYSE | 1.9x | -8.9% Downside Fair | 32.9% Upside | 59.9x | 1.7% | Fair |
| EQUATOR Beverage Company (MOJO) Consumer Staples · Beverages | MOJO | OTC | 1.9x | -8.3% Downside Fair | — | 57.8x | 0.0% | Good |
| Implanet SA ADR (IMPZY) Healthcare · Healthcare Equipment & Supplies | IMPZ.Y | OTC | 1.9x | -30.8% Downside Overvalued | — | -5.4x | 0.0% | Fair |
| Ovintiv Inc (OVV) Energy · Oil, Gas & Consumable Fuels | OVV | NYSE | 1.9x | 6.8% Upside Fair | 19.5% Upside | 21.4x | 2.1% | Good |
| Klarna Group PLC (KLAR) Financials · Financial Services | KLAR | NYSE | 1.9x | -11.1% Downside Fair | 26.2% Upside | -37.2x | 0.0% | Fair |
| EGain Corporation (EGAN) Information Technology · Software | EGAN | NASDAQ | 1.9x | 27.5% Upside Undervalued | 96.5% Upside | 4.6x | 0.0% | Great |
| Accor SA Ltd (ACCYY) Consumer Discretionary · Hotels, Restaurants & Leisure | ACCY.Y | OTC | 1.9x | 12.0% Upside Fair | 17.8% Upside | 27.4x | 2.1% | Good |
| Avi Ltd ADR (AVSFY) Consumer Staples · Food Products | AVSF.Y | OTC | 1.9x | 22.1% Upside Undervalued | — | 12.1x | 4.4% | Great |
| Harmony Gold Mining Company Limited (HMY) Materials · Metals & Mining | HMY | NYSE | 1.9x | 34.5% Upside Undervalued | 35.6% Upside | 9.6x | 3.6% | Great |
| Toro Co (TTC) Industrials · Machinery | TTC | NYSE | 1.9x | 6.0% Upside Fair | 16.9% Upside | 26.2x | 1.7% | Good |
| Titan America SA (TTAM) Materials · Construction Materials | TTAM | NYSE | 1.9x | 4.9% Upside Fair | 8.2% Upside | 16.7x | 1.4% | Good |
| EMCOR Group Inc (EME) Industrials · Construction & Engineering | EME | NYSE | 1.9x | 1.6% Upside Fair | 32.3% Upside | 25.0x | 0.2% | Great |
| W. R. Berkley Corp (WRB) Financials · Insurance | WRB | NYSE | 1.9x | 17.3% Upside Fair | -6.0% Downside | 15.1x | 2.6% | Great |
| Enersys (ENS) Industrials · Electrical Equipment | ENS | NYSE | 1.9x | -8.7% Downside Fair | 24.7% Upside | 24.6x | 0.5% | Good |
| Mitsubishi Electric Corp ADR (MIELY) Industrials · Electrical Equipment | MIEL.Y | OTC | 1.9x | -24.0% Downside Overvalued | — | 27.0x | 0.0% | Good |
OTC · CDEV.Y
OTC · CURL.F
OTC · BAES.Y
OTC · BAES.F
NYSE · ASPN
OTC · MAUR.Y
NASDAQ · ENSG
NASDAQ · AMRX
NASDAQ · EBMT
NYSE · LPX
OTC · MOJO
OTC · IMPZ.Y
NYSE · OVV
NYSE · KLAR
NASDAQ · EGAN
OTC · ACCY.Y
OTC · AVSF.Y
NYSE · HMY
NYSE · TTC
NYSE · TTAM
NYSE · EME
NYSE · WRB
NYSE · ENS
OTC · MIEL.Y