Sanofi ADR (SNY)
NASDAQ · SNY
- P/S
- 1.9x
- Fair Value
- 46.8% UpsideUndervalued
- P/E
- 19.1x
- Health
- Great
Stocks with lower positive price-to-sales ratios, especially useful for revenue-driven businesses.
| Company | Ticker | Market | P/S | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Sanofi ADR (SNY) Healthcare · Pharmaceuticals | SNY | NASDAQ | 1.9x | 46.8% Upside Undervalued | 25.6% Upside | 19.1x | 4.0% | Great |
| Docebo Inc (DCBO) Information Technology · Software | DCBO | NASDAQ | 1.9x | 32.9% Upside Undervalued | 50.0% Upside | 14.1x | 0.0% | Great |
| Obsidian Energy Ltd (OBE) Energy · Oil, Gas & Consumable Fuels | OBE | NYSE | 1.9x | 18.4% Upside Undervalued | -38.4% Downside | 835.9x | 0.0% | Fair |
| Legacy Education Inc (LGCY) Consumer Discretionary · Diversified Consumer Services | LGCY | NYSE | 1.9x | 11.2% Upside Fair | 24.2% Upside | 17.8x | 0.0% | Great |
| Alti Global Inc (ALTI) Financials · Capital Markets | ALTI | NASDAQ | 1.9x | — | 157.9% Upside | -3.1x | 0.0% | Fair |
| Seanergy Maritime Holdings Corp (SHIP) Industrials · Marine Transportation | SHIP | NASDAQ | 1.9x | -3.2% Downside Fair | 44.9% Upside | 8.8x | 5.6% | Great |
| DraftKings Inc (DKNG) Consumer Discretionary · Hotels, Restaurants & Leisure | DKNG | NASDAQ | 1.9x | 21.2% Upside Undervalued | 45.0% Upside | 203.0x | 0.0% | Fair |
| Postal Savings Bank of China Co Ltd ADR (PSTVY) Financials · Banks | PSTV.Y | OTC | 1.9x | 4.7% Upside Fair | — | 7.5x | 3.9% | Fair |
| Honeywell International Inc (HON) Industrials · Industrial Conglomerates | HON | NASDAQ | 1.9x | 4.9% Upside Fair | 6.7% Upside | 18.3x | 4.2% | Fair |
| OSI Systems Inc (OSIS) Information Technology · Electronic Equipment, Instruments & Components | OSIS | NASDAQ | 1.9x | 1.3% Upside Fair | 42.0% Upside | 22.7x | 0.0% | Good |
| Exelon Corporation (EXC) Utilities · Electric Utilities | EXC | NASDAQ | 1.9x | -8.4% Downside Fair | 8.1% Upside | 16.9x | 3.7% | Good |
| Seadrill Ltd (SDRL) Energy · Energy Equipment & Services | SDRL | NYSE | 1.9x | 8.4% Upside Fair | 28.6% Upside | -39.0x | 0.0% | Fair |
| ExlService Holdings Inc (EXLS) Industrials · Professional Services | EXLS | NASDAQ | 1.9x | 43.1% Upside Undervalued | 45.8% Upside | 16.7x | 0.0% | Great |
| Matador Resources Company (MTDR) Energy · Oil, Gas & Consumable Fuels | MTDR | NYSE | 1.9x | 38.7% Upside Undervalued | 29.2% Upside | 13.9x | 2.8% | Good |
| PTT Exploration & Production (PEXNY) Energy · Oil, Gas & Consumable Fuels | PEXN.Y | OTC | 1.9x | 19.6% Upside Undervalued | 13.4% Upside | 10.1x | 5.8% | Good |
| Elvictor Group Inc (ELVG) Industrials · Professional Services | ELVG | OTC | 1.9x | 9.1% Upside Fair | — | -52.0x | 0.0% | Weak |
| Exxon Mobil Corp (XOM) Energy · Oil, Gas & Consumable Fuels | XOM | NYSE | 1.9x | -6.3% Downside Fair | 10.6% Upside | 24.7x | 2.8% | Good |
| Otis Worldwide Corp (OTIS) Industrials · Machinery | OTIS | NYSE | 1.9x | 19.7% Upside Undervalued | 33.1% Upside | 18.7x | 2.4% | Good |
| Allied Gold Corp (AAUC) Materials · Metals & Mining | AAUC | NYSE | 1.9x | -1.6% Downside Fair | — | -21.0x | 0.0% | Good |
| McCormick & Comp Inc (MKCv) Consumer Staples · Food Products | MKC.V | NYSE | 1.9x | 24.0% Upside Undervalued | — | 8.6x | 3.7% | Good |
| McCormick & Company Incorporated (MKC) Consumer Staples · Food Products | MKC | NYSE | 1.9x | 26.0% Upside Undervalued | 16.4% Upside | 8.6x | 3.7% | Good |
| Gulfport Energy Operating Corp (GPOR) Energy · Oil, Gas & Consumable Fuels | GPOR | NYSE | 1.9x | 28.0% Upside Undervalued | 53.9% Upside | 4.8x | 0.0% | Great |
| Mondelez International Inc (MDLZ) Consumer Staples · Food Products | MDLZ | NASDAQ | 1.9x | 4.8% Upside Fair | 12.6% Upside | 29.3x | 3.3% | Fair |
| Baidu Inc (BIDU) Communication Services · Interactive Media & Services | BIDU | NASDAQ | 1.9x | 24.4% Upside Undervalued | 60.3% Upside | 637.9x | 0.0% | Fair |
NASDAQ · SNY
NASDAQ · DCBO
NYSE · OBE
NYSE · LGCY
NASDAQ · ALTI
NASDAQ · SHIP
NASDAQ · DKNG
OTC · PSTV.Y
NASDAQ · HON
NASDAQ · OSIS
NASDAQ · EXC
NYSE · SDRL
NASDAQ · EXLS
NYSE · MTDR
OTC · PEXN.Y
OTC · ELVG
NYSE · XOM
NYSE · OTIS
NYSE · AAUC
NYSE · MKC.V
NYSE · MKC
NYSE · GPOR
NASDAQ · MDLZ
NASDAQ · BIDU