Celularity Inc (CELU)
NASDAQ · CELU
- P/S
- 0.9x
- Fair Value
- 33.2% UpsideUndervalued
- P/E
- -0.2x
- Health
- Fair
Stocks with lower positive price-to-sales ratios, especially useful for revenue-driven businesses.
| Company | Ticker | Market | P/S | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Celularity Inc (CELU) Healthcare · Biotechnology | CELU | NASDAQ | 0.9x | 33.2% Upside Undervalued | — | -0.2x | 0.0% | Fair |
| Integra LifeSciences Holdings (IART) Healthcare · Healthcare Equipment & Supplies | IART | NASDAQ | 0.9x | 9.3% Upside Fair | -2.9% Downside | -3.0x | 0.0% | Fair |
| Franklin Covey Company (FC) Industrials · Professional Services | FC | NYSE | 0.9x | 36.8% Upside Undervalued | 49.0% Upside | 109.4x | 0.0% | Fair |
| Sunrun Inc (RUN) Industrials · Electrical Equipment | RUN | NASDAQ | 0.9x | 10.0% Upside Fair | 63.9% Upside | 4.9x | 0.0% | Fair |
| Marketwise Inc (MKTW) Financials · Capital Markets | MKTW | NASDAQ | 0.9x | 33.4% Upside Undervalued | 17.2% Upside | 12.4x | 10.2% | Good |
| Shift4 Payments Inc (FOUR) Financials · Financial Services | FOUR | NYSE | 0.9x | 38.7% Upside Undervalued | 20.8% Upside | 64.4x | 0.0% | Good |
| Planet Green Holdings Corp (PLAG) Consumer Staples · Food Products | PLAG | NYSE | 0.9x | 6.7% Upside Fair | — | -0.5x | 0.0% | Weak |
| CONMED Corporation (CNMD) Healthcare · Healthcare Equipment & Supplies | CNMD | NYSE | 0.9x | 53.0% Upside Bargain | -8.7% Downside | 23.3x | 0.0% | Great |
| Flexsteel Industries Inc (FLXS) Consumer Discretionary · Household Durables | FLXS | NASDAQ | 0.9x | -2.3% Downside Fair | -5.8% Downside | 12.7x | 1.4% | Great |
| Evotec SE ADR (EVO) Healthcare · Life Sciences Tools & Services | EVO | NASDAQ | 0.9x | 29.9% Upside Undervalued | 87.8% Upside | -3.3x | 0.0% | Fair |
| DMCI Holdings Inc ADR (DMCHY) Industrials · Industrial Conglomerates | DMCH.Y | OTC | 0.9x | 43.3% Upside Undervalued | — | 6.5x | 6.2% | Good |
| Centuri Holdings Inc (CTRI) Industrials · Construction & Engineering | CTRI | NYSE | 0.9x | -9.2% Downside Fair | 34.8% Upside | 90.1x | 0.0% | Fair |
| DNO ASA ADR (DTNOY) Energy · Oil, Gas & Consumable Fuels | DTNO.Y | OTC | 0.9x | 10.6% Upside Fair | — | -344.5x | 3.8% | Great |
| Dogness International Corp Class A (DOGZ) Consumer Discretionary · Textiles, Apparel & Luxury Goods | DOGZ | NASDAQ | 0.9x | 36.4% Upside Undervalued | — | -1.8x | 0.0% | Weak |
| Covenant Logistics Group Inc (CVLG) Industrials · Ground Transportation | CVLG | NYSE | 1.0x | -20.4% Downside Overvalued | 11.0% Upside | 542.4x | 0.6% | Fair |
| Ping An Insurance (PIAIF) Financials · Insurance | PIAI.F | OTC | 1.0x | 8.7% Upside Fair | — | 7.0x | 5.2% | Good |
| Webtoon Entertainment Inc (WBTN) Communication Services · Interactive Media & Services | WBTN | NASDAQ | 1.0x | 13.0% Upside Fair | 16.8% Upside | -4.2x | 0.0% | Fair |
| PriceSmart Inc (PSMT) Consumer Staples · Consumer Staples Distribution & Retail | PSMT | NASDAQ | 1.0x | -23.5% Downside Overvalued | -17.8% Downside | 35.6x | 0.8% | Good |
| Klabin Sa A (KLBAY) Materials · Containers & Packaging | KLBA.Y | OTC | 1.0x | 17.8% Upside Fair | 28.7% Upside | 45.6x | 6.7% | Good |
| KNOT Offshore Partners LP (KNOP) Energy · Oil, Gas & Consumable Fuels | KNOP | NYSE | 1.0x | 7.6% Upside Fair | 38.2% Upside | 31.5x | 2.9% | Good |
| Rimini Street Inc (RMNI) Information Technology · Software | RMNI | NASDAQ | 1.0x | 32.5% Upside Undervalued | 38.2% Upside | 12.0x | 0.0% | Good |
| Hutchison Telecommunications Hong Kong Holdings Ltd ADR (HUTCY) Communication Services · Wireless Telecommunication Services | HUTC.Y | OTC | 1.0x | 17.4% Upside Fair | — | 307.9x | 8.0% | Great |
| W&T Offshore Inc (WTI) Energy · Oil, Gas & Consumable Fuels | WTI | NYSE | 1.0x | 17.7% Upside Fair | 24.0% Upside | -3.8x | 1.1% | Fair |
| Acadia Healthcare Company Inc (ACHC) Healthcare · Healthcare Providers & Services | ACHC | NASDAQ | 1.0x | 6.0% Upside Fair | -8.0% Downside | -2.9x | 0.0% | Good |
NASDAQ · CELU
NASDAQ · IART
NYSE · FC
NASDAQ · RUN
NASDAQ · MKTW
NYSE · FOUR
NYSE · PLAG
NYSE · CNMD
NASDAQ · FLXS
NASDAQ · EVO
OTC · DMCH.Y
NYSE · CTRI
OTC · DTNO.Y
NASDAQ · DOGZ
NYSE · CVLG
OTC · PIAI.F
NASDAQ · WBTN
NASDAQ · PSMT
OTC · KLBA.Y
NYSE · KNOP
NASDAQ · RMNI
NYSE · WTI
NASDAQ · ACHC