Republic First Bancorp Inc (FRBKQ)
OTC · FRBK.Q
- Market Cap
- 0.07 K
- Fair Value
- —
- P/E
- —
- Health
- Weak
The largest companies by adjusted market capitalization in the current stock universe.
| Company | Ticker | Market | Market Cap | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Republic First Bancorp Inc (FRBKQ) Financials · Banks | FRBK.Q | OTC | 0.07 K | — | — | — | 0.0% | Weak |
| Valmie Resources Inc (VMRI) Industrials · Aerospace & Defense | VMRI | OTC | 0.07 K | — | — | — | 0.0% | Weak |
| Lift & Co Corp (LFCOF) Communication Services · Interactive Media & Services | LFCO.F | OTC | 0.07 K | — | — | — | 0.0% | Fair |
| Wind Works Power (WWPW) Utilities · Independent Power & Renewable Electricity Producers | WWPW | OTC | 0.069 K | — | — | — | 0.0% | Weak |
| Beamz Interactive (BZIC) Consumer Discretionary · Leisure Products | BZIC | OTC | 0.067 K | — | — | — | 0.0% | Weak |
| Spotlight Capital Holdings Inc (SLCH) Communication Services · Entertainment | SLCH | OTC | 0.065 K | — | — | — | 0.0% | Weak |
| White Label Liquid Inc (WLAB) Healthcare · Pharmaceuticals | WLAB | OTC | 0.063 K | — | — | — | 0.0% | Weak |
| Soyo Group Inc (SOYO) Information Technology · Electronic Equipment, Instruments & Components | SOYO | OTC | 0.061 K | — | — | — | 0.0% | Good |
| Athersys Inc (ATHXQ) Healthcare · Biotechnology | ATHX.Q | OTC | 0.061 K | — | — | — | 0.0% | Weak |
| Genocea Biosciences Inc (GNCAQ) Healthcare · Biotechnology | GNCA.Q | OTC | 0.058 K | — | — | — | 0.0% | Weak |
| Ecoloclean Industrs (ECCI) Industrials · Machinery | ECCI | OTC | 0.058 K | — | — | — | 0.0% | Fair |
| Aventura Equities (AVNE) Energy · Oil, Gas & Consumable Fuels | AVNE | OTC | 0.058 K | — | — | — | 0.0% | Fair |
| Frelii Inc (FRLI) Healthcare · Health Care Technology | FRLI | OTC | 0.058 K | — | — | — | 0.0% | Fair |
| Er Therapeutics Inc (PNGM) Materials · Metals & Mining | PNGM | OTC | 0.058 K | — | — | — | 0.0% | Weak |
| Transwitch Cp New (TXCCQ) Information Technology · Semiconductors & Semiconductor Equipment | TXCCQ | OTC | 0.057 K | — | — | — | — | — |
| Ruby Creek Resources Inc (RBYC) Materials · Metals & Mining | RBYC | OTC | 0.057 K | — | — | — | 0.0% | Fair |
| China Finance Inc (CHFI) Financials · Capital Markets | CHFI | OTC | 0.057 K | — | — | — | 0.0% | Weak |
| Falken Industries (FLKI) Consumer Staples · Household Products | FLKI | OTC | 0.057 K | — | — | — | 0.0% | Weak |
| China Sun Grp Highte (CSGH) Materials · Chemicals | CSGH | OTC | 0.056 K | — | — | — | 0.0% | Good |
| Sunworks Inc (SUNWQ) Industrials · Electrical Equipment | SUNW.Q | OTC | 0.056 K | — | — | — | 0.0% | — |
| Hoku Corporation (HOKUQ) Industrials · Electrical Equipment | HOKU.Q | OTC | 0.055 K | — | — | — | 0.0% | — |
| Energold Drilling Corp (EGDFF) Materials · Metals & Mining | EGDF.F | OTC | 0.054 K | — | — | — | 0.0% | Fair |
| Baudax Bio Inc (BXRXQ) Healthcare · Pharmaceuticals | BXRX.Q | OTC | 0.052 K | — | — | — | 0.0% | Weak |
| Colossus Minerals Inc (COLUF) Materials · Metals & Mining | COLU.F | OTC | 0.052 K | — | — | — | 0.0% | Fair |
OTC · FRBK.Q
OTC · VMRI
OTC · LFCO.F
OTC · WWPW
OTC · BZIC
OTC · SLCH
OTC · WLAB
OTC · SOYO
OTC · ATHX.Q
OTC · GNCA.Q
OTC · ECCI
OTC · AVNE
OTC · FRLI
OTC · PNGM
OTC · TXCCQ
OTC · RBYC
OTC · CHFI
OTC · FLKI
OTC · CSGH
OTC · SUNW.Q
OTC · HOKU.Q
OTC · EGDF.F
OTC · BXRX.Q
OTC · COLU.F