BIQI International Holdings Corp (BIQIF)
OTC · BIQI.F
- Market Cap
- 0.01 K
- Fair Value
- —
- P/E
- —
- Health
- Fair
The largest companies by adjusted market capitalization in the current stock universe.
| Company | Ticker | Market | Market Cap | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| BIQI International Holdings Corp (BIQIF) Consumer Staples · Food Products | BIQI.F | OTC | 0.01 K | — | — | — | 0.0% | Fair |
| Noranda Aluminum Holding Corp (NORNQ) Materials · Metals & Mining | NORN.Q | OTC | 0.01 K | — | — | — | 0.0% | Fair |
| ContraFect Corp (CFRXQ) Healthcare · Biotechnology | CFRX.Q | OTC | 0.01 K | — | — | — | 0.0% | — |
| Personal Care Group Inc (PCGR) Consumer Staples · Personal Care Products | PCGR | OTC | 0.01 K | — | — | — | 0.0% | Weak |
| Notable Labs Ltd (NTBLQ) Healthcare · Biotechnology | NTBL.Q | OTC | 0.009 K | — | — | — | 0.0% | Weak |
| Bioelife Corp (LITH) Healthcare · Pharmaceuticals | LITH | OTC | 0.009 K | — | — | — | 0.0% | Weak |
| Celerity Solutions Inc (CLTY) Information Technology · Software | CLTY | OTC | 0.009 K | — | — | — | 0.0% | Weak |
| PeakBirch Logic Inc (PKBFF) Consumer Staples · Consumer Staples Distribution & Retail | PKBF.F | OTC | 0.008 K | — | — | — | 0.0% | Fair |
| Tri-Tech Holding Inc (TRITF) Utilities · Water Utilities | TRIT.F | OTC | 0.008 K | — | — | — | 0.0% | Fair |
| Pryxie Liquidation Corp (PRXIQ) Consumer Discretionary · Hotels, Restaurants & Leisure | PRXI.Q | OTC | 0.007 K | — | — | — | 0.0% | Weak |
| Cyren Ltd (CYRNQ) Information Technology · Software | CYRN.Q | OTC | 0.007 K | — | — | — | 0.0% | Weak |
| Atc Venture Grp Inc (ATCV) Materials · Metals & Mining | ATCV | OTC | 0.007 K | — | — | — | 0.0% | Fair |
| Ontrak Inc (OTRKQ) Healthcare · Healthcare Providers & Services | OTRK.Q | OTC | 0.007 K | — | — | — | 0.0% | Weak |
| Gresham Worldwide Inc (GIGAQ) Industrials · Aerospace & Defense | GIGA.Q | OTC | 0.007 K | — | — | — | 0.0% | Weak |
| Ontrak Inc (OTRQQ) Healthcare · Healthcare Providers & Services | OTRQ.Q | OTC | 0.007 K | — | — | — | 0.0% | Weak |
| Motus GI Holdings Inc (MOTS) Healthcare · Healthcare Equipment & Supplies | MOTS | OTC | 0.007 K | — | — | — | 0.0% | Weak |
| Benson Hill Inc (BHILQ) Consumer Staples · Food Products | BHIL.Q | OTC | 0.006 K | — | — | — | 0.0% | Weak |
| Meta Materials Inc (MMATQ) Information Technology · Semiconductors & Semiconductor Equipment | MMAT.Q | OTC | 0.006 K | — | — | — | 0.0% | Weak |
| Powerlinx Inc (PWNX) Information Technology · Electronic Equipment, Instruments & Components | PWNX | OTC | 0.006 K | — | — | — | 0.0% | Good |
| Shapeways Holdings, Inc. (SHPWQ) Industrials · Commercial Services & Supplies | SHPW.Q | OTC | 0.006 K | — | — | — | 0.0% | — |
| PostRock Energy Corp (PSTRQ) Energy · Oil, Gas & Consumable Fuels | PSTRQ | OTC | 0.006 K | — | — | — | — | — |
| GlobeImmune Inc (GBIM) Healthcare · Biotechnology | GBIM | OTC | 0.005 K | — | — | — | 0.0% | Fair |
| OncoSec Medical Inc (ONCSQ) Healthcare · Biotechnology | ONCS.Q | OTC | 0.005 K | — | — | — | 0.0% | Weak |
| Adynxx Inc (ADYX) Healthcare · Biotechnology | ADYX | OTC | 0.005 K | — | — | — | 0.0% | Weak |
OTC · BIQI.F
OTC · NORN.Q
OTC · CFRX.Q
OTC · PCGR
OTC · NTBL.Q
OTC · LITH
OTC · CLTY
OTC · PKBF.F
OTC · TRIT.F
OTC · PRXI.Q
OTC · CYRN.Q
OTC · ATCV
OTC · OTRK.Q
OTC · GIGA.Q
OTC · OTRQ.Q
OTC · MOTS
OTC · BHIL.Q
OTC · MMAT.Q
OTC · PWNX
OTC · SHPW.Q
OTC · PSTRQ
OTC · GBIM
OTC · ONCS.Q
OTC · ADYX