Vicinity Motor Corp (VEVMQ)
OTC · VEVM.Q
- Market Cap
- 0.05 K
- Fair Value
- —
- P/E
- —
- Health
- Weak
The largest companies by adjusted market capitalization in the current stock universe.
| Company | Ticker | Market | Market Cap | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Vicinity Motor Corp (VEVMQ) Industrials · Machinery | VEVM.Q | OTC | 0.05 K | — | — | — | 0.0% | Weak |
| Umami Sustainable Se (UMAM) Consumer Staples · Food Products | UMAM | OTC | 0.05 K | — | — | — | 0.0% | Weak |
| AgileThought Inc (AGILQ) Information Technology · IT Services | AGIL.Q | OTC | 0.049 K | — | — | — | 0.0% | Weak |
| Shanrong Biotechnology Corp (SRBT) Industrials · Aerospace & Defense | SRBT | OTC | 0.048 K | — | — | — | 0.0% | Weak |
| Primix Corp (PMXX) Industrials · Machinery | PMXX | OTC | 0.047 K | — | — | — | 0.0% | Fair |
| Solar Thin Films Inc (SLTZ) Information Technology · Semiconductors & Semiconductor Equipment | SLTZ | OTC | 0.047 K | — | — | — | 0.0% | Weak |
| Great Panther Mining Ltd (GPLDQ) Materials · Metals & Mining | GPLD.Q | OTC | 0.047 K | — | — | — | 0.0% | Weak |
| ISun Inc (ISUNQ) Industrials · Construction & Engineering | ISUN.Q | OTC | 0.047 K | — | — | — | 0.0% | Weak |
| Strategic Global Investments Inc (STBV) Information Technology · Software | STBV | OTC | 0.047 K | — | — | — | 0.0% | Fair |
| Three Sixty Solar Ltd (VSOLF) Industrials · Electrical Equipment | VSOL.F | OTC | 0.046 K | — | — | — | 0.0% | Weak |
| Andatee China Marine Fuel Services (AMCF) Energy · Oil, Gas & Consumable Fuels | AMCF | OTC | 0.046 K | — | — | — | 0.0% | Fair |
| Mymetics Corp (MYMX) Healthcare · Biotechnology | MYMX | OTC | 0.045 K | — | — | — | 0.0% | Fair |
| Estre USA Inc Class A (ESTRF) Industrials · Commercial Services & Supplies | ESTR.F | OTC | 0.045 K | — | — | — | 0.0% | Fair |
| Simplicity Esports and Gaming Co (WINR) Consumer Discretionary · Hotels, Restaurants & Leisure | WINR | OTC | 0.044 K | — | — | — | 0.0% | Weak |
| Greensmart Corp (GREN) Materials · Chemicals | GREN | OTC | 0.044 K | — | — | — | 0.0% | Fair |
| Li-Cycle Holdings Corp (LICYQ) Industrials · Commercial Services & Supplies | LICY.Q | OTC | 0.044 K | — | — | — | 0.0% | Weak |
| Rainmaker Systems (VCTL) Information Technology · IT Services | VCTL | OTC | 0.042 K | — | — | — | 0.0% | Weak |
| Hybrid Energy Holdin (HYBE) Energy · Oil, Gas & Consumable Fuels | HYBE | OTC | 0.042 K | — | — | — | 0.0% | Weak |
| Skylight Health Group Inc Preferred Series A (SLHPF) Healthcare · Healthcare Providers & Services | SLHP.F | OTC | 0.041 K | — | — | — | 0.0% | Fair |
| Tengion Inc (TNGNQ) Healthcare · Biotechnology | TNGN.Q | OTC | 0.04 K | — | — | — | 0.0% | — |
| Geo Finance Corp. (GEFI) Utilities · Independent Power & Renewable Electricity Producers | GEFI | OTC | 0.039 K | — | — | — | 0.0% | Weak |
| Norstra Energy (NORX) Energy · Oil, Gas & Consumable Fuels | NORX | OTC | 0.038 K | — | — | — | 0.0% | Weak |
| DZS Inc (DZSIQ) Information Technology · Communications Equipment | DZSI.Q | OTC | 0.038 K | — | — | — | 0.0% | — |
| LeddarTech Holdings Inc (LDTCF) Information Technology · Software | LDTC.F | OTC | 0.037 K | — | — | — | 0.0% | Weak |
OTC · VEVM.Q
OTC · UMAM
OTC · AGIL.Q
OTC · SRBT
OTC · PMXX
OTC · SLTZ
OTC · GPLD.Q
OTC · ISUN.Q
OTC · STBV
OTC · VSOL.F
OTC · AMCF
OTC · MYMX
OTC · ESTR.F
OTC · WINR
OTC · GREN
OTC · LICY.Q
OTC · VCTL
OTC · HYBE
OTC · SLHP.F
OTC · TNGN.Q
OTC · GEFI
OTC · NORX
OTC · DZSI.Q
OTC · LDTC.F