Perimeter Solutions SA (PRM)
NYSE · PRM
- Fair Value Downside
- -36.3% Downside
- Fair Value
- -36.3% DownsideOvervalued
- P/E
- -30.3x
- Health
- Good
Stocks trading above their estimated fair value, useful for risk review and valuation discipline.
| Company | Ticker | Market | Fair Value Downside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Perimeter Solutions SA (PRM) Materials · Chemicals | PRM | NYSE | -36.3% Downside | -36.3% Downside Overvalued | 27.6% Upside | -30.3x | 0.0% | Good |
| Bel Fuse B Inc (BELFB) Information Technology · Electronic Equipment, Instruments & Components | BELF.B | NASDAQ | -36.3% Downside | -36.3% Downside Overvalued | 14.6% Upside | 70.3x | 0.1% | Good |
| StoneBridge Acquisition II Corp (APACU) Financials · Capital Markets | APAC.U | NASDAQ | -36.2% Downside | -36.2% Downside Overvalued | — | 118.4x | 0.0% | Fair |
| Talon Capital Corp Unit (TLNCU) Financials · Capital Markets | TLNC.U | NASDAQ | -36.2% Downside | -36.2% Downside Overvalued | — | 88.7x | 0.0% | Fair |
| FuelCell Energy Inc (FCEL) Industrials · Electrical Equipment | FCEL | NASDAQ | -36.1% Downside | -36.1% Downside Overvalued | 8.7% Upside | -7.5x | 0.0% | Weak |
| Pyrophyte Acquisition Corp (PHYTF) Financials · Capital Markets | PHYT.F | OTC | -36.0% Downside | -36.0% Downside Overvalued | — | -6.2x | 0.0% | Weak |
| Mizuho Financial Group Inc ADR (MFG) Financials · Banks | MFG | NYSE | -35.9% Downside | -35.9% Downside Overvalued | 1.5% Upside | 16.2x | 1.4% | Fair |
| Purecycle Technologies Holdings Corp Unit (PCTTU) Materials · Chemicals | PCTT.U | NASDAQ | -35.9% Downside | -35.9% Downside Overvalued | — | -5.5x | 0.0% | Weak |
| Ducommun Incorporated (DCO) Industrials · Aerospace & Defense | DCO | NYSE | -35.9% Downside | -35.9% Downside Overvalued | 4.3% Upside | -90.9x | 0.0% | Fair |
| Range Capital Acquisition Corp Unit (RANGU) Financials · Capital Markets | RANG.U | NASDAQ | -35.8% Downside | -35.8% Downside Overvalued | — | 43.0x | 0.0% | Fair |
| CrowdStrike Holdings Inc (CRWD) Information Technology · Software | CRWD | NASDAQ | -35.8% Downside | -35.8% Downside Overvalued | -1.5% Downside | -6,409.6x | 0.0% | Fair |
| Roivant Sciences Ltd (ROIV) Healthcare · Biotechnology | ROIV | NASDAQ | -35.8% Downside | -35.8% Downside Overvalued | 12.9% Upside | -83.5x | 0.0% | Fair |
| Xtra-Gold Resources Corp (XTGRF) Materials · Metals & Mining | XTGR.F | OTC | -35.8% Downside | -35.8% Downside Overvalued | — | 23.9x | 0.0% | Good |
| Defense Technologies International Corp (DTII) Information Technology · Electronic Equipment, Instruments & Components | DTII | OTC | -35.8% Downside | -35.8% Downside Overvalued | — | -0.6x | 0.0% | Weak |
| SilverBox V Corp (SBXE_U) Financials · Capital Markets | SBXE.U | NYSE | -35.8% Downside | -35.8% Downside Overvalued | — | -26.4x | 0.0% | Fair |
| FutureCrest Acquisition Corp Unit (FCRS_U) Financials · Capital Markets | FCRS.U | NYSE | -35.7% Downside | -35.7% Downside Overvalued | — | 89.1x | 0.0% | Fair |
| Keel Infrastructure Corp (KEEL) Information Technology · Software | KEEL | NASDAQ | -35.7% Downside | -35.7% Downside Overvalued | 32.3% Upside | -9.6x | 0.0% | Weak |
| Federal Home Loan Mortgage Corp Pref 5.81 (FREJN) Financials · Financial Services | FREJ.N | OTC | -35.7% Downside | -35.7% Downside Overvalued | — | -779.8x | 0.0% | Good |
| OTG Acquisition I Corp Unit (OTGAU) Financials · Capital Markets | OTGA.U | NASDAQ | -35.7% Downside | -35.7% Downside Overvalued | — | 80.3x | 0.0% | Fair |
| Sun Corp (SNCPF) Information Technology · Technology Hardware, Storage & Peripherals | SNCP.F | OTC | -35.7% Downside | -35.7% Downside Overvalued | — | 19.8x | 0.0% | Fair |
| Moog Inc (MOGA) Industrials · Aerospace & Defense | MOG.A | NYSE | -35.6% Downside | -35.6% Downside Overvalued | 2.3% Upside | 45.1x | 0.3% | Good |
| Arm Holdings ADR (ARM) Information Technology · Semiconductors & Semiconductor Equipment | ARM | NASDAQ | -35.6% Downside | -35.6% Downside Overvalued | 4.6% Upside | 342.8x | 0.0% | Great |
| Cloudflare Inc (NET) Information Technology · IT Services | NET | NYSE | -35.6% Downside | -35.6% Downside Overvalued | -6.2% Downside | -1,122.9x | 0.0% | Fair |
| Chenghe Acquisition III Co Unit (CHECU) Financials · Capital Markets | CHEC.U | NASDAQ | -35.5% Downside | -35.5% Downside Overvalued | — | 88.3x | 0.0% | Fair |
NYSE · PRM
NASDAQ · BELF.B
NASDAQ · APAC.U
NASDAQ · TLNC.U
NASDAQ · FCEL
OTC · PHYT.F
NYSE · MFG
NASDAQ · PCTT.U
NYSE · DCO
NASDAQ · RANG.U
NASDAQ · CRWD
NASDAQ · ROIV
OTC · XTGR.F
NYSE · SBXE.U
NYSE · FCRS.U
NASDAQ · KEEL
OTC · FREJ.N
NASDAQ · OTGA.U
OTC · SNCP.F
NYSE · MOG.A
NASDAQ · ARM
NYSE · NET
NASDAQ · CHEC.U