SilverBox Corp IV Unit (SBXD_U)
NYSE · SBXD.U
- Fair Value Downside
- -22.6% Downside
- Fair Value
- -22.6% DownsideOvervalued
- P/E
- 53.5x
- Health
- Fair
Stocks trading above their estimated fair value, useful for risk review and valuation discipline.
| Company | Ticker | Market | Fair Value Downside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| SilverBox Corp IV Unit (SBXD_U) Financials · Capital Markets | SBXD.U | NYSE | -22.6% Downside | -22.6% Downside Overvalued | — | 53.5x | 0.0% | Fair |
| PPL Corp Unit (PPLC) Utilities · Electric Utilities | PPLC | NYSE | -22.5% Downside | -22.5% Downside Overvalued | — | 21.8x | 7.3% | Fair |
| Corus Entertainment Inc (CJREF) Communication Services · Media | CJRE.F | OTC | -22.5% Downside | -22.5% Downside Overvalued | — | 0.0x | 0.0% | Weak |
| Libity Unit (IVAUF) Financials · Capital Markets | IVAU.F | OTC | -22.5% Downside | -22.5% Downside Overvalued | — | -99.3x | 0.0% | Good |
| Japan Exchange Group Inc ADR (JPXGY) Financials · Capital Markets | JPXG.Y | OTC | -22.5% Downside | -22.5% Downside Overvalued | — | 27.6x | 0.0% | Good |
| Pacific Financial Corp (PFLC) Financials · Banks | PFLC | OTC | -22.5% Downside | -22.5% Downside Overvalued | — | 14.6x | 3.3% | Good |
| Singapore Exchange Ltd ADR (SPXCY) Financials · Capital Markets | SPXC.Y | OTC | -22.4% Downside | -22.4% Downside Overvalued | — | 38.8x | 1.5% | Good |
| First Reliance Bancshares Inc (FSRL) Financials · Banks | FSRL | OTC | -22.4% Downside | -22.4% Downside Overvalued | -11.0% Downside | 12.0x | 0.0% | Good |
| SJM Holdings Ltd ADR (SJMHY) Consumer Discretionary · Hotels, Restaurants & Leisure | SJMH.Y | OTC | -22.4% Downside | -22.4% Downside Overvalued | — | -24.8x | 0.0% | Fair |
| BioLife Solutions Inc (BLFS) Healthcare · Life Sciences Tools & Services | BLFS | NASDAQ | -22.4% Downside | -22.4% Downside Overvalued | 10.7% Upside | -125.8x | 0.0% | Great |
| SilverBox Corp IV (SBXD) Financials · Capital Markets | SBXD | NYSE | -22.4% Downside | -22.4% Downside Overvalued | — | 53.5x | 0.0% | Fair |
| Eupraxia Pharmaceuticals Inc (EPRX) Healthcare · Biotechnology | EPRX | NASDAQ | -22.4% Downside | -22.4% Downside Overvalued | 150.4% Upside | -9.0x | 0.0% | Fair |
| Digitalbridge Group Inc (DBRG) Financials · Capital Markets | DBRG | NYSE | -22.4% Downside | -22.4% Downside Overvalued | 0.9% Upside | 31.4x | 0.3% | Fair |
| Capita PLC (CTAGF) Industrials · Professional Services | CTAG.F | OTC | -22.4% Downside | -22.4% Downside Overvalued | — | -1.7x | 0.0% | Fair |
| Power Integrations Inc (POWI) Information Technology · Semiconductors & Semiconductor Equipment | POWI | NASDAQ | -22.4% Downside | -22.4% Downside Overvalued | 2.1% Upside | 249.5x | 1.2% | Fair |
| PCCW Ltd (PCWLF) Communication Services · Diversified Telecommunication Services | PCWL.F | OTC | -22.3% Downside | -22.3% Downside Overvalued | — | -175.4x | 7.1% | Good |
| Park Ohio Holdings Corp (PKOH) Industrials · Machinery | PKOH | NASDAQ | -22.3% Downside | -22.3% Downside Overvalued | 13.6% Upside | 21.4x | 1.3% | Fair |
| Banco Bilbao Viscaya Argentaria SA ADR (BBVA) Financials · Banks | BBVA | NYSE | -22.3% Downside | -22.3% Downside Overvalued | -7.5% Downside | 12.0x | 4.5% | Good |
| Rare Element Resources Ltd (REEMF) Materials · Metals & Mining | REEM.F | OTC | -22.3% Downside | -22.3% Downside Overvalued | — | -55.1x | 0.0% | Fair |
| Corning Incorporated (GLW) Information Technology · Electronic Equipment, Instruments & Components | GLW | NYSE | -22.3% Downside | -22.3% Downside Overvalued | 31.9% Upside | 76.4x | 0.7% | Fair |
| Presidio Property Trust Inc Preferred Series D (SQFTP) Real Estate · Diversified REITs | SQFT.P | NASDAQ | -22.2% Downside | -22.2% Downside Overvalued | — | -0.2x | 41.8% | Weak |
| TuHURA Biosciences Inc (HURA) Healthcare · Biotechnology | HURA | NASDAQ | -22.2% Downside | -22.2% Downside Overvalued | 261.3% Upside | -4.6x | 0.0% | Weak |
| Columbus Circle Capital Corp II (CMII) Financials · Capital Markets | CMII | NASDAQ | -22.2% Downside | -22.2% Downside Overvalued | — | -5,126.8x | 0.0% | Fair |
| Backblaze Inc (BLZE) Information Technology · IT Services | BLZE | NASDAQ | -22.2% Downside | -22.2% Downside Overvalued | 10.9% Upside | -36.0x | 0.0% | Fair |
NYSE · SBXD.U
NYSE · PPLC
OTC · CJRE.F
OTC · IVAU.F
OTC · JPXG.Y
OTC · PFLC
OTC · SPXC.Y
OTC · FSRL
OTC · SJMH.Y
NASDAQ · BLFS
NYSE · SBXD
NASDAQ · EPRX
NYSE · DBRG
OTC · CTAG.F
NASDAQ · POWI
OTC · PCWL.F
NASDAQ · PKOH
NYSE · BBVA
OTC · REEM.F
NYSE · GLW
NASDAQ · SQFT.P
NASDAQ · HURA
NASDAQ · CMII
NASDAQ · BLZE