Pro-Dex Inc (PDEX)
NASDAQ · PDEX
- Fair Value Downside
- -9.2% Downside
- Fair Value
- -9.2% DownsideFair
- P/E
- 14.7x
- Health
- Great
Stocks trading above their estimated fair value, useful for risk review and valuation discipline.
| Company | Ticker | Market | Fair Value Downside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Pro-Dex Inc (PDEX) Healthcare · Healthcare Equipment & Supplies | PDEX | NASDAQ | -9.2% Downside | -9.2% Downside Fair | 25.1% Upside | 14.7x | 0.0% | Great |
| Regal Beloit Corporation (RRX) Industrials · Electrical Equipment | RRX | NYSE | -9.2% Downside | -9.2% Downside Fair | 23.7% Upside | 48.3x | 0.7% | Fair |
| Teledyne Technologies Incorporated (TDY) Information Technology · Electronic Equipment, Instruments & Components | TDY | NYSE | -9.2% Downside | -9.2% Downside Fair | 16.3% Upside | 31.5x | 0.0% | Good |
| Sino Land Co Ltd ADR (SNLAY) Real Estate · Real Estate Management & Development | SNLA.Y | OTC | -9.2% Downside | -9.2% Downside Fair | — | 27.5x | 2.1% | Good |
| Artivion Inc (AORT) Healthcare · Healthcare Equipment & Supplies | AORT | NYSE | -9.2% Downside | -9.2% Downside Fair | 66.7% Upside | 105.1x | 0.0% | Great |
| Butler National Corp (BUKS) Industrials · Aerospace & Defense | BUKS | OTC | -9.2% Downside | -9.2% Downside Fair | — | 14.5x | 0.0% | Great |
| United Bancshares Inc (UBOH) Financials · Banks | UBOH | OTC | -9.2% Downside | -9.2% Downside Fair | — | 7.9x | 2.7% | Good |
| HCM III Acquisition Corp (HCMA) Financials · Capital Markets | HCMA | NASDAQ | -9.2% Downside | -9.2% Downside Fair | — | 118.6x | 0.0% | Fair |
| OS Therapies Inc (OSTX) Healthcare · Biotechnology | OSTX | NYSE | -9.2% Downside | -9.2% Downside Fair | 475.4% Upside | -2.0x | 0.0% | Weak |
| M&G PLC (MGPUF) Financials · Financial Services | MGPU.F | OTC | -9.2% Downside | -9.2% Downside Fair | — | 27.4x | 0.0% | Good |
| Pulse Seismic Inc (PLSDF) Energy · Energy Equipment & Services | PLSD.F | OTC | -9.2% Downside | -9.2% Downside Fair | — | 19.8x | 3.2% | Great |
| Centuri Holdings Inc (CTRI) Industrials · Construction & Engineering | CTRI | NYSE | -9.2% Downside | -9.2% Downside Fair | 34.8% Upside | 90.1x | 0.0% | Fair |
| Milestone Pharmaceuticals Inc (MIST) Healthcare · Pharmaceuticals | MIST | NASDAQ | -9.1% Downside | -9.1% Downside Fair | 419.1% Upside | -2.4x | 0.0% | Weak |
| ProKidney Corp (PROK) Healthcare · Biotechnology | PROK | NASDAQ | -9.1% Downside | -9.1% Downside Fair | 291.8% Upside | -4.5x | 0.0% | Weak |
| Enagas SA (ENGGY) Utilities · Gas Utilities | ENGG.Y | OTC | -9.1% Downside | -9.1% Downside Fair | — | 13.3x | 4.3% | Fair |
| ENEL Societa per Azioni (ENLAY) Utilities · Electric Utilities | ENLA.Y | OTC | -9.1% Downside | -9.1% Downside Fair | 2.0% Upside | 25.8x | 2.5% | Good |
| Immunitybio Inc (IBRX) Healthcare · Biotechnology | IBRX | NASDAQ | -9.1% Downside | -9.1% Downside Fair | 62.5% Upside | -9.7x | 0.0% | Fair |
| 1RT Acquisition Corp (ONCH) Financials · Capital Markets | ONCH | NASDAQ | -9.1% Downside | -9.1% Downside Fair | — | 51.4x | 0.0% | Fair |
| Nucor Corp (NUE) Materials · Metals & Mining | NUE | NYSE | -9.1% Downside | -9.1% Downside Fair | 14.3% Upside | 23.0x | 1.0% | Good |
| Tillys Inc (TLYS) Consumer Discretionary · Specialty Retail | TLYS | NYSE | -9.1% Downside | -9.1% Downside Fair | 43.2% Upside | -35.6x | 0.0% | Weak |
| Titan Acquisition Corp (TACH) Financials · Capital Markets | TACH | NASDAQ | -9.1% Downside | -9.1% Downside Fair | — | 39.3x | 0.0% | Fair |
| Ohio Valley Banc Corp (OVBC) Financials · Banks | OVBC | NASDAQ | -9.1% Downside | -9.1% Downside Fair | — | 13.2x | 2.3% | Good |
| Golkor Inc (GKOR) Materials · Metals & Mining | GKOR | OTC | -9.1% Downside | -9.1% Downside Fair | — | -0.1x | 0.0% | Weak |
| Fosun International Ltd ADR (FOSUY) Industrials · Industrial Conglomerates | FOSU.Y | OTC | -9.1% Downside | -9.1% Downside Fair | — | -1.3x | 0.8% | Fair |
NASDAQ · PDEX
NYSE · RRX
NYSE · TDY
OTC · SNLA.Y
NYSE · AORT
OTC · BUKS
OTC · UBOH
NASDAQ · HCMA
NYSE · OSTX
OTC · MGPU.F
OTC · PLSD.F
NYSE · CTRI
NASDAQ · MIST
NASDAQ · PROK
OTC · ENGG.Y
OTC · ENLA.Y
NASDAQ · IBRX
NASDAQ · ONCH
NYSE · NUE
NYSE · TLYS
NASDAQ · TACH
NASDAQ · OVBC
OTC · GKOR
OTC · FOSU.Y