Matsui Securities Co Ltd ADR (MAUSY)
OTC · MAUS.Y
- Fair Value Downside
- -9.4% Downside
- Fair Value
- -9.4% DownsideFair
- P/E
- 17.7x
- Health
- Good
Stocks trading above their estimated fair value, useful for risk review and valuation discipline.
| Company | Ticker | Market | Fair Value Downside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Matsui Securities Co Ltd ADR (MAUSY) Financials · Capital Markets | MAUS.Y | OTC | -9.4% Downside | -9.4% Downside Fair | — | 17.7x | 0.0% | Good |
| DT Cloud Star Acquisition Corp (DTSQ) Financials · Capital Markets | DTSQ | NASDAQ | -9.4% Downside | -9.4% Downside Fair | — | 29.8x | 0.0% | Fair |
| DT Cloud Star Acquisition Corp Unit (DTSQU) Financials · Capital Markets | DTSQ.U | NASDAQ | -9.4% Downside | -9.4% Downside Fair | — | 29.8x | 0.0% | Fair |
| Crimson Wine (CWGL) Consumer Staples · Beverages | CWGL | OTC | -9.4% Downside | -9.4% Downside Fair | — | 95.0x | 0.0% | Weak |
| Eversource Energy (ES) Utilities · Electric Utilities | ES | NYSE | -9.4% Downside | -9.4% Downside Fair | 2.5% Upside | 15.7x | 4.3% | Good |
| Burlington Stores Inc (BURL) Consumer Discretionary · Specialty Retail | BURL | NYSE | -9.4% Downside | -9.4% Downside Fair | 4.8% Upside | 35.0x | 0.0% | Good |
| SIM Acquisition Corp I Unit (SIMAU) Financials · Capital Markets | SIMA.U | NASDAQ | -9.4% Downside | -9.4% Downside Fair | — | 10.5x | 0.0% | Fair |
| CEA Industries Inc (BNC) Industrials · Building Products | BNC | NASDAQ | -9.4% Downside | -9.4% Downside Fair | — | 1.1x | 0.0% | Fair |
| Vista Gold Corporation (VGZ) Materials · Metals & Mining | VGZ | NYSE | -9.3% Downside | -9.3% Downside Fair | 167.9% Upside | -30.3x | 0.0% | Fair |
| Charlton Aria Acquisition Corp (CHARU) Financials · Capital Markets | CHAR.U | NASDAQ | -9.3% Downside | -9.3% Downside Fair | — | 39.2x | 0.0% | Fair |
| Quest Diagnostics Incorporated (DGX) Healthcare · Healthcare Providers & Services | DGX | NYSE | -9.3% Downside | -9.3% Downside Fair | 8.3% Upside | 22.3x | 1.7% | Great |
| Capita PLC ADR (CTAGY) Industrials · Professional Services | CTAG.Y | OTC | -9.3% Downside | -9.3% Downside Fair | — | -1.7x | 0.0% | Fair |
| Standard Lithium Ltd (SLI) Materials · Metals & Mining | SLI | NYSE | -9.3% Downside | -9.3% Downside Fair | 128.1% Upside | -11.3x | 0.0% | Fair |
| Schneider Electric SE (SBGSF) Industrials · Electrical Equipment | SBGS.F | OTC | -9.3% Downside | -9.3% Downside Fair | — | 35.8x | 1.6% | Good |
| Jefferson Capital Inc (JCAP) Financials · Consumer Finance | JCAP | NASDAQ | -9.3% Downside | -9.3% Downside Fair | 36.1% Upside | 7.6x | 5.0% | Great |
| Signal Advance Inc (SIGL) Information Technology · Electronic Equipment, Instruments & Components | SIGL | OTC | -9.3% Downside | -9.3% Downside Fair | — | -14.6x | 0.0% | Weak |
| Hang Lung Properties Ltd (HLPPY) Real Estate · Real Estate Management & Development | HLPP.Y | OTC | -9.3% Downside | -9.3% Downside Fair | — | 21.9x | 9.7% | Good |
| Abivax SA ADR (ABVX) Healthcare · Biotechnology | ABVX | NASDAQ | -9.3% Downside | -9.3% Downside Fair | 21.1% Upside | -30.4x | 0.0% | Fair |
| Digital Asset Acquisition Corp (DAAQ) Financials · Capital Markets | DAAQ | NASDAQ | -9.3% Downside | -9.3% Downside Fair | — | 44.8x | 0.0% | Fair |
| KORU Medical Systems Inc (KRMD) Healthcare · Healthcare Equipment & Supplies | KRMD | NASDAQ | -9.3% Downside | -9.3% Downside Fair | 69.2% Upside | -81.0x | 0.0% | Good |
| CNB Financial Corporation (CCNE) Financials · Banks | CCNE | NASDAQ | -9.3% Downside | -9.3% Downside Fair | 4.0% Upside | 13.0x | 2.2% | Good |
| Coca-Cola Bottling Co Consolidated (COKE) Consumer Staples · Beverages | COKE | NASDAQ | -9.3% Downside | -9.3% Downside Fair | — | 20.9x | 0.5% | Great |
| UNITIL Corporation (UTL) Utilities · Multi-Utilities | UTL | NYSE | -9.3% Downside | -9.3% Downside Fair | 4.0% Upside | 17.3x | 3.5% | Good |
| Volvo AB ADR (VLVLY) Industrials · Machinery | VLVL.Y | OTC | -9.3% Downside | -9.3% Downside Fair | 4.1% Upside | 19.2x | 3.2% | Fair |
OTC · MAUS.Y
NASDAQ · DTSQ
NASDAQ · DTSQ.U
OTC · CWGL
NYSE · ES
NYSE · BURL
NASDAQ · SIMA.U
NASDAQ · BNC
NYSE · VGZ
NASDAQ · CHAR.U
NYSE · DGX
OTC · CTAG.Y
NYSE · SLI
OTC · SBGS.F
NASDAQ · JCAP
OTC · SIGL
OTC · HLPP.Y
NASDAQ · ABVX
NASDAQ · DAAQ
NASDAQ · KRMD
NASDAQ · CCNE
NASDAQ · COKE
NYSE · UTL
OTC · VLVL.Y