FGI Industries Ltd (FGI)
NASDAQ · FGI
- Fair Value Upside
- 15.7% Upside
- Fair Value
- 15.7% UpsideFair
- P/E
- -1.3x
- Health
- Fair
Stocks trading below their estimated fair value based on the latest PriceToWorth valuation metrics.
| Company | Ticker | Market | Fair Value Upside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| FGI Industries Ltd (FGI) Industrials · Trading Companies & Distributors | FGI | NASDAQ | 15.7% Upside | 15.7% Upside Fair | 72.4% Upside | -1.3x | 0.0% | Fair |
| Thai Oil PCL ADR (TOIPY) Energy · Oil, Gas & Consumable Fuels | TOIP.Y | OTC | 15.7% Upside | 15.7% Upside Fair | — | 4.6x | 2.6% | Great |
| Republic Bancorp Inc (RBCAA) Financials · Banks | RBCA.A | NASDAQ | 15.7% Upside | 15.7% Upside Fair | -11.6% Downside | 14.0x | 2.2% | Good |
| Terrascend Corp (TSNDF) Healthcare · Pharmaceuticals | TSND.F | OTC | 15.7% Upside | 15.7% Upside Fair | 167.3% Upside | -6.0x | 0.0% | Good |
| International Seaways Inc (INSW) Energy · Oil, Gas & Consumable Fuels | INSW | NYSE | 15.7% Upside | 15.7% Upside Fair | 2.6% Upside | 8.2x | 9.4% | Great |
| Magna International Inc (MGA) Consumer Discretionary · Automobile Components | MGA | NYSE | 15.7% Upside | 15.7% Upside Fair | 3.8% Upside | 27.5x | 3.0% | Good |
| Motor Oil Hellas Corinth Refineries SA ADR (MOHCY) Energy · Oil, Gas & Consumable Fuels | MOHC.Y | OTC | 15.7% Upside | 15.7% Upside Fair | — | 5.8x | 6.5% | Great |
| Upstream Bio Inc (UPB) Healthcare · Biotechnology | UPB | NASDAQ | 15.7% Upside | 15.7% Upside Fair | 450.4% Upside | -2.4x | 0.0% | Fair |
| Fresenius SE & Co KGaA ADR (FSNUY) Healthcare · Healthcare Providers & Services | FSNU.Y | OTC | 15.7% Upside | 15.7% Upside Fair | 27.2% Upside | 16.0x | 1.6% | Great |
| Cooper Companies Inc (COO) Healthcare · Healthcare Equipment & Supplies | COO | NASDAQ | 15.7% Upside | 15.7% Upside Fair | 14.5% Upside | 59.1x | 0.0% | Good |
| Formula Systems 1985 Ltd ADR (FORTY) Information Technology · IT Services | FORT.Y | NASDAQ | 15.7% Upside | 15.7% Upside Fair | — | 27.6x | 1.0% | Good |
| Boxlight Corp Class A (BOXL) Information Technology · Technology Hardware, Storage & Peripherals | BOXL | NASDAQ | 15.6% Upside | 15.6% Upside Fair | — | -0.1x | 0.0% | Weak |
| Finwise Bancorp (FINW) Financials · Banks | FINW | NASDAQ | 15.6% Upside | 15.6% Upside Fair | 39.7% Upside | 12.4x | 0.0% | Fair |
| Cadiz Inc (CDZI) Utilities · Water Utilities | CDZI | NASDAQ | 15.6% Upside | 15.6% Upside Fair | 220.3% Upside | -7.3x | 0.0% | Weak |
| Adc Therapeutics SA (ADCT) Healthcare · Biotechnology | ADCT | NYSE | 15.6% Upside | 15.6% Upside Fair | 296.8% Upside | -1.2x | 0.0% | Fair |
| Offerpad Solutions Inc (OPAD) Real Estate · Real Estate Management & Development | OPAD | NYSE | 15.6% Upside | 15.6% Upside Fair | 141.2% Upside | -0.6x | 0.0% | Fair |
| Investec Ltd ADR (ITCFY) Financials · Capital Markets | ITCF.Y | OTC | 15.6% Upside | 15.6% Upside Fair | — | 7.9x | 4.9% | Fair |
| Trugolf Holdings Inc (TRUG) Communication Services · Entertainment | TRUG | NASDAQ | 15.6% Upside | 15.6% Upside Fair | 359.8% Upside | -0.1x | 0.0% | Weak |
| UBS Group AG (UBS) Financials · Capital Markets | UBS | NYSE | 15.6% Upside | 15.6% Upside Fair | -0.4% Downside | 17.9x | 1.1% | Good |
| Citizens Holding Company (CIZN) Financials · Banks | CIZN | OTC | 15.6% Upside | 15.6% Upside Fair | — | 6.8x | 0.8% | Good |
| Lufax Holding Ltd (LU) Financials · Consumer Finance | LU | NYSE | 15.6% Upside | 15.6% Upside Fair | 94.6% Upside | -3.9x | 0.0% | Weak |
| Kerry Group PLC ADR (KRYAY) Consumer Staples · Food Products | KRYA.Y | OTC | 15.6% Upside | 15.6% Upside Fair | -6.2% Downside | 20.0x | 2.4% | Fair |
| Weave Communications Inc (WEAV) Information Technology · Software | WEAV | NYSE | 15.5% Upside | 15.5% Upside Fair | 26.3% Upside | -22.0x | 0.0% | Fair |
| BioCryst Pharmaceuticals Inc (BCRX) Healthcare · Biotechnology | BCRX | NASDAQ | 15.5% Upside | 15.5% Upside Fair | 124.6% Upside | -5.2x | 0.0% | Great |
NASDAQ · FGI
OTC · TOIP.Y
NASDAQ · RBCA.A
OTC · TSND.F
NYSE · INSW
NYSE · MGA
OTC · MOHC.Y
NASDAQ · UPB
OTC · FSNU.Y
NASDAQ · COO
NASDAQ · FORT.Y
NASDAQ · BOXL
NASDAQ · FINW
NASDAQ · CDZI
NYSE · ADCT
NYSE · OPAD
OTC · ITCF.Y
NASDAQ · TRUG
NYSE · UBS
OTC · CIZN
NYSE · LU
OTC · KRYA.Y
NYSE · WEAV
NASDAQ · BCRX