Seiko Epson Corp ADR (SEKEY)
OTC · SEKE.Y
- Fair Value Upside
- 13.1% Upside
- Fair Value
- 13.1% UpsideFair
- P/E
- 49.5x
- Health
- Good
Stocks trading below their estimated fair value based on the latest PriceToWorth valuation metrics.
| Company | Ticker | Market | Fair Value Upside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Seiko Epson Corp ADR (SEKEY) Information Technology · Technology Hardware, Storage & Peripherals | SEKE.Y | OTC | 13.1% Upside | 13.1% Upside Fair | — | 49.5x | 0.0% | Good |
| Ryanair Holdings PLC ADR (RYAAY) Industrials · Passenger Airlines | RYAA.Y | NASDAQ | 13.1% Upside | 13.1% Upside Fair | 26.0% Upside | 13.6x | 1.1% | Great |
| Borr Drilling Ltd (BORR) Energy · Energy Equipment & Services | BORR | NYSE | 13.1% Upside | 13.1% Upside Fair | 40.3% Upside | 38.2x | 0.0% | Fair |
| Bank of America Corp Pe ADR (BAC_PE) Financials · Banks | BAC.PRE | NYSE | 13.1% Upside | 13.1% Upside Fair | — | 13.3x | 5.6% | Good |
| Manhattan Associates Inc (MANH) Information Technology · Software | MANH | NASDAQ | 13.1% Upside | 13.1% Upside Fair | 15.1% Upside | 43.8x | 0.0% | Great |
| Ainos Inc (AIMD) Information Technology · Technology Hardware, Storage & Peripherals | AIMD | NASDAQ | 13.1% Upside | 13.1% Upside Fair | — | -0.9x | 0.0% | Weak |
| Anebulo Pharmaceuticals Inc (ANEB) Healthcare · Pharmaceuticals | ANEB | OTC | 13.1% Upside | 13.1% Upside Fair | 811.9% Upside | -1.7x | 0.0% | Fair |
| Swiss Re Ltd (SSREY) Financials · Insurance | SSRE.Y | OTC | 13.1% Upside | 13.1% Upside Fair | -8.3% Downside | 10.2x | 3.0% | Great |
| Investar Holding Corp (ISTR) Financials · Banks | ISTR | NASDAQ | 13.1% Upside | 13.1% Upside Fair | 12.5% Upside | 13.2x | 1.6% | Fair |
| Syndax Pharmaceuticals Inc (SNDX) Healthcare · Biotechnology | SNDX | NASDAQ | 13.0% Upside | 13.0% Upside Fair | 74.0% Upside | -8.1x | 0.0% | Fair |
| Webtoon Entertainment Inc (WBTN) Communication Services · Interactive Media & Services | WBTN | NASDAQ | 13.0% Upside | 13.0% Upside Fair | 16.8% Upside | -4.2x | 0.0% | Fair |
| CN Energy Group Inc (CNEY) Materials · Chemicals | CNEY | NASDAQ | 13.0% Upside | 13.0% Upside Fair | — | -0.3x | 0.0% | Fair |
| Lee & Man Paper Manufacturing Ltd ADR (LMPMY) Materials · Paper & Forest Products | LMPM.Y | OTC | 13.0% Upside | 13.0% Upside Fair | — | 7.5x | 5.4% | Great |
| First National Corp (FXNC) Financials · Banks | FXNC | NASDAQ | 13.0% Upside | 13.0% Upside Fair | -2.6% Downside | 12.5x | 2.3% | Good |
| Flyexclusive Inc (FLYX) Industrials · Passenger Airlines | FLYX | NYSE | 13.0% Upside | 13.0% Upside Fair | 476.1% Upside | -4.2x | 0.0% | Weak |
| News Corp A (NWSA) Communication Services · Media | NWSA | NASDAQ | 13.0% Upside | 13.0% Upside Fair | 26.4% Upside | 35.2x | 0.7% | Good |
| Lazard Ltd (LAZ) Financials · Capital Markets | LAZ | NYSE | 13.0% Upside | 13.0% Upside Fair | 12.0% Upside | 15.8x | 4.7% | Good |
| Charles Schwab Corp (SCHW) Financials · Capital Markets | SCHW | NYSE | 13.0% Upside | 13.0% Upside Fair | 18.2% Upside | 19.8x | 1.2% | Good |
| Hershey Co (HSY) Consumer Staples · Food Products | HSY | NYSE | 13.0% Upside | 13.0% Upside Fair | 23.7% Upside | 31.6x | 3.4% | Fair |
| Sierra Bancorp (BSRR) Financials · Banks | BSRR | NASDAQ | 13.0% Upside | 13.0% Upside Fair | 1.4% Upside | 11.7x | 2.5% | Fair |
| Destiny Media Technologies Inc (DSNY) Communication Services · Interactive Media & Services | DSNY | OTC | 13.0% Upside | 13.0% Upside Fair | — | -5.0x | 0.0% | Weak |
| Vanda Pharmaceuticals Inc (VNDA) Healthcare · Biotechnology | VNDA | NASDAQ | 13.0% Upside | 13.0% Upside Fair | 160.6% Upside | -1.4x | 0.0% | Fair |
| VisionSys AI Inc DRC (VSA) Consumer Discretionary · Diversified Consumer Services | VSA | NASDAQ | 13.0% Upside | 13.0% Upside Fair | — | -0.4x | 0.0% | Weak |
| Virtus Investment Partners Inc (VRTS) Financials · Capital Markets | VRTS | NYSE | 12.9% Upside | 12.9% Upside Fair | -12.1% Downside | 9.3x | 5.9% | Fair |
OTC · SEKE.Y
NASDAQ · RYAA.Y
NYSE · BORR
NYSE · BAC.PRE
NASDAQ · MANH
NASDAQ · AIMD
OTC · ANEB
OTC · SSRE.Y
NASDAQ · ISTR
NASDAQ · SNDX
NASDAQ · WBTN
NASDAQ · CNEY
OTC · LMPM.Y
NASDAQ · FXNC
NYSE · FLYX
NASDAQ · NWSA
NYSE · LAZ
NYSE · SCHW
NYSE · HSY
NASDAQ · BSRR
OTC · DSNY
NASDAQ · VNDA
NASDAQ · VSA
NYSE · VRTS