EuroDry Ltd (EDRY)
NASDAQ · EDRY
- Fair Value Upside
- 12.9% Upside
- Fair Value
- 12.9% UpsideFair
- P/E
- -222.6x
- Health
- Fair
Stocks trading below their estimated fair value based on the latest PriceToWorth valuation metrics.
| Company | Ticker | Market | Fair Value Upside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| EuroDry Ltd (EDRY) Industrials · Marine Transportation | EDRY | NASDAQ | 12.9% Upside | 12.9% Upside Fair | 42.2% Upside | -222.6x | 0.0% | Fair |
| Vista Oil Gas ADR (VIST) Energy · Oil, Gas & Consumable Fuels | VIST | NYSE | 12.9% Upside | 12.9% Upside Fair | 48.2% Upside | 8.7x | 0.0% | Great |
| Getinge Industrier AB (GNGBY) Healthcare · Healthcare Equipment & Supplies | GNGB.Y | OTC | 12.9% Upside | 12.9% Upside Fair | — | 23.5x | 1.5% | Great |
| Third Century Bancorp (TDCB) Financials · Banks | TDCB | OTC | 12.9% Upside | 12.9% Upside Fair | — | 8.3x | 1.3% | Good |
| Lifeward Ltd (LFWD) Healthcare · Healthcare Equipment & Supplies | LFWD | NASDAQ | 12.9% Upside | 12.9% Upside Fair | 169.4% Upside | -0.8x | 0.0% | Fair |
| Gelteq Ltd (GELS) Healthcare · Pharmaceuticals | GELS | NASDAQ | 12.9% Upside | 12.9% Upside Fair | — | -1.4x | 0.0% | Fair |
| TTW PCL ADR (TTWSF) Utilities · Water Utilities | TTWS.F | OTC | 12.9% Upside | 12.9% Upside Fair | — | 12.6x | 0.0% | Great |
| Otc Markets Group (OTCM) Financials · Capital Markets | OTCM | OTC | 12.9% Upside | 12.9% Upside Fair | 23.8% Upside | 19.6x | 5.6% | Good |
| Revolve Group LLC (RVLV) Consumer Discretionary · Specialty Retail | RVLV | NYSE | 12.9% Upside | 12.9% Upside Fair | 17.3% Upside | 27.9x | 0.0% | Good |
| Clarus Corp (CLAR) Consumer Discretionary · Leisure Products | CLAR | NASDAQ | 12.9% Upside | 12.9% Upside Fair | 0.2% Upside | -2.9x | 3.0% | Fair |
| Xiao I Corp ADR (AIXI) Information Technology · Software | AIXI | NASDAQ | 12.8% Upside | 12.8% Upside Fair | — | 0.0x | 0.0% | Weak |
| Omnitek Engineering (OMTK) Consumer Discretionary · Automobile Components | OMTK | OTC | 12.8% Upside | 12.8% Upside Fair | — | 1.0x | 0.0% | Fair |
| Aon PLC (AON) Financials · Insurance | AON | NYSE | 12.8% Upside | 12.8% Upside Fair | 10.3% Upside | 19.3x | 0.9% | Good |
| MDU Resources Group Inc (MDU) Utilities · Gas Utilities | MDU | NYSE | 12.8% Upside | 12.8% Upside Fair | 12.7% Upside | 22.8x | 2.7% | Fair |
| Chemomab Therapeutics Ltd DRC (CMMB) Healthcare · Biotechnology | CMMB | NASDAQ | 12.8% Upside | 12.8% Upside Fair | 240.1% Upside | -1.4x | 0.0% | Fair |
| Apollomics Inc (APLM) Healthcare · Biotechnology | APLM | NASDAQ | 12.8% Upside | 12.8% Upside Fair | — | -3.7x | 0.0% | Fair |
| PowerFleet Inc (AIOT) Information Technology · Electronic Equipment, Instruments & Components | AIOT | NASDAQ | 12.7% Upside | 12.7% Upside Fair | 137.3% Upside | -27.7x | 0.0% | Good |
| Sono Group NV (SSM) Consumer Discretionary · Automobile Components | SSM | NASDAQ | 12.7% Upside | 12.7% Upside Fair | — | -1.0x | 0.0% | Weak |
| Alior Bank SA ADR (ALORY) Financials · Banks | ALOR.Y | OTC | 12.7% Upside | 12.7% Upside Fair | — | 7.9x | 6.7% | Good |
| Trican Well Service Ltd (TOLWF) Energy · Energy Equipment & Services | TOLW.F | OTC | 12.7% Upside | 12.7% Upside Fair | — | 12.8x | 3.3% | Great |
| Stock Trend Capital Inc (STOCF) Financials · Capital Markets | STOC.F | OTC | 12.7% Upside | 12.7% Upside Fair | — | -9.1x | 0.0% | Fair |
| Luxfer Holdings PLC (LXFR) Industrials · Machinery | LXFR | NYSE | 12.7% Upside | 12.7% Upside Fair | 23.6% Upside | 38.8x | 3.2% | Fair |
| Paramount Resources Ltd (PRMRF) Energy · Oil, Gas & Consumable Fuels | PRMR.F | OTC | 12.7% Upside | 12.7% Upside Fair | — | 77.8x | 2.1% | Fair |
| Humana Inc (HUM) Healthcare · Healthcare Providers & Services | HUM | NYSE | 12.7% Upside | 12.7% Upside Fair | -14.4% Downside | 43.0x | 0.9% | Good |
NASDAQ · EDRY
NYSE · VIST
OTC · GNGB.Y
OTC · TDCB
NASDAQ · LFWD
NASDAQ · GELS
OTC · TTWS.F
OTC · OTCM
NYSE · RVLV
NASDAQ · CLAR
NASDAQ · AIXI
OTC · OMTK
NYSE · AON
NYSE · MDU
NASDAQ · CMMB
NASDAQ · APLM
NASDAQ · AIOT
NASDAQ · SSM
OTC · ALOR.Y
OTC · TOLW.F
OTC · STOC.F
NYSE · LXFR
OTC · PRMR.F
NYSE · HUM