Huntington Ingalls Industries Inc (HII)
NYSE · HII
- Fair Value Upside
- 12.7% Upside
- Fair Value
- 12.7% UpsideFair
- P/E
- 17.6x
- Health
- Fair
Stocks trading below their estimated fair value based on the latest PriceToWorth valuation metrics.
| Company | Ticker | Market | Fair Value Upside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Huntington Ingalls Industries Inc (HII) Industrials · Aerospace & Defense | HII | NYSE | 12.7% Upside | 12.7% Upside Fair | 34.2% Upside | 17.6x | 2.0% | Fair |
| Valley National Bancorp Preferred (VLYPN) Financials · Banks | VLYP.N | NASDAQ | 12.7% Upside | 12.7% Upside Fair | — | 12.9x | 8.0% | Good |
| Aberdeen Group PLC DRC (SLFPY) Financials · Capital Markets | SLFP.Y | OTC | 12.7% Upside | 12.7% Upside Fair | — | 11.5x | 4.9% | Great |
| Caris Life Sciences Inc (CAI) Healthcare · Biotechnology | CAI | NASDAQ | 12.7% Upside | 12.7% Upside Fair | 71.5% Upside | -10.8x | 0.0% | Great |
| Shoals Technologies Group Inc (SHLS) Industrials · Electrical Equipment | SHLS | NASDAQ | 12.7% Upside | 12.7% Upside Fair | 6.4% Upside | 51.5x | 0.0% | Fair |
| NeXGold Mining Corp (NXGCF) Materials · Metals & Mining | NXGC.F | OTC | 12.6% Upside | 12.6% Upside Fair | — | -7.0x | 0.0% | Fair |
| Arrow Electronics Inc (ARW) Information Technology · Electronic Equipment, Instruments & Components | ARW | NYSE | 12.6% Upside | 12.6% Upside Fair | 2.8% Upside | 15.0x | 0.0% | Fair |
| Goldcom Inc (GOLD) Consumer Discretionary · Distributors | GOLD | NYSE | 12.6% Upside | 12.6% Upside Fair | 68.3% Upside | 14.1x | 2.1% | Good |
| Biofrontera Inc (BFRI) Healthcare · Pharmaceuticals | BFRI | NASDAQ | 12.6% Upside | 12.6% Upside Fair | 454.7% Upside | -1.2x | 0.0% | Fair |
| Guangdong Investment Ltd (GGDVY) Utilities · Water Utilities | GGDV.Y | OTC | 12.6% Upside | 12.6% Upside Fair | — | — | 4.9% | Great |
| Rumble Inc (RUM) Communication Services · Interactive Media & Services | RUM | NASDAQ | 12.6% Upside | 12.6% Upside Fair | 264.2% Upside | -22.1x | 0.0% | Weak |
| ScanSource Inc (SCSC) Information Technology · Electronic Equipment, Instruments & Components | SCSC | NASDAQ | 12.6% Upside | 12.6% Upside Fair | 0.0% Downside | 15.2x | 0.0% | Good |
| FTAI Aviation Ltd (FTAI) Industrials · Aerospace & Defense | FTAI | NASDAQ | 12.6% Upside | 12.6% Upside Fair | 84.6% Upside | 40.7x | 0.9% | Good |
| Matrix Service Co (MTRX) Industrials · Construction & Engineering | MTRX | NASDAQ | 12.6% Upside | 12.6% Upside Fair | 62.2% Upside | -23.1x | 0.0% | Fair |
| Juniata Valley Financial Corp (JUVF) Financials · Banks | JUVF | OTC | 12.6% Upside | 12.6% Upside Fair | — | 8.8x | 5.7% | Good |
| Insteel Industries Inc (IIIN) Industrials · Building Products | IIIN | NYSE | 12.6% Upside | 12.6% Upside Fair | 21.4% Upside | 17.1x | 3.5% | Good |
| Whitehawk Therapeutics Inc (WHWK) Healthcare · Biotechnology | WHWK | NASDAQ | 12.5% Upside | 12.5% Upside Fair | 97.1% Upside | -1.8x | 0.0% | Fair |
| Nordea Bank Abp ADR (NRDBY) Financials · Banks | NRDB.Y | OTC | 12.5% Upside | 12.5% Upside Fair | 7.9% Upside | 12.3x | 1.6% | Fair |
| Western New England Bancorp Inc (WNEB) Financials · Banks | WNEB | NASDAQ | 12.5% Upside | 12.5% Upside Fair | 5.3% Upside | 16.3x | 1.9% | Fair |
| Cfn Enterprises Inc (CNFN) Communication Services · Interactive Media & Services | CNFN | OTC | 12.5% Upside | 12.5% Upside Fair | — | -1.8x | 0.0% | Weak |
| Mustgrow Biologics Corp (MGROF) Materials · Chemicals | MGRO.F | OTC | 12.5% Upside | 12.5% Upside Fair | — | -3.6x | 0.0% | Weak |
| Lear Corporation (LEA) Consumer Discretionary · Automobile Components | LEA | NYSE | 12.5% Upside | 12.5% Upside Fair | 4.7% Upside | 13.6x | 2.2% | Good |
| Hilton Grand Vacations Inc (HGV) Consumer Discretionary · Hotels, Restaurants & Leisure | HGV | NYSE | 12.5% Upside | 12.5% Upside Fair | 20.9% Upside | 23.1x | 0.0% | Fair |
| Eneos Holdings Inc ADR (JXHLY) Energy · Oil, Gas & Consumable Fuels | JXHL.Y | OTC | 12.5% Upside | 12.5% Upside Fair | — | 12.8x | 0.0% | Good |
NYSE · HII
NASDAQ · VLYP.N
OTC · SLFP.Y
NASDAQ · CAI
NASDAQ · SHLS
OTC · NXGC.F
NYSE · ARW
NYSE · GOLD
NASDAQ · BFRI
OTC · GGDV.Y
NASDAQ · RUM
NASDAQ · SCSC
NASDAQ · FTAI
NASDAQ · MTRX
OTC · JUVF
NYSE · IIIN
NASDAQ · WHWK
OTC · NRDB.Y
NASDAQ · WNEB
OTC · CNFN
OTC · MGRO.F
NYSE · LEA
NYSE · HGV
OTC · JXHL.Y