BlueScope Steel Ltd ADR (BLSFY)
OTC · BLSF.Y
- Fair Value Upside
- 0.9% Upside
- Fair Value
- 0.9% UpsideFair
- P/E
- 49.1x
- Health
- Good
Stocks trading below their estimated fair value based on the latest PriceToWorth valuation metrics.
| Company | Ticker | Market | Fair Value Upside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| BlueScope Steel Ltd ADR (BLSFY) Materials · Metals & Mining | BLSF.Y | OTC | 0.9% Upside | 0.9% Upside Fair | — | 49.1x | 3.9% | Good |
| Solaris Resources Inc (SLSR) Materials · Metals & Mining | SLSR | NYSE | 0.8% Upside | 0.8% Upside Fair | 135.6% Upside | -40.2x | 0.0% | Fair |
| CRA International Inc (CRAI) Industrials · Professional Services | CRAI | NASDAQ | 0.8% Upside | 0.8% Upside Fair | 53.3% Upside | 22.2x | 1.3% | Fair |
| Safran SA (SAFRF) Industrials · Aerospace & Defense | SAFR.F | OTC | 0.8% Upside | 0.8% Upside Fair | — | 18.8x | 2.1% | Great |
| Toyo Suisan Kaisha Ltd ADR (TSUKY) Consumer Staples · Food Products | TSUK.Y | OTC | 0.8% Upside | 0.8% Upside Fair | — | 15.0x | 0.0% | Great |
| New Horizon Aircraft Ltd (HOVR) Industrials · Aerospace & Defense | HOVR | NASDAQ | 0.8% Upside | 0.8% Upside Fair | 320.0% Upside | -4.3x | 0.0% | Weak |
| AbbVie Inc (ABBV) Healthcare · Biotechnology | ABBV | NYSE | 0.8% Upside | 0.8% Upside Fair | 4.2% Upside | 125.6x | 2.7% | Great |
| Smart Sand Inc (SND) Energy · Energy Equipment & Services | SND | NASDAQ | 0.8% Upside | 0.8% Upside Fair | — | 9.4x | 0.0% | Good |
| Empery Digital Inc (EMPD) Consumer Discretionary · Automobiles | EMPD | NASDAQ | 0.8% Upside | 0.8% Upside Fair | 69.7% Upside | -0.4x | 0.0% | Weak |
| Lucid Group Inc (LCID) Consumer Discretionary · Automobiles | LCID | NASDAQ | 0.8% Upside | 0.8% Upside Fair | 17.5% Upside | -0.7x | 0.0% | Weak |
| VersaBank (VBNK) Financials · Banks | VBNK | NASDAQ | 0.8% Upside | 0.8% Upside Fair | 15.5% Upside | 31.1x | 0.3% | Fair |
| Nikon Corp (NINOY) Consumer Discretionary · Household Durables | NINO.Y | OTC | 0.8% Upside | 0.8% Upside Fair | — | -8.4x | 0.0% | Fair |
| Nine Dragons Paper Holdings Ltd ADR (NDGPY) Materials · Paper & Forest Products | NDGP.Y | OTC | 0.8% Upside | 0.8% Upside Fair | — | 9.0x | 0.0% | Good |
| Solstice Advanced Materials Inc (SOLS) Materials · Chemicals | SOLS | NASDAQ | 0.7% Upside | 0.7% Upside Fair | 40.6% Upside | 49.8x | 0.5% | Fair |
| Armanino Foods New (AMNF) Consumer Staples · Food Products | AMNF | OTC | 0.7% Upside | 0.7% Upside Fair | 46.3% Upside | 16.1x | 1.9% | Great |
| Data I/O Corporation (DAIO) Information Technology · Electronic Equipment, Instruments & Components | DAIO | NASDAQ | 0.7% Upside | 0.7% Upside Fair | 67.4% Upside | -4.2x | 0.0% | Weak |
| Kirby Corporation (KEX) Industrials · Marine Transportation | KEX | NYSE | 0.7% Upside | 0.7% Upside Fair | 14.5% Upside | 22.0x | 0.0% | Great |
| Lonza Group AG (LZAGY) Healthcare · Life Sciences Tools & Services | LZAG.Y | OTC | 0.7% Upside | 0.7% Upside Fair | 15.9% Upside | 43.5x | 0.6% | Good |
| United Parks & Resorts Inc (PRKS) Consumer Discretionary · Hotels, Restaurants & Leisure | PRKS | NYSE | 0.7% Upside | 0.7% Upside Fair | 2.8% Upside | 14.1x | 0.0% | Fair |
| Northern Trust Corporation (NTRS) Financials · Capital Markets | NTRS | NASDAQ | 0.7% Upside | 0.7% Upside Fair | -2.5% Downside | 18.8x | 1.8% | Good |
| Atomera Inc (ATOM) Information Technology · Semiconductors & Semiconductor Equipment | ATOM | NASDAQ | 0.7% Upside | 0.7% Upside Fair | 73.6% Upside | -10.6x | 0.0% | Weak |
| Espey Mfg & Electronics Corp (ESP) Industrials · Electrical Equipment | ESP | NYSE | 0.7% Upside | 0.7% Upside Fair | 12.4% Upside | 15.1x | 1.8% | Great |
| Rollins Inc (ROL) Industrials · Commercial Services & Supplies | ROL | NYSE | 0.7% Upside | 0.7% Upside Fair | 33.2% Upside | 40.3x | 1.6% | Good |
| South32 ADR (SOUHY) Materials · Metals & Mining | SOUH.Y | OTC | 0.7% Upside | 0.7% Upside Fair | — | 32.5x | 2.5% | Great |
OTC · BLSF.Y
NYSE · SLSR
NASDAQ · CRAI
OTC · SAFR.F
OTC · TSUK.Y
NASDAQ · HOVR
NYSE · ABBV
NASDAQ · SND
NASDAQ · EMPD
NASDAQ · LCID
NASDAQ · VBNK
OTC · NINO.Y
OTC · NDGP.Y
NASDAQ · SOLS
OTC · AMNF
NASDAQ · DAIO
NYSE · KEX
OTC · LZAG.Y
NYSE · PRKS
NASDAQ · NTRS
NASDAQ · ATOM
NYSE · ESP
NYSE · ROL
OTC · SOUH.Y