Digital Currency X Technology Inc (DCX)
NASDAQ · DCX
- Fair Value Upside
- 21.6% Upside
- Fair Value
- 21.6% UpsideUndervalued
- P/E
- 0.2x
- Health
- Weak
Stocks trading below their estimated fair value based on the latest PriceToWorth valuation metrics.
| Company | Ticker | Market | Fair Value Upside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Digital Currency X Technology Inc (DCX) Consumer Discretionary · Automobiles | DCX | NASDAQ | 21.6% Upside | 21.6% Upside Undervalued | — | 0.2x | 0.0% | Weak |
| Oatly Group AB ADR (OTLY) Consumer Staples · Food Products | OTLY | NASDAQ | 21.6% Upside | 21.6% Upside Undervalued | 90.3% Upside | -2.0x | 0.0% | Weak |
| Sable Offshore Corp (SOC) Energy · Oil, Gas & Consumable Fuels | SOC | NYSE | 21.6% Upside | 21.6% Upside Undervalued | 205.5% Upside | -1.7x | 0.0% | Weak |
| SHENGFENG DEVELOPMENT Ltd (SFWL) Industrials · Air Freight & Logistics | SFWL | NASDAQ | 21.6% Upside | 21.6% Upside Undervalued | — | 5.5x | 0.0% | Good |
| Stock Yards Bancorp Inc (SYBT) Financials · Banks | SYBT | NASDAQ | 21.5% Upside | 21.5% Upside Undervalued | -1.3% Downside | 17.3x | 1.6% | Good |
| Safe Bulkers Inc Pd Pref (SB_PD) Industrials · Marine Transportation | SB.PRD | NYSE | 21.5% Upside | 21.5% Upside Undervalued | — | 16.3x | 7.7% | Good |
| Norwood Financial Corp (NWFL) Financials · Banks | NWFL | NASDAQ | 21.5% Upside | 21.5% Upside Undervalued | 12.1% Upside | 13.0x | 4.1% | Good |
| Pandora A/S ADR (PNDRY) Consumer Discretionary · Textiles, Apparel & Luxury Goods | PNDR.Y | OTC | 21.5% Upside | 21.5% Upside Undervalued | 5.9% Upside | 10.8x | 1.6% | Good |
| Advent Technologies Holdings Inc (ADNH) Industrials · Electrical Equipment | ADNH | OTC | 21.5% Upside | 21.5% Upside Undervalued | — | 1.7x | 0.0% | Weak |
| Direct Digital Holdings Inc (DRCT) Communication Services · Media | DRCT | NASDAQ | 21.5% Upside | 21.5% Upside Undervalued | 201.9% Upside | -0.1x | 0.0% | Weak |
| AIA Group Ltd (AAIGF) Financials · Insurance | AAIG.F | OTC | 21.5% Upside | 21.5% Upside Undervalued | — | 16.0x | 2.6% | Good |
| J D Wetherspoon PLC ADR (JDWPY) Consumer Discretionary · Hotels, Restaurants & Leisure | JDWP.Y | OTC | 21.5% Upside | 21.5% Upside Undervalued | — | 14.2x | 1.1% | Good |
| Perdoceo Education Corp (PRDO) Consumer Discretionary · Diversified Consumer Services | PRDO | NASDAQ | 21.5% Upside | 21.5% Upside Undervalued | 45.9% Upside | 11.1x | 2.0% | Great |
| Nano Nuclear Energy Inc (NNE) Industrials · Electrical Equipment | NNE | NASDAQ | 21.4% Upside | 21.4% Upside Undervalued | 143.0% Upside | -28.3x | 0.0% | Weak |
| Newtek Business Services Corp (NEWT) Financials · Financial Services | NEWT | NASDAQ | 21.4% Upside | 21.4% Upside Undervalued | 15.8% Upside | 6.9x | 5.1% | Good |
| I-On Digital Corp (IONI) Information Technology · Software | IONI | OTC | 21.4% Upside | 21.4% Upside Undervalued | — | 4.4x | 0.0% | Fair |
| Banco Do Brasil SA (BDORY) Financials · Banks | BDOR.Y | OTC | 21.4% Upside | 21.4% Upside Undervalued | 2.0% Upside | 8.2x | 1.6% | Fair |
| Harley-Davidson Inc (HOG) Consumer Discretionary · Automobiles | HOG | NYSE | 21.4% Upside | 21.4% Upside Undervalued | -4.4% Downside | 12.8x | 2.7% | Fair |
| Hennessy Ad (HNNA) Financials · Capital Markets | HNNA | NASDAQ | 21.4% Upside | 21.4% Upside Undervalued | — | 9.4x | 6.0% | Good |
| Workhorse Group Inc (WKHS) Consumer Discretionary · Automobiles | WKHS | NASDAQ | 21.4% Upside | 21.4% Upside Undervalued | 8.1% Upside | -0.4x | 0.0% | Weak |
| American Resources Corp Class A (AREC) Energy · Oil, Gas & Consumable Fuels | AREC | NASDAQ | 21.4% Upside | 21.4% Upside Undervalued | 192.4% Upside | -10.3x | 0.0% | Fair |
| OSR Holdings Inc (OSRH) Healthcare · Biotechnology | OSRH | NASDAQ | 21.4% Upside | 21.4% Upside Undervalued | — | -1.6x | 0.0% | Fair |
| PCB Bancorp (PCB) Financials · Banks | PCB | NASDAQ | 21.4% Upside | 21.4% Upside Undervalued | -3.4% Downside | 10.5x | 3.0% | Good |
| Peloton Interactive Inc (PTON) Consumer Discretionary · Leisure Products | PTON | NASDAQ | 21.4% Upside | 21.4% Upside Undervalued | 26.6% Upside | 119.6x | 0.0% | Good |
NASDAQ · DCX
NASDAQ · OTLY
NYSE · SOC
NASDAQ · SFWL
NASDAQ · SYBT
NYSE · SB.PRD
NASDAQ · NWFL
OTC · PNDR.Y
OTC · ADNH
NASDAQ · DRCT
OTC · AAIG.F
OTC · JDWP.Y
NASDAQ · PRDO
NASDAQ · NNE
NASDAQ · NEWT
OTC · IONI
OTC · BDOR.Y
NYSE · HOG
NASDAQ · HNNA
NASDAQ · WKHS
NASDAQ · AREC
NASDAQ · OSRH
NASDAQ · PCB
NASDAQ · PTON