Newbury Street II Acquisition Corp (NTWO)
NASDAQ · NTWO
- Days To Earnings
- 9
- Fair Value
- -21.2% DownsideOvervalued
- P/E
- 40.9x
- Health
- Fair
Stocks with earnings dates expected soon, based on the latest imported earnings-date fields.
| Company | Ticker | Market | Days To Earnings | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Newbury Street II Acquisition Corp (NTWO) Financials · Capital Markets | NTWO | NASDAQ | 9 | -21.2% Downside Overvalued | — | 40.9x | 0.0% | Fair |
| Newbury Street II Acquisition Corp Unit (NTWOU) Financials · Capital Markets | NTWOU | NASDAQ | 9 | -23.0% Downside Overvalued | — | 40.9x | 0.0% | Fair |
| Cybin Inc (HELP) Healthcare · Pharmaceuticals | HELP | NASDAQ | 9 | -3.7% Downside Fair | 352.0% Upside | -3.3x | 0.0% | Fair |
| Karbon Capital Partners Corp (KBON) Financials · Capital Markets | KBON | NASDAQ | 9 | — | — | 415.1x | 0.0% | Fair |
| SINTX Technologies Inc (SINT) Healthcare · Healthcare Equipment & Supplies | SINT | NASDAQ | 9 | 10.0% Upside Fair | 436.8% Upside | -0.4x | 0.0% | Weak |
| Adc Therapeutics SA (ADCT) Healthcare · Biotechnology | ADCT | NYSE | 9 | 27.1% Upside Undervalued | 376.2% Upside | -1.0x | 0.0% | Fair |
| Nextnav Acquisition Corp (NN) Information Technology · Software | NN | NASDAQ | 9 | -31.1% Downside Overvalued | 156.8% Upside | -12.6x | 0.0% | Weak |
| Karbon Capital Partners Corp (KBONU) Financials · Capital Markets | KBONU | NASDAQ | 9 | — | — | 415.1x | 0.0% | Fair |
| PagSeguro Digital Ltd (PAGS) Financials · Financial Services | PAGS | NYSE | 9 | 47.8% Upside Undervalued | 21.0% Upside | 6.3x | 2.7% | Great |
| Eastern Co (EML) Industrials · Machinery | EML | NASDAQ | 9 | 1.6% Upside Fair | — | 30.4x | 1.9% | Fair |
| Black Rock Coffee Bar Ltd (BRCB) Consumer Discretionary · Hotels, Restaurants & Leisure | BRCB | NASDAQ | 9 | -1.3% Downside Fair | 91.4% Upside | 546.8x | 0.0% | Weak |
| Terrestrial Energy Inc (IMSR) Industrials · Construction & Engineering | IMSR | NASDAQ | 9 | 12.0% Upside Fair | 174.9% Upside | -16.1x | 0.0% | Weak |
| Black Spade Acq III Corp (BIII_U) Financials · Capital Markets | BIII_U | NYSE | 9 | — | — | -884.0x | 0.0% | Fair |
| Black Spade Acquisition III Co (BIII) Financials · Capital Markets | BIII | NYSE | 9 | — | — | -884.0x | 0.0% | Fair |
| H&R Block Inc (HRB) Consumer Discretionary · Diversified Consumer Services | HRB | NYSE | 9 | 40.8% Upside Undervalued | -4.6% Downside | 7.6x | 3.8% | Great |
| Indorama Ventures PCL ADR (INDOY) Materials · Chemicals | INDOY | OTC | 9 | -14.5% Downside Fair | — | -12.7x | 2.2% | Fair |
| MacroGenics Inc (MGNX) Healthcare · Biotechnology | MGNX | NASDAQ | 9 | 28.3% Upside Undervalued | 82.9% Upside | -3.3x | 0.0% | Fair |
| Daedalus Special Acquisition Corp (DSAC) Financials · Capital Markets | DSAC | NASDAQ | 9 | — | — | 388.7x | 0.0% | Fair |
| Daedalus Special Acquisition Corp Unit (DSACU) Financials · Capital Markets | DSACU | NASDAQ | 9 | — | — | 388.7x | 0.0% | Fair |
| Rice Acquisition Corp 3 (KRSP) Financials · Capital Markets | KRSP | NYSE | 9 | -23.2% Downside Overvalued | — | 102.9x | 0.0% | Fair |
| Pangaea Logistic (PANL) Industrials · Marine Transportation | PANL | NASDAQ | 9 | 32.2% Upside Undervalued | 42.6% Upside | 14.4x | 2.6% | Good |
| Avanos Medical Inc (AVNS) Healthcare · Healthcare Equipment & Supplies | AVNS | NYSE | 9 | — | — | -15.7x | — | — |
| Rice Acquisition Corp 3 Unit (KRSP_U) Financials · Capital Markets | KRSP_U | NYSE | 9 | -24.0% Downside Overvalued | — | 102.9x | 0.0% | Fair |
| Ffbw Inc (FFBW) Financials · Banks | FFBW | OTC | 9 | -12.9% Downside Fair | — | 23.0x | 0.0% | Fair |
NASDAQ · NTWO
NASDAQ · NTWOU
NASDAQ · HELP
NASDAQ · KBON
NASDAQ · SINT
NYSE · ADCT
NASDAQ · NN
NASDAQ · KBONU
NYSE · PAGS
NASDAQ · EML
NASDAQ · BRCB
NASDAQ · IMSR
NYSE · BIII_U
NYSE · BIII
NYSE · HRB
OTC · INDOY
NASDAQ · MGNX
NASDAQ · DSAC
NASDAQ · DSACU
NYSE · KRSP
NASDAQ · PANL
NYSE · AVNS
NYSE · KRSP_U
OTC · FFBW