Golden Minerals Company (AUMN)
OTC · AUMN
- Days To Earnings
- 10
- Fair Value
- -24.2% DownsideOvervalued
- P/E
- -1.3x
- Health
- Fair
Stocks with earnings dates expected soon, based on the latest imported earnings-date fields.
| Company | Ticker | Market | Days To Earnings | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Golden Minerals Company (AUMN) Materials · Metals & Mining | AUMN | OTC | 10 | -24.2% Downside Overvalued | — | -1.3x | 0.0% | Fair |
| G Mining Ventures Corp (GMINF) Materials · Metals & Mining | GMINF | OTC | 10 | 7.5% Upside Fair | — | 21.1x | 0.0% | Great |
| Biocardia Inc (BCDA) Healthcare · Biotechnology | BCDA | NASDAQ | 10 | -2.1% Downside Fair | — | -1.2x | 0.0% | Weak |
| KVH Industries Inc (KVHI) Information Technology · Communications Equipment | KVHI | NASDAQ | 10 | 10.8% Upside Fair | — | -35.5x | 0.0% | Fair |
| Avino Silver & Gold Mines Ltd (ASM) Materials · Metals & Mining | ASM | NYSE | 10 | -14.6% Downside Fair | 93.7% Upside | 24.3x | 0.0% | Great |
| Energous Co (WATT) Industrials · Electrical Equipment | WATT | NASDAQ | 10 | 12.9% Upside Fair | 100.2% Upside | -9.8x | 0.0% | Fair |
| Lifeward Ltd (LFWD) Healthcare · Healthcare Equipment & Supplies | LFWD | NASDAQ | 10 | 7.2% Upside Fair | 177.0% Upside | -0.8x | 0.0% | Fair |
| Zomedica Corp (ZOMDF) Healthcare · Healthcare Equipment & Supplies | ZOMDF | OTC | 10 | 50.4% Upside Bargain | — | -3.9x | 0.0% | Good |
| Equatorial Energia SA ADR (EQUEY) Utilities · Electric Utilities | EQUEY | OTC | 10 | -14.7% Downside Fair | — | 41.0x | 0.2% | Good |
| Cemtrex Inc Pref (CETXP) Information Technology · Electronic Equipment, Instruments & Components | CETXP | OTC | 10 | — | — | -0.1x | 0.0% | Fair |
| BBB Foods Inc (TBBB) Consumer Staples · Consumer Staples Distribution & Retail | TBBB | NYSE | 10 | -9.2% Downside Fair | 9.9% Upside | -26.1x | 0.0% | Fair |
| NervGen Pharma Corp (NGEN) Healthcare · Pharmaceuticals | NGEN | NASDAQ | 10 | -8.3% Downside Fair | 554.6% Upside | -5.8x | 0.0% | Weak |
| Range Capital Acquisition Corp (RANG) Financials · Capital Markets | RANG | NASDAQ | 10 | -35.2% Downside Overvalued | — | 43.2x | 0.0% | Fair |
| Cenntro Electric Group Ltd (CENN) Consumer Discretionary · Automobiles | CENN | NASDAQ | 10 | 22.8% Upside Undervalued | — | -0.1x | 0.0% | Weak |
| Range Capital Acquisition Corp Unit (RANGU) Financials · Capital Markets | RANGU | NASDAQ | 10 | -35.8% Downside Overvalued | — | 43.2x | 0.0% | Fair |
| Hugoton Royalty Trust (HGTXU) Energy · Oil, Gas & Consumable Fuels | HGTXU | OTC | 10 | — | — | — | 0.0% | Weak |
| Belite Bio Inc ADR (BLTE) Healthcare · Pharmaceuticals | BLTE | NASDAQ | 10 | 3.5% Upside Fair | 32.7% Upside | -69.1x | 0.0% | Fair |
| Netcapital Inc (NCPL) Financials · Capital Markets | NCPL | NASDAQ | 10 | 33.4% Upside Undervalued | — | -0.1x | 0.0% | Weak |
| Yunhong CTI Ltd (YHGJ) Consumer Discretionary · Household Durables | YHGJ | NASDAQ | 10 | 21.7% Upside Undervalued | — | -2.9x | 0.0% | Weak |
| Biomx Inc (PHGE) Healthcare · Biotechnology | PHGE | NYSE | 10 | -6.1% Downside Fair | — | 0.0x | 0.0% | Weak |
| Neumora Therapeutics Inc (NMRA) Healthcare · Pharmaceuticals | NMRA | NASDAQ | 10 | 33.6% Upside Undervalued | 290.2% Upside | -1.3x | 0.0% | Weak |
| Hyperion DeFi Inc (HYPD) Healthcare · Pharmaceuticals | HYPD | NASDAQ | 10 | 32.6% Upside Undervalued | 163.3% Upside | -1.0x | 0.0% | Fair |
| SideChannel Ord Shs (SDCH) Information Technology · Software | SDCH | OTC | 10 | 12.1% Upside Fair | — | -5.7x | 0.0% | Weak |
| NewAmsterdam Pharma Company NV (NAMS) Healthcare · Biotechnology | NAMS | NASDAQ | 10 | 1.6% Upside Fair | 85.1% Upside | -15.3x | 0.0% | Fair |
OTC · AUMN
OTC · GMINF
NASDAQ · BCDA
NASDAQ · KVHI
NYSE · ASM
NASDAQ · WATT
NASDAQ · LFWD
OTC · ZOMDF
OTC · EQUEY
OTC · CETXP
NYSE · TBBB
NASDAQ · NGEN
NASDAQ · RANG
NASDAQ · CENN
NASDAQ · RANGU
OTC · HGTXU
NASDAQ · BLTE
NASDAQ · NCPL
NASDAQ · YHGJ
NYSE · PHGE
NASDAQ · NMRA
NASDAQ · HYPD
OTC · SDCH
NASDAQ · NAMS