Ampco-Pittsburgh Corporation (AP)
NYSE · AP
- Days To Earnings
- 10
- Fair Value
- -29.7% DownsideOvervalued
- P/E
- -2.4x
- Health
- Fair
Stocks with earnings dates expected soon, based on the latest imported earnings-date fields.
| Company | Ticker | Market | Days To Earnings | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Ampco-Pittsburgh Corporation (AP) Materials · Metals & Mining | AP | NYSE | 10 | -29.7% Downside Overvalued | — | -2.4x | 0.0% | Fair |
| Galera Therapeutics Inc (GRTX.D) Healthcare · Biotechnology | GRTX.D | OTC | 10 | 19.5% Upside Undervalued | — | 0.3x | 0.0% | Good |
| Renatus Tactical Acquisition I Corp (RTAC) Financials · Capital Markets | RTAC | NASDAQ | 10 | -20.0% Downside Overvalued | — | 50.4x | 0.0% | Weak |
| Medicine Man Technologies Inc (SHWZ) Healthcare · Pharmaceuticals | SHWZ | OTC | 10 | — | — | — | 0.0% | Weak |
| Novavax Inc (NVAX) Healthcare · Biotechnology | NVAX | NASDAQ | 10 | -4.7% Downside Fair | 92.8% Upside | -13.7x | 0.0% | Fair |
| Nexxen International Ltd DRC (NEXN) Communication Services · Media | NEXN | NASDAQ | 10 | 22.3% Upside Undervalued | 26.4% Upside | 31.7x | 0.0% | Good |
| Republic Digital Acq Co (RDAGU) Financials · Capital Markets | RDAGU | NASDAQ | 10 | -11.5% Downside Fair | — | 35.2x | 0.0% | Fair |
| Tenon Medical Inc (TNON) Healthcare · Healthcare Equipment & Supplies | TNON | NASDAQ | 10 | 28.5% Upside Undervalued | — | -0.3x | 0.0% | Fair |
| Republic Digital Acquisition Co (RDAG) Financials · Capital Markets | RDAG | NASDAQ | 10 | -9.5% Downside Fair | — | 35.2x | 0.0% | Fair |
| Cyngn Inc (CYN) Information Technology · Software | CYN | NASDAQ | 10 | 57.2% Upside Bargain | 371.7% Upside | -0.6x | 0.0% | Weak |
| Tango Therapeutics Inc (TNGX) Healthcare · Biotechnology | TNGX | NASDAQ | 10 | -27.1% Downside Overvalued | 63.1% Upside | -36.7x | 0.0% | Fair |
| GigaCloud Technology Inc (GCT) Consumer Discretionary · Distributors | GCT | NASDAQ | 10 | 13.4% Upside Fair | 29.7% Upside | 10.8x | 0.0% | Great |
| Viridian Therapeutics Inc (VRDN) Healthcare · Biotechnology | VRDN | NASDAQ | 10 | 8.2% Upside Fair | 90.9% Upside | -6.9x | 0.0% | Fair |
| D Boral Acquisition I Corp (DBCA) Financials · Capital Markets | DBCA | NASDAQ | 10 | -22.8% Downside Overvalued | — | -4,845.3x | 0.0% | Fair |
| GigCapital8 Corp (GIW) Financials · Capital Markets | GIW | NASDAQ | 10 | — | — | 100.7x | 0.0% | Fair |
| NexMetals Mining Corp (NEXM) Materials · Metals & Mining | NEXM | NASDAQ | 10 | 7.1% Upside Fair | — | -2.0x | 0.0% | Weak |
| Jumia Technologies AG (JMIA) Consumer Discretionary · Broadline Retail | JMIA | NYSE | 10 | -14.6% Downside Fair | 153.7% Upside | -11.8x | 0.0% | Weak |
| 374Water Inc (SCWO) Industrials · Machinery | SCWO | NASDAQ | 10 | 38.2% Upside Undervalued | — | -1.7x | 0.0% | Weak |
| D Boral Acquisition I Corp Unit (DBCAU) Financials · Capital Markets | DBCAU | NASDAQ | 10 | -24.7% Downside Overvalued | — | -4,845.3x | 0.0% | Fair |
| GigCapital8 Corp Unit (GIWWU) Financials · Capital Markets | GIWWU | NASDAQ | 10 | — | — | 100.7x | 0.0% | Fair |
| Gulf Coast (GULTU) Energy · Oil, Gas & Consumable Fuels | GULTU | OTC | 10 | -50.7% Downside Expensive | — | — | 0.0% | Fair |
| GigCapital9 Corp Unit (GIXXU) Financials · Capital Markets | GIXXU | NASDAQ | 10 | — | — | -1,352.6x | 0.0% | Fair |
| Vislink Technologies Inc (VISL) Information Technology · Communications Equipment | VISL | OTC | 10 | 21.9% Upside Undervalued | — | -1.0x | 0.0% | Fair |
| TGE Value Creative Solutions Corp (BEBE) Financials · Capital Markets | BEBE | NYSE | 10 | -22.8% Downside Overvalued | — | 798.4x | 0.0% | Fair |
NYSE · AP
OTC · GRTX.D
NASDAQ · RTAC
OTC · SHWZ
NASDAQ · NVAX
NASDAQ · NEXN
NASDAQ · RDAGU
NASDAQ · TNON
NASDAQ · RDAG
NASDAQ · CYN
NASDAQ · TNGX
NASDAQ · GCT
NASDAQ · VRDN
NASDAQ · DBCA
NASDAQ · GIW
NASDAQ · NEXM
NYSE · JMIA
NASDAQ · SCWO
NASDAQ · DBCAU
NASDAQ · GIWWU
OTC · GULTU
NASDAQ · GIXXU
OTC · VISL
NYSE · BEBE