Oi SA ADR (OIBZQ)
OTC · OIBZQ
- Days To Earnings
- 10
- Fair Value
- —
- P/E
- 0.0x
- Health
- Weak
Stocks with earnings dates expected soon, based on the latest imported earnings-date fields.
| Company | Ticker | Market | Days To Earnings | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Oi SA ADR (OIBZQ) Communication Services · Diversified Telecommunication Services | OIBZQ | OTC | 10 | — | — | 0.0x | 0.0% | Weak |
| Keros Therapeutics Inc (KROS) Healthcare · Biotechnology | KROS | NASDAQ | 10 | 40.8% Upside Undervalued | 116.8% Upside | -2.3x | 0.0% | Fair |
| Oi SA ADR Pref (OIBRQ) Communication Services · Diversified Telecommunication Services | OIBRQ | OTC | 10 | — | — | 0.0x | 0.0% | Weak |
| Bolt Biotherapeutics (BOLT) Healthcare · Biotechnology | BOLT | NASDAQ | 10 | 38.9% Upside Undervalued | 927.6% Upside | -0.3x | 0.0% | Fair |
| TransAct Technologies Incorporated (TACT) Information Technology · Technology Hardware, Storage & Peripherals | TACT | NASDAQ | 10 | -17.1% Downside Fair | 35.1% Upside | -108.0x | 0.0% | Good |
| Bolt Projects Holdings Inc (BSLK) Materials · Chemicals | BSLK | OTC | 10 | — | — | 0.0x | 0.0% | Fair |
| DiaMedica Therapeutics Inc (DMAC) Healthcare · Biotechnology | DMAC | NASDAQ | 10 | -7.1% Downside Fair | 144.5% Upside | -9.7x | 0.0% | Fair |
| Revolution Medicines Inc (RVMD) Healthcare · Biotechnology | RVMD | NASDAQ | 10 | -28.6% Downside Overvalued | 10.4% Upside | -29.1x | 0.0% | Fair |
| Blueport Acquisition Ltd (BPAC) Financials · Capital Markets | BPAC | NASDAQ | 10 | -35.2% Downside Overvalued | — | 537.9x | 0.0% | Weak |
| First Mining Gold Corp (FFMGF) Materials · Metals & Mining | FFMGF | OTC | 10 | -23.0% Downside Overvalued | — | -11.7x | 0.0% | Fair |
| Blueport Acquisition Ltd Unit (BPACU) Financials · Capital Markets | BPACU | NASDAQ | 10 | -36.1% Downside Overvalued | — | 537.9x | 0.0% | Weak |
| UOL Group Ltd ADR (UOLGY) Real Estate · Real Estate Management & Development | UOLGY | OTC | 10 | -21.0% Downside Overvalued | — | 17.4x | 1.8% | Great |
| Gores Holdings X Inc (GTEN) Financials · Capital Markets | GTEN | NASDAQ | 10 | -9.6% Downside Fair | — | 15.6x | 0.0% | Weak |
| KLX Energy Services Holdings Inc (KLXE) Energy · Energy Equipment & Services | KLXE | NASDAQ | 10 | 13.8% Upside Fair | 128.3% Upside | -0.6x | 0.0% | Fair |
| Gores Holdings X Inc (GTENU) Financials · Capital Markets | GTENU | NASDAQ | 10 | -11.3% Downside Fair | — | 15.6x | 0.0% | Weak |
| Lafayette Digital Acq I Corp (ZKPU) Financials · Capital Markets | ZKPU | NASDAQ | 10 | — | — | -2,799.3x | 0.0% | Fair |
| Nuvve Holding Corp (NVVE) Industrials · Electrical Equipment | NVVE | OTC | 10 | 54.6% Upside Bargain | — | 0.0x | 0.0% | Weak |
| Lafayette Digital Acquisition I (ZKP) Financials · Capital Markets | ZKP | NASDAQ | 10 | — | — | -2,799.3x | 0.0% | Fair |
| Lake Superior Acquisition Corp (LKSP) Financials · Capital Markets | LKSP | NASDAQ | 10 | -9.6% Downside Fair | — | 147.0x | 0.0% | Fair |
| Roadzen Inc (RDZN) Information Technology · Software | RDZN | NASDAQ | 10 | 35.4% Upside Undervalued | 334.8% Upside | -4.3x | 0.0% | Fair |
| Omeros Corporation (OMER) Healthcare · Pharmaceuticals | OMER | NASDAQ | 10 | -45.2% Downside Overvalued | 178.7% Upside | 10.2x | 0.0% | Good |
| Solitario Exploration & Royalty Corp (XPL) Materials · Metals & Mining | XPL | NYSE | 10 | -20.3% Downside Overvalued | 104.3% Upside | -17.9x | 0.0% | Good |
| Kontoor Brands Inc (KTB) Consumer Discretionary · Textiles, Apparel & Luxury Goods | KTB | NYSE | 10 | 15.2% Upside Fair | 11.2% Upside | 16.6x | 2.5% | Great |
| Lake Superior Acquisition Corp Unit (LKSPU) Financials · Capital Markets | LKSPU | NASDAQ | 10 | -10.5% Downside Fair | — | 147.0x | 0.0% | Fair |
OTC · OIBZQ
NASDAQ · KROS
OTC · OIBRQ
NASDAQ · BOLT
NASDAQ · TACT
OTC · BSLK
NASDAQ · DMAC
NASDAQ · RVMD
NASDAQ · BPAC
OTC · FFMGF
NASDAQ · BPACU
OTC · UOLGY
NASDAQ · GTEN
NASDAQ · KLXE
NASDAQ · GTENU
NASDAQ · ZKPU
OTC · NVVE
NASDAQ · ZKP
NASDAQ · LKSP
NASDAQ · RDZN
NASDAQ · OMER
NYSE · XPL
NYSE · KTB
NASDAQ · LKSPU