Redwire Corp (RDW)
NYSE · RDW
- Days To Earnings
- 22
- Fair Value
- -2.9% DownsideFair
- P/E
- -6.5x
- Health
- Weak
Stocks with earnings dates expected soon, based on the latest imported earnings-date fields.
| Company | Ticker | Market | Days To Earnings | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Redwire Corp (RDW) Industrials · Aerospace & Defense | RDW | NYSE | 22 | -2.9% Downside Fair | 59.7% Upside | -6.5x | 0.0% | Weak |
| Liveworld, Inc. (LVWD) Information Technology · Software | LVWD | OTC | 22 | 21.8% Upside Undervalued | — | 12.3x | 0.0% | Great |
| Orezone Gold Corp (ORZCF) Materials · Metals & Mining | ORZC.F | OTC | 22 | 1.5% Upside Fair | — | 11.8x | 0.0% | Great |
| ACV Auctions Inc (ACVA) Industrials · Commercial Services & Supplies | ACVA | NYSE | 22 | 10.5% Upside Fair | 19.9% Upside | -21.9x | 0.0% | Fair |
| Jaws Mustang Acquisition Corp (JWSMF) Financials · Capital Markets | JWSM.F | OTC | 22 | -35.0% Downside Overvalued | — | -371.2x | 0.0% | Fair |
| Zentalis Pharmaceuticals Llc (ZNTL) Healthcare · Biotechnology | ZNTL | NASDAQ | 22 | 22.0% Upside Undervalued | 25.8% Upside | -2.9x | 0.0% | Good |
| Bioage Labs Inc (BIOA) Healthcare · Pharmaceuticals | BIOA | NASDAQ | 22 | -32.3% Downside Overvalued | 120.0% Upside | -11.1x | 0.0% | Fair |
| Banco Do Brasil SA (BDORY) Financials · Banks | BDOR.Y | OTC | 22 | 21.4% Upside Undervalued | 2.0% Upside | 8.2x | 1.6% | Fair |
| Orion Energy Systems Inc (OESX) Industrials · Electrical Equipment | OESX | NASDAQ | 22 | 0.9% Upside Fair | 109.3% Upside | -13.5x | 0.0% | Fair |
| Matinas BioPharma Holdings Inc (MTNB) Healthcare · Biotechnology | MTNB | NYSE | 22 | 66.5% Upside Bargain | — | -0.2x | 0.0% | Weak |
| Catalyst Pharmaceuticals Inc (CPRX) Healthcare · Biotechnology | CPRX | NASDAQ | 22 | — | — | 17.4x | — | — |
| Vestas Wind Systems A/S (VWSYF) Industrials · Electrical Equipment | VWSY.F | OTC | 22 | 20.8% Upside Undervalued | — | 28.0x | 0.0% | Good |
| Immunitybio Inc (IBRX) Healthcare · Biotechnology | IBRX | NASDAQ | 22 | -9.1% Downside Fair | 62.5% Upside | -9.7x | 0.0% | Fair |
| Groupon Inc (GRPN) Consumer Discretionary · Broadline Retail | GRPN | NASDAQ | 22 | -14.2% Downside Fair | -4.4% Downside | -10.1x | 0.0% | Fair |
| Turk Altin Isletmeleri AS DRC (KOZAY) Materials · Metals & Mining | KOZA.Y | OTC | 22 | -5.7% Downside Fair | — | 31.7x | 0.0% | Great |
| Cyberloq Technologies Inc (CLOQ) Information Technology · Software | CLOQ | OTC | 22 | -54.7% Downside Expensive | — | -16.5x | 0.0% | Weak |
| Renatus Tactical Acq I Corp (RTACU) Financials · Capital Markets | RTAC.U | NASDAQ | 22 | -23.8% Downside Overvalued | — | 50.8x | 0.0% | Weak |
| Ampco-Pittsburgh Corporation (AP) Materials · Metals & Mining | AP | NYSE | 22 | -32.5% Downside Overvalued | — | -2.4x | 0.0% | Fair |
| Renatus Tactical Acquisition I Corp (RTAC) Financials · Capital Markets | RTAC | NASDAQ | 22 | -20.3% Downside Overvalued | — | 50.8x | 0.0% | Weak |
| Nextnav Acquisition Corp (NN) Information Technology · Software | NN | NASDAQ | 22 | -22.9% Downside Overvalued | 151.1% Upside | -12.9x | 0.0% | Weak |
| Otc Markets Group (OTCM) Financials · Capital Markets | OTCM | OTC | 22 | 12.9% Upside Fair | 23.8% Upside | 19.6x | 5.6% | Good |
| Medicine Man Technologies Inc (SHWZ) Healthcare · Pharmaceuticals | SHWZ | OTC | 22 | — | — | — | 0.0% | Weak |
| Cytek Biosciences Inc (CTKB) Healthcare · Life Sciences Tools & Services | CTKB | NASDAQ | 22 | 14.9% Upside Fair | 27.2% Upside | -7.9x | 0.0% | Fair |
| Amtech Systems Inc (ASYS) Information Technology · Semiconductors & Semiconductor Equipment | ASYS | NASDAQ | 22 | -36.9% Downside Overvalued | 23.7% Upside | 126.7x | 0.0% | Fair |
NYSE · RDW
OTC · LVWD
OTC · ORZC.F
NYSE · ACVA
OTC · JWSM.F
NASDAQ · ZNTL
NASDAQ · BIOA
OTC · BDOR.Y
NASDAQ · OESX
NYSE · MTNB
NASDAQ · CPRX
OTC · VWSY.F
NASDAQ · IBRX
NASDAQ · GRPN
OTC · KOZA.Y
OTC · CLOQ
NASDAQ · RTAC.U
NYSE · AP
NASDAQ · RTAC
NASDAQ · NN
OTC · OTCM
OTC · SHWZ
NASDAQ · CTKB
NASDAQ · ASYS