Definitive Healthcare Corp (DH)
NASDAQ · DH
- Days To Earnings
- 22
- Fair Value
- 67.6% UpsideBargain
- P/E
- -0.6x
- Health
- Fair
Stocks with earnings dates expected soon, based on the latest imported earnings-date fields.
| Company | Ticker | Market | Days To Earnings | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Definitive Healthcare Corp (DH) Healthcare · Health Care Technology | DH | NASDAQ | 22 | 67.6% Upside Bargain | 205.6% Upside | -0.6x | 0.0% | Fair |
| Oi SA ADR (OIBZQ) Communication Services · Diversified Telecommunication Services | OIBZ.Q | OTC | 22 | — | — | 0.0x | 0.0% | Weak |
| Keros Therapeutics Inc (KROS) Healthcare · Biotechnology | KROS | NASDAQ | 22 | 38.1% Upside Undervalued | 105.8% Upside | -2.5x | 0.0% | Fair |
| Oi SA ADR Pref (OIBRQ) Communication Services · Diversified Telecommunication Services | OIBR.Q | OTC | 22 | — | — | 0.0x | 0.0% | Weak |
| Bolt Biotherapeutics (BOLT) Healthcare · Biotechnology | BOLT | NASDAQ | 22 | 48.4% Upside Undervalued | 845.8% Upside | -0.3x | 0.0% | Fair |
| Liveramp Holdings Inc (RAMP) Information Technology · Software | RAMP | NYSE | 22 | 22.3% Upside Undervalued | 7.3% Upside | 15.9x | 0.0% | Great |
| TransAct Technologies Incorporated (TACT) Information Technology · Technology Hardware, Storage & Peripherals | TACT | NASDAQ | 22 | -16.5% Downside Fair | 34.6% Upside | -108.4x | 0.0% | Good |
| Bolt Projects Holdings Inc (BSLK) Materials · Chemicals | BSLK | OTC | 22 | -96.0% Downside Expensive | — | 0.0x | 0.0% | Weak |
| DiaMedica Therapeutics Inc (DMAC) Healthcare · Biotechnology | DMAC | NASDAQ | 22 | -16.8% Downside Fair | 118.5% Upside | -10.8x | 0.0% | Fair |
| Revolution Medicines Inc (RVMD) Healthcare · Biotechnology | RVMD | NASDAQ | 22 | -27.2% Downside Overvalued | 10.6% Upside | -27.9x | 0.0% | Fair |
| Blueport Acquisition Ltd (BPAC) Financials · Capital Markets | BPAC | NASDAQ | 22 | -35.1% Downside Overvalued | — | 536.8x | 0.0% | Weak |
| First Mining Gold Corp (FFMGF) Materials · Metals & Mining | FFMG.F | OTC | 22 | -28.1% Downside Overvalued | — | -12.1x | 0.0% | Fair |
| Blueport Acquisition Ltd Unit (BPACU) Financials · Capital Markets | BPAC.U | NASDAQ | 22 | -36.3% Downside Overvalued | — | 536.8x | 0.0% | Weak |
| UOL Group Ltd ADR (UOLGY) Real Estate · Real Estate Management & Development | UOLG.Y | OTC | 22 | -20.0% Downside Overvalued | — | 16.7x | 1.8% | Great |
| Gores Holdings X Inc (GTEN) Financials · Capital Markets | GTEN | NASDAQ | 22 | -9.5% Downside Fair | — | 66.3x | 0.0% | Fair |
| KLX Energy Services Holdings Inc (KLXE) Energy · Energy Equipment & Services | KLXE | NASDAQ | 22 | 17.8% Upside Fair | 128.3% Upside | -0.6x | 0.0% | Fair |
| Gores Holdings X Inc (GTENU) Financials · Capital Markets | GTEN.U | NASDAQ | 22 | -11.3% Downside Fair | — | 66.3x | 0.0% | Fair |
| Lafayette Digital Acq I Corp (ZKPU) Financials · Capital Markets | ZKPU | NASDAQ | 22 | — | — | -2,793.7x | 0.0% | Fair |
| Nuvve Holding Corp (NVVE) Industrials · Electrical Equipment | NVVE | NASDAQ | 22 | 22.4% Upside Undervalued | — | -0.1x | 0.0% | Weak |
| Lafayette Digital Acquisition I (ZKP) Financials · Capital Markets | ZKP | NASDAQ | 22 | — | — | -2,793.7x | 0.0% | Fair |
| Lake Superior Acquisition Corp (LKSP) Financials · Capital Markets | LKSP | NASDAQ | 22 | -9.7% Downside Fair | — | 147.0x | 0.0% | Fair |
| Roadzen Inc (RDZN) Information Technology · Software | RDZN | NASDAQ | 22 | 26.3% Upside Undervalued | 331.0% Upside | -4.4x | 0.0% | Fair |
| Omeros Corporation (OMER) Healthcare · Pharmaceuticals | OMER | NASDAQ | 22 | -45.8% Downside Overvalued | 242.0% Upside | 8.4x | 0.0% | Good |
| Solitario Exploration & Royalty Corp (XPL) Materials · Metals & Mining | XPL | NYSE | 22 | -21.1% Downside Overvalued | 100.1% Upside | -18.3x | 0.0% | Good |
NASDAQ · DH
OTC · OIBZ.Q
NASDAQ · KROS
OTC · OIBR.Q
NASDAQ · BOLT
NYSE · RAMP
NASDAQ · TACT
OTC · BSLK
NASDAQ · DMAC
NASDAQ · RVMD
NASDAQ · BPAC
OTC · FFMG.F
NASDAQ · BPAC.U
OTC · UOLG.Y
NASDAQ · GTEN
NASDAQ · KLXE
NASDAQ · GTEN.U
NASDAQ · ZKPU
NASDAQ · NVVE
NASDAQ · ZKP
NASDAQ · LKSP
NASDAQ · RDZN
NASDAQ · OMER
NYSE · XPL