Novavax Inc (NVAX)
NASDAQ · NVAX
- Days To Earnings
- 22
- Fair Value
- -10.9% DownsideFair
- P/E
- -15.1x
- Health
- Fair
Stocks with earnings dates expected soon, based on the latest imported earnings-date fields.
| Company | Ticker | Market | Days To Earnings | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Novavax Inc (NVAX) Healthcare · Biotechnology | NVAX | NASDAQ | 22 | -10.9% Downside Fair | 75.5% Upside | -15.1x | 0.0% | Fair |
| Joby Aviation (JOBY) Industrials · Passenger Airlines | JOBY | NYSE | 22 | -1.2% Downside Fair | 42.5% Upside | -8.0x | 0.0% | Weak |
| Republic Digital Acq Co (RDAGU) Financials · Capital Markets | RDAG.U | NASDAQ | 22 | -11.8% Downside Fair | — | 35.3x | 0.0% | Fair |
| Tenon Medical Inc (TNON) Healthcare · Healthcare Equipment & Supplies | TNON | NASDAQ | 22 | 29.3% Upside Undervalued | — | -0.3x | 0.0% | Fair |
| Republic Digital Acquisition Co (RDAG) Financials · Capital Markets | RDAG | NASDAQ | 22 | -9.9% Downside Fair | — | 35.3x | 0.0% | Fair |
| Kenvue Inc (KVUE) Consumer Staples · Personal Care Products | KVUE | NYSE | 22 | 17.0% Upside Fair | 4.5% Upside | 22.5x | 4.4% | Fair |
| Cyngn Inc (CYN) Information Technology · Software | CYN | NASDAQ | 22 | 53.5% Upside Bargain | 323.7% Upside | -0.7x | 0.0% | Weak |
| Tango Therapeutics Inc (TNGX) Healthcare · Biotechnology | TNGX | NASDAQ | 22 | -32.1% Downside Overvalued | 52.7% Upside | -39.1x | 0.0% | Fair |
| GigaCloud Technology Inc (GCT) Consumer Discretionary · Distributors | GCT | NASDAQ | 22 | 26.4% Upside Undervalued | 47.1% Upside | 9.6x | 0.0% | Great |
| Viridian Therapeutics Inc (VRDN) Healthcare · Biotechnology | VRDN | NASDAQ | 22 | 6.5% Upside Fair | 92.9% Upside | -6.8x | 0.0% | Fair |
| Aurora Cannabis Inc (ACB) Healthcare · Pharmaceuticals | ACB | NASDAQ | 22 | 45.5% Upside Undervalued | 135.1% Upside | -4.0x | 0.0% | Good |
| D Boral Acquisition I Corp (DBCA) Financials · Capital Markets | DBCA | NASDAQ | 22 | -22.6% Downside Overvalued | — | -4,845.3x | 0.0% | Fair |
| GigCapital8 Corp (GIW) Financials · Capital Markets | GIW | NASDAQ | 22 | — | — | 100.4x | 0.0% | Fair |
| NexMetals Mining Corp (NEXM) Materials · Metals & Mining | NEXM | NASDAQ | 22 | 16.4% Upside Fair | — | -2.1x | 0.0% | Weak |
| AerSale Corp (ASLE) Industrials · Aerospace & Defense | ASLE | NASDAQ | 22 | 27.9% Upside Undervalued | 26.8% Upside | 28.0x | 0.0% | Fair |
| 374Water Inc (SCWO) Industrials · Machinery | SCWO | NASDAQ | 22 | 25.9% Upside Undervalued | — | -1.7x | 0.0% | Weak |
| D Boral Acquisition I Corp Unit (DBCAU) Financials · Capital Markets | DBCA.U | NASDAQ | 22 | -24.7% Downside Overvalued | — | -4,845.3x | 0.0% | Fair |
| GigCapital8 Corp Unit (GIWWU) Financials · Capital Markets | GIWW.U | NASDAQ | 22 | — | — | 100.4x | 0.0% | Fair |
| Lightbridge Corp (LTBR) Energy · Oil, Gas & Consumable Fuels | LTBR | NASDAQ | 22 | -3.7% Downside Fair | — | -12.1x | 0.0% | Weak |
| Gulf Coast (GULTU) Energy · Oil, Gas & Consumable Fuels | GULT.U | OTC | 22 | -52.7% Downside Expensive | — | — | 0.0% | Weak |
| GigCapital9 Corp Unit (GIXXU) Financials · Capital Markets | GIXX.U | NASDAQ | 22 | — | — | -1,352.6x | 0.0% | Fair |
| Vislink Technologies Inc (VISL) Information Technology · Communications Equipment | VISL | OTC | 22 | 13.2% Upside Fair | — | -1.1x | 0.0% | Fair |
| TGE Value Creative Solutions Corp (BEBE) Financials · Capital Markets | BEBE | NYSE | 22 | -22.8% Downside Overvalued | — | 798.4x | 0.0% | Fair |
| Dave Inc (DAVE) Financials · Consumer Finance | DAVE | NASDAQ | 22 | -12.6% Downside Fair | -14.0% Downside | 25.8x | 0.0% | Great |
NASDAQ · NVAX
NYSE · JOBY
NASDAQ · RDAG.U
NASDAQ · TNON
NASDAQ · RDAG
NYSE · KVUE
NASDAQ · CYN
NASDAQ · TNGX
NASDAQ · GCT
NASDAQ · VRDN
NASDAQ · ACB
NASDAQ · DBCA
NASDAQ · GIW
NASDAQ · NEXM
NASDAQ · ASLE
NASDAQ · SCWO
NASDAQ · DBCA.U
NASDAQ · GIWW.U
NASDAQ · LTBR
OTC · GULT.U
NASDAQ · GIXX.U
OTC · VISL
NYSE · BEBE
NASDAQ · DAVE