Spectral Capital Corp (FCCN)
OTC · FCCN
- Days To Earnings
- 22
- Fair Value
- —
- P/E
- -57.0x
- Health
- Fair
Stocks with earnings dates expected soon, based on the latest imported earnings-date fields.
| Company | Ticker | Market | Days To Earnings | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Spectral Capital Corp (FCCN) Information Technology · IT Services | FCCN | OTC | 22 | — | — | -57.0x | 0.0% | Fair |
| Laird Superfood Inc (LSF) Consumer Staples · Food Products | LSF | NYSE | 22 | 9.8% Upside Fair | 26.0% Upside | -33.5x | 0.0% | Fair |
| Oaktree Acquisition Corp III (OACC) Financials · Capital Markets | OACC | NASDAQ | 22 | -9.7% Downside Fair | — | 37.5x | 0.0% | Fair |
| Assembly Biosciences Inc (ASMB) Healthcare · Biotechnology | ASMB | NASDAQ | 22 | -1.2% Downside Fair | 89.9% Upside | -81.5x | 0.0% | Good |
| Magnera Corp (MAGN) Materials · Paper & Forest Products | MAGN | NYSE | 22 | 24.4% Upside Undervalued | 19.8% Upside | -4.4x | 0.0% | Great |
| Valvoline Inc (VVV) Consumer Discretionary · Specialty Retail | VVV | NYSE | 22 | 9.4% Upside Fair | 8.8% Upside | 52.2x | 0.0% | Good |
| Alpha Teknova Inc (TKNO) Healthcare · Life Sciences Tools & Services | TKNO | NASDAQ | 22 | -24.7% Downside Overvalued | 75.6% Upside | -16.2x | 0.0% | Good |
| Lantern Pharma Inc (LTRN) Healthcare · Biotechnology | LTRN | NASDAQ | 22 | 25.3% Upside Undervalued | 592.0% Upside | -2.3x | 0.0% | Weak |
| Leapfrog Acquisition Corp (LFAC) Financials · Capital Markets | LFAC | NASDAQ | 22 | — | — | 469.1x | 0.0% | Fair |
| Oaktree Acquisition Corp III Unit (OACCU) Financials · Capital Markets | OACC.U | NASDAQ | 22 | -10.8% Downside Fair | — | 37.5x | 0.0% | Fair |
| Leapfrog Acquisition Corp Unit (LFACU) Financials · Capital Markets | LFAC.U | NASDAQ | 22 | — | — | 469.1x | 0.0% | Fair |
| Orbit International Corporation (ORBT) Industrials · Electrical Equipment | ORBT | OTC | 22 | 14.8% Upside Fair | — | -3.0x | 0.0% | Weak |
| Largo Inc (LGO) Materials · Metals & Mining | LGO | NASDAQ | 22 | 29.8% Upside Undervalued | 268.7% Upside | -1.0x | 0.0% | Weak |
| Dutch Bros Inc (BROS) Consumer Discretionary · Hotels, Restaurants & Leisure | BROS | NYSE | 22 | -13.7% Downside Fair | 18.6% Upside | 114.0x | 0.0% | Good |
| Oddity Tech Ltd (ODD) Consumer Staples · Personal Care Products | ODD | NASDAQ | 22 | 28.5% Upside Undervalued | -38.3% Downside | 14.9x | 0.0% | Fair |
| Dynamix Corp III (DNMX) Financials · Capital Markets | DNMX | NASDAQ | 22 | — | — | 171.3x | 0.0% | Fair |
| Altigen Communications Inc (ATGN) Information Technology · Communications Equipment | ATGN | OTC | 22 | — | — | — | 0.0% | Good |
| Dynamix Corp III Unit (DNMXU) Financials · Capital Markets | DNMX.U | NASDAQ | 22 | — | — | 171.3x | 0.0% | Fair |
| U-Haul Holding Co (UHAL) Industrials · Ground Transportation | UHAL | NYSE | 22 | -28.2% Downside Overvalued | 25.0% Upside | 147.4x | 0.0% | Fair |
| Manitowoc Company Inc (MTW) Industrials · Machinery | MTW | NYSE | 22 | -7.9% Downside Fair | -20.5% Downside | 62.7x | 0.0% | Fair |
| Birchcliff Energy Ltd (BIREF) Energy · Oil, Gas & Consumable Fuels | BIRE.F | OTC | 22 | 26.4% Upside Undervalued | — | 24.9x | 1.9% | Good |
| Verra Mobility Corp (VRRM) Industrials · Professional Services | VRRM | NASDAQ | 22 | 58.3% Upside Bargain | 141.6% Upside | 4.8x | 0.0% | Good |
| Honda Motor Co Ltd ADR (HMC) Consumer Discretionary · Automobiles | HMC | NYSE | 22 | 12.4% Upside Fair | 8.1% Upside | -14.3x | 3.6% | Fair |
| Onemeta AI (ONEI) Information Technology · Software | ONEI | OTC | 22 | 52.3% Upside Bargain | — | -0.8x | 0.0% | Weak |
OTC · FCCN
NYSE · LSF
NASDAQ · OACC
NASDAQ · ASMB
NYSE · MAGN
NYSE · VVV
NASDAQ · TKNO
NASDAQ · LTRN
NASDAQ · LFAC
NASDAQ · OACC.U
NASDAQ · LFAC.U
OTC · ORBT
NASDAQ · LGO
NYSE · BROS
NASDAQ · ODD
NASDAQ · DNMX
OTC · ATGN
NASDAQ · DNMX.U
NYSE · UHAL
NYSE · MTW
OTC · BIRE.F
NASDAQ · VRRM
NYSE · HMC
OTC · ONEI