MannKind Corp (MNKD)
NASDAQ · MNKD
- Days To Earnings
- 22
- Fair Value
- 8.9% UpsideFair
- P/E
- -51.9x
- Health
- Good
Stocks with earnings dates expected soon, based on the latest imported earnings-date fields.
| Company | Ticker | Market | Days To Earnings | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| MannKind Corp (MNKD) Healthcare · Biotechnology | MNKD | NASDAQ | 22 | 8.9% Upside Fair | 89.1% Upside | -51.9x | 0.0% | Good |
| Vestas Wind Systems AS (VWDRY) Industrials · Electrical Equipment | VWDR.Y | OTC | 22 | 18.4% Upside Undervalued | -3.1% Downside | 28.0x | 0.2% | Good |
| Traeger Inc (COOK) Consumer Discretionary · Household Durables | COOK | NYSE | 22 | 11.9% Upside Fair | -28.5% Downside | -1.6x | 0.0% | Fair |
| Honda Motor Co Ltd (HNDAF) Consumer Discretionary · Automobiles | HNDA.F | OTC | 22 | 7.6% Upside Fair | — | -14.1x | 4.7% | Fair |
| Satellos Bioscience Inc (MSLE) Healthcare · Biotechnology | MSLE | NASDAQ | 22 | -8.3% Downside Fair | 228.2% Upside | -6.1x | 0.0% | Fair |
| Twenty One Capital Inc (XXI) Financials · Capital Markets | XXI | NYSE | 22 | -10.9% Downside Fair | — | -7.1x | 0.0% | Weak |
| ECA Marcellus Trust I Unit (ECTM) Energy · Oil, Gas & Consumable Fuels | ECTM | OTC | 22 | 48.2% Upside Undervalued | — | 3.8x | 58.1% | Great |
| Blink Charging Co (BLNK) Industrials · Electrical Equipment | BLNK | NASDAQ | 22 | 33.0% Upside Undervalued | 285.3% Upside | -1.1x | 0.0% | Weak |
| Viemed Healthcare Inc (VMD) Healthcare · Healthcare Providers & Services | VMD | NASDAQ | 22 | 18.4% Upside Undervalued | -7.4% Downside | 30.7x | 0.0% | Great |
| Opal Fuels Inc (OPAL) Energy · Oil, Gas & Consumable Fuels | OPAL | NASDAQ | 22 | -15.8% Downside Fair | 25.1% Upside | 41.4x | 0.0% | Fair |
| Seneca Foods Corp A (SENEA) Consumer Staples · Food Products | SENE.A | NASDAQ | 22 | — | 25.7% Upside | 9.5x | 0.0% | Great |
| Blue Bird Corp (BLBD) Industrials · Machinery | BLBD | NASDAQ | 22 | 2.6% Upside Fair | 3.8% Upside | 19.3x | 0.0% | Excellent |
| Seneca Foods Corp B (SENEB) Consumer Staples · Food Products | SENE.B | NASDAQ | 22 | — | — | 9.5x | 0.0% | Great |
| Presurance Holdings Inc (PRHI) Financials · Insurance | PRHI | NASDAQ | 22 | -2.8% Downside Fair | — | -1.2x | 0.0% | Weak |
| Ainos Inc (AIMD) Information Technology · Technology Hardware, Storage & Peripherals | AIMD | NASDAQ | 22 | 13.1% Upside Fair | — | -0.9x | 0.0% | Weak |
| Euroseas Ltd (ESEA) Industrials · Marine Transportation | ESEA | NASDAQ | 22 | 19.1% Upside Undervalued | 23.3% Upside | 3.8x | 4.6% | Great |
| Oportun Financial Corp (OPRT) Financials · Consumer Finance | OPRT | NASDAQ | 22 | 23.8% Upside Undervalued | 55.0% Upside | 15.2x | 0.0% | Good |
| ATyr Pharma Inc (ATYR) Healthcare · Biotechnology | ATYR | NASDAQ | 22 | 28.4% Upside Undervalued | 474.9% Upside | -0.7x | 0.0% | Weak |
| OppFi Inc (OPFI) Financials · Consumer Finance | OPFI | NYSE | 22 | -1.2% Downside Fair | 49.6% Upside | 12.0x | 0.0% | Great |
| El Al Israel Airlines Ltd (ELALF) Industrials · Passenger Airlines | ELAL.F | OTC | 22 | 29.9% Upside Undervalued | — | 10.9x | 0.0% | Great |
| Pan American Silver Corp NQ (PAAS) Materials · Metals & Mining | PAAS | NYSE | 22 | 8.9% Upside Fair | 53.5% Upside | 14.6x | 1.7% | Great |
| Spero Therapeutics Inc (SPRO) Healthcare · Biotechnology | SPRO | NASDAQ | 22 | 35.3% Upside Undervalued | 183.7% Upside | 5.3x | 0.0% | Great |
| AKA Brands Holding Corp (AKA) Consumer Discretionary · Specialty Retail | AKA | NYSE | 22 | 3.7% Upside Fair | 77.9% Upside | -4.0x | 0.0% | Fair |
| Blueone Card Inc (BCRD) Financials · Financial Services | BCRD | OTC | 22 | -7.6% Downside Fair | — | -31.6x | 0.0% | Weak |
NASDAQ · MNKD
OTC · VWDR.Y
NYSE · COOK
OTC · HNDA.F
NASDAQ · MSLE
NYSE · XXI
OTC · ECTM
NASDAQ · BLNK
NASDAQ · VMD
NASDAQ · OPAL
NASDAQ · SENE.A
NASDAQ · BLBD
NASDAQ · SENE.B
NASDAQ · PRHI
NASDAQ · AIMD
NASDAQ · ESEA
NASDAQ · OPRT
NASDAQ · ATYR
NYSE · OPFI
OTC · ELAL.F
NYSE · PAAS
NASDAQ · SPRO
NYSE · AKA
OTC · BCRD