Westleaf Inc (DBCCF)
OTC · DBCC.F
- Days To Earnings
- 23
- Fair Value
- -3.5% DownsideFair
- P/E
- -19.8x
- Health
- Good
Stocks with earnings dates expected soon, based on the latest imported earnings-date fields.
| Company | Ticker | Market | Days To Earnings | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Westleaf Inc (DBCCF) Healthcare · Pharmaceuticals | DBCC.F | OTC | 23 | -3.5% Downside Fair | — | -19.8x | 0.0% | Good |
| Blaize Holdings Inc (BZAIW) Information Technology · Semiconductors & Semiconductor Equipment | BZAIW | NASDAQ | 23 | — | — | — | — | Weak |
| RenovoRx Inc (RNXT) Healthcare · Biotechnology | RNXT | NASDAQ | 23 | 32.0% Upside Undervalued | 707.1% Upside | -3.1x | 0.0% | Fair |
| Kochav Defense Acq Corp (KCHVU) Financials · Capital Markets | KCHV.U | NASDAQ | 23 | -32.2% Downside Overvalued | — | 46.7x | 0.0% | Fair |
| Kochav Defense Acquisition Corp (KCHV) Financials · Capital Markets | KCHV | NASDAQ | 23 | -28.3% Downside Overvalued | — | 46.7x | 0.0% | Fair |
| Thunder Power Holdings Inc (AIEV) Consumer Discretionary · Automobiles | AIEV | OTC | 23 | 18.8% Upside Undervalued | — | -5.3x | 0.0% | Weak |
| Vivos Inc (RDGL) Healthcare · Healthcare Equipment & Supplies | RDGL | OTC | 23 | -31.5% Downside Overvalued | — | -8.7x | 0.0% | Weak |
| Datacentrex Inc (DTCX) Information Technology · Software | DTCX | NASDAQ | 23 | -6.1% Downside Fair | — | -5.3x | 0.0% | Weak |
| Applied Industrial Technologies (AIT) Industrials · Trading Companies & Distributors | AIT | NYSE | 23 | -22.6% Downside Overvalued | 6.6% Upside | 30.8x | 0.6% | Great |
| Applied Materials Inc (AMAT) Information Technology · Semiconductors & Semiconductor Equipment | AMAT | NASDAQ | 23 | -27.3% Downside Overvalued | 9.5% Upside | 53.1x | 0.4% | Good |
| Titan Acquisition Corp (TACH) Financials · Capital Markets | TACH | NASDAQ | 23 | -9.1% Downside Fair | — | 39.3x | 0.0% | Fair |
| Titan Acquisition Corp Unit (TACHU) Financials · Capital Markets | TACH.U | NASDAQ | 23 | -11.4% Downside Fair | — | 39.3x | 0.0% | Fair |
| Sino Biopharmaceutical Ltd ADR (SBHMY) Healthcare · Pharmaceuticals | SBHM.Y | OTC | 23 | 37.8% Upside Undervalued | — | 33.9x | 1.6% | Great |
| DeFi Technologies Inc (DEFT) Financials · Capital Markets | DEFT | NASDAQ | 23 | — | 430.5% Upside | 4.5x | 0.0% | Good |
| Kensington Capital Acquisition IV Corp (KCAC_U) Financials · Capital Markets | KCAC.U | NYSE | 23 | — | — | -1,189.8x | 0.0% | Good |
| GO Residential Real Estate Investment Trust Unit (GONYF) Real Estate · Residential REITs | GONY.F | OTC | 23 | 32.9% Upside Undervalued | — | 0.6x | 6.8% | Fair |
| DEFSEC Technologies Inc (DFSC) Industrials · Aerospace & Defense | DFSC | NASDAQ | 23 | 50.7% Upside Bargain | — | -0.8x | 0.0% | Fair |
| United Utilities Group PLC ADR (UUGRY) Utilities · Water Utilities | UUGR.Y | OTC | 23 | 0.3% Upside Fair | 20.1% Upside | 17.2x | 4.8% | Great |
| Gogoro Equity Warrant Exp 4th April 2027 (GGROW) Consumer Discretionary · Automobiles | GGROW | NASDAQ | 23 | — | — | — | — | Fair |
| Arcos Dorados Holdings Inc (ARCO) Consumer Discretionary · Hotels, Restaurants & Leisure | ARCO | NYSE | 23 | 23.3% Upside Undervalued | 37.5% Upside | 7.4x | 3.4% | Good |
| Marvion Inc (MVNC) Communication Services · Entertainment | MVNC | OTC | 23 | 1.4% Upside Fair | — | 13.1x | 0.0% | Fair |
| Ayala Corp ADR (AYALY) Industrials · Industrial Conglomerates | AYAL.Y | OTC | 23 | 6.8% Upside Fair | — | 5.3x | 1.2% | Good |
| LaFayette Acquisition Corp (LAFA) Financials · Capital Markets | LAFA | NASDAQ | 23 | -9.6% Downside Fair | — | 113.5x | 0.0% | Fair |
| Bluerock Acq Corp (BLRKU) Financials · Capital Markets | BLRK.U | NASDAQ | 23 | — | — | 1,284.1x | 0.0% | Fair |
OTC · DBCC.F
NASDAQ · BZAIW
NASDAQ · RNXT
NASDAQ · KCHV.U
NASDAQ · KCHV
OTC · AIEV
OTC · RDGL
NASDAQ · DTCX
NYSE · AIT
NASDAQ · AMAT
NASDAQ · TACH
NASDAQ · TACH.U
OTC · SBHM.Y
NASDAQ · DEFT
NYSE · KCAC.U
NASDAQ · DFSC
OTC · UUGR.Y
NASDAQ · GGROW
NYSE · ARCO
OTC · MVNC
OTC · AYAL.Y
NASDAQ · LAFA
NASDAQ · BLRK.U