Silver Elephant Mining Corp (SILEF)
OTC · SILE.F
- Days To Earnings
- 23
- Fair Value
- 0.1% UpsideFair
- P/E
- 0.3x
- Health
- Good
Stocks with earnings dates expected soon, based on the latest imported earnings-date fields.
| Company | Ticker | Market | Days To Earnings | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Silver Elephant Mining Corp (SILEF) Energy · Oil, Gas & Consumable Fuels | SILE.F | OTC | 23 | 0.1% Upside Fair | — | 0.3x | 0.0% | Good |
| Gemini Space Station Ltd (GEMI) Financials · Capital Markets | GEMI | NASDAQ | 23 | — | 36.0% Upside | -1.0x | 0.0% | Weak |
| Carver Bancorp Inc (CARV) Financials · Banks | CARV | OTC | 23 | 14.2% Upside Fair | — | -1.3x | 0.0% | Weak |
| K&F Growth Acquisition Corp II Unit (KFIIU) Financials · Capital Markets | KFII.U | NASDAQ | 23 | -27.6% Downside Overvalued | — | 37.8x | 0.0% | Fair |
| Orgenesis Inc (ORGS) Healthcare · Biotechnology | ORGS | OTC | 23 | — | — | — | 0.0% | Fair |
| K&F Growth Acquisition II Corp (KFII) Financials · Capital Markets | KFII | NASDAQ | 23 | -27.1% Downside Overvalued | — | 37.8x | 0.0% | Fair |
| K2 Capital Acquisition Corp (KTWO) Financials · Capital Markets | KTWO | NASDAQ | 23 | — | — | -860.4x | 0.0% | Fair |
| New Providence Acquisition Corp III (NPAC) Financials · Capital Markets | NPAC | NASDAQ | 23 | -9.7% Downside Fair | — | 43.8x | 0.0% | Fair |
| K2 Capital Acquisition Corp Unit (KTWOU) Financials · Capital Markets | KTWO.U | NASDAQ | 23 | — | — | -860.4x | 0.0% | Fair |
| New Providence Acquisition Corp III Unit (NPACU) Financials · Capital Markets | NPAC.U | NASDAQ | 23 | -10.2% Downside Fair | — | 43.8x | 0.0% | Fair |
| CSLM Digital Asset Acquisition III (KOYN) Financials · Capital Markets | KOYN | NASDAQ | 23 | -9.7% Downside Fair | — | 99.5x | 0.0% | Fair |
| Clifton Mining Co (CFTN) Materials · Metals & Mining | CFTN | OTC | 23 | -10.0% Downside Fair | — | -32.9x | 0.0% | Good |
| Birkenstock Holding ltd (BIRK) Consumer Discretionary · Textiles, Apparel & Luxury Goods | BIRK | NYSE | 23 | 15.9% Upside Fair | 21.9% Upside | 19.2x | 0.0% | Good |
| CSLM Digital Asset Acquisition III Corp Ltd Unit (KOYNU) Financials · Capital Markets | KOYN.U | NASDAQ | 23 | -10.3% Downside Fair | — | 99.5x | 0.0% | Fair |
| Red Cat Holdings Inc (RCAT) Industrials · Aerospace & Defense | RCAT | NASDAQ | 23 | -15.0% Downside Fair | 160.8% Upside | -16.7x | 0.0% | Weak |
| Bitcoin Infrastructure Acquisition (BIXI) Financials · Capital Markets | BIXI | NASDAQ | 23 | -22.9% Downside Overvalued | — | 1,166.7x | 0.0% | Fair |
| Bitcoin Infrastructure Acquisition Unit (BIXIU) Financials · Capital Markets | BIXI.U | NASDAQ | 23 | -23.4% Downside Overvalued | — | 1,166.7x | 0.0% | Fair |
| Cue Health Inc (HLTHQ) Healthcare · Healthcare Equipment & Supplies | HLTH.Q | OTC | 23 | — | — | — | 0.0% | — |
| SINTX Technologies Inc (SINT) Healthcare · Healthcare Equipment & Supplies | SINT | NASDAQ | 23 | 18.1% Upside Undervalued | 470.3% Upside | -0.4x | 0.0% | Weak |
| Gambling.com Group Ltd (GAMB) Communication Services · Media | GAMB | NASDAQ | 23 | 66.3% Upside Bargain | 177.8% Upside | -1.4x | 0.0% | Fair |
| Generation Income Properties Inc (GIPR) Real Estate · Diversified REITs | GIPR | NASDAQ | 23 | — | — | -0.1x | 0.0% | Weak |
| TEN Holdings Inc (XHLD) Communication Services · Media | XHLD | NASDAQ | 23 | 2.2% Upside Fair | — | -1.4x | 0.0% | Weak |
| NextNRG Inc (NXXT) Energy · Oil, Gas & Consumable Fuels | NXXT | NASDAQ | 23 | 29.5% Upside Undervalued | 212.5% Upside | -0.5x | 0.0% | Weak |
| Curanex Pharmaceuticals Inc (CURX) Healthcare · Pharmaceuticals | CURX | NASDAQ | 23 | 44.4% Upside Undervalued | — | -0.8x | 0.0% | Weak |
OTC · SILE.F
NASDAQ · GEMI
OTC · CARV
NASDAQ · KFII.U
OTC · ORGS
NASDAQ · KFII
NASDAQ · KTWO
NASDAQ · NPAC
NASDAQ · KTWO.U
NASDAQ · NPAC.U
NASDAQ · KOYN
OTC · CFTN
NYSE · BIRK
NASDAQ · KOYN.U
NASDAQ · RCAT
NASDAQ · BIXI
NASDAQ · BIXI.U
OTC · HLTH.Q
NASDAQ · SINT
NASDAQ · GAMB
NASDAQ · GIPR
NASDAQ · XHLD
NASDAQ · NXXT
NASDAQ · CURX