UGI Corporation (UGI)
NYSE · UGI
- Days To Earnings
- 3
- Fair Value
- -0.3% DownsideFair
- P/E
- 12.1x
- Health
- Good
Stocks with earnings dates expected soon, based on the latest imported earnings-date fields.
| Company | Ticker | Market | Days To Earnings | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| UGI Corporation (UGI) Utilities · Gas Utilities | UGI | NYSE | 3 | -0.3% Downside Fair | 17.2% Upside | 12.1x | 4.2% | Good |
| Engie Brasil Energia SA (EGIEY) Utilities · Independent Power & Renewable Electricity Producers | EGIEY | OTC | 3 | 1.2% Upside Fair | -21.0% Downside | 16.5x | 3.0% | Fair |
| Seatrium Limited DRC (SMBMY) Industrials · Machinery | SMBMY | OTC | 3 | 38.5% Upside Undervalued | — | 13.2x | 1.2% | Good |
| National Storage Affiliates Trust Preferred Series B (NSA_PB) Real Estate · Specialized REITs | NSA_PB | NYSE | 3 | — | — | — | — | — |
| 1Stdibs.Com Inc (DIBS) Consumer Discretionary · Broadline Retail | DIBS | NASDAQ | 3 | 10.4% Upside Fair | 65.5% Upside | -13.5x | 0.0% | Fair |
| Allstate Corp (ALL) Financials · Insurance | ALL | NYSE | 3 | 4.5% Upside Fair | -3.6% Downside | 5.7x | 1.6% | Great |
| Dine Brands Global Inc (DIN) Consumer Discretionary · Hotels, Restaurants & Leisure | DIN | NYSE | 3 | -8.9% Downside Fair | -4.0% Downside | 29.6x | 2.1% | Fair |
| National Storage Affiliates Trust Pref Series A (NSA_PA) Real Estate · Specialized REITs | NSA_PA | NYSE | 3 | — | — | 58.2x | — | — |
| Diodes Incorporated (DIOD) Information Technology · Semiconductors & Semiconductor Equipment | DIOD | NASDAQ | 3 | -17.3% Downside Fair | 57.3% Upside | 44.2x | 0.0% | Fair |
| News Corp A (NWSA) Communication Services · Media | NWSA | NASDAQ | 3 | 14.9% Upside Fair | 27.6% Upside | 34.9x | 0.7% | Good |
| Apple Hospitality REIT Inc (APLE) Real Estate · Hotel & Resort REITs | APLE | NYSE | 3 | -19.6% Downside Overvalued | -0.1% Downside | 22.7x | 5.8% | Good |
| OR Royalties Inc (OR) Materials · Metals & Mining | OR | NYSE | 3 | 4.2% Upside Fair | 40.3% Upside | 21.9x | 0.9% | Great |
| Biglari Holdings Inc Class A (BHA) Consumer Discretionary · Hotels, Restaurants & Leisure | BHA | NYSE | 3 | -33.6% Downside Overvalued | — | -66.5x | 0.0% | Fair |
| Kraft Heinz Co (KHC) Consumer Staples · Food Products | KHC | NASDAQ | 3 | 8.4% Upside Fair | -6.4% Downside | -5.3x | 6.2% | Fair |
| News Corp B (NWS) Communication Services · Media | NWS | NASDAQ | 3 | 1.4% Upside Fair | -7.3% Downside | 34.9x | 0.6% | Good |
| Endeavour Mining Corp (EDVMF) Materials · Metals & Mining | EDVMF | OTC | 3 | 29.7% Upside Undervalued | — | 13.6x | 3.5% | Excellent |
| Autohome Inc ADR (ATHM) Communication Services · Interactive Media & Services | ATHM | NYSE | 3 | 31.3% Upside Undervalued | -10.7% Downside | 16.7x | 5.5% | Good |
| NCR Atleos Corp (NATL) Financials · Financial Services | NATL | NYSE | 3 | 14.4% Upside Fair | 6.9% Upside | 20.4x | 0.0% | Good |
| Envela Corp (ELA) Consumer Discretionary · Specialty Retail | ELA | NYSE | 3 | -22.6% Downside Overvalued | 17.6% Upside | 26.9x | 0.0% | Great |
| Seiko Epson Corp ADR (SEKEY) Information Technology · Technology Hardware, Storage & Peripherals | SEKEY | OTC | 3 | 12.9% Upside Fair | — | 51.9x | 0.0% | Good |
| Kronos Worldwide Inc (KRO) Materials · Chemicals | KRO | NYSE | 3 | -6.2% Downside Fair | 8.0% Upside | -5.2x | 3.3% | Fair |
| Bioatla Inc (BCAB) Healthcare · Biotechnology | BCAB | NASDAQ | 3 | 30.8% Upside Undervalued | — | -0.1x | 0.0% | Weak |
| Kulicke and Soffa Industries Inc (KLIC) Information Technology · Semiconductors & Semiconductor Equipment | KLIC | NASDAQ | 3 | -1.3% Downside Fair | 12.1% Upside | 84.8x | 0.9% | Fair |
| Nice Ltd ADR (NICE) Information Technology · Software | NICE | NASDAQ | 3 | 62.7% Upside Bargain | 27.0% Upside | 10.8x | 0.0% | Great |
NYSE · UGI
OTC · EGIEY
OTC · SMBMY
NASDAQ · DIBS
NYSE · ALL
NYSE · DIN
NYSE · NSA_PA
NASDAQ · DIOD
NASDAQ · NWSA
NYSE · APLE
NYSE · OR
NYSE · BHA
NASDAQ · KHC
NASDAQ · NWS
OTC · EDVMF
NYSE · ATHM
NYSE · NATL
NYSE · ELA
OTC · SEKEY
NYSE · KRO
NASDAQ · BCAB
NASDAQ · KLIC
NASDAQ · NICE