Ridgetech Inc (RDGT)
NASDAQ · RDGT
- Days To Earnings
- 3
- Fair Value
- —
- P/E
- 0.0x
- Health
- Fair
Stocks with earnings dates expected soon, based on the latest imported earnings-date fields.
| Company | Ticker | Market | Days To Earnings | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Ridgetech Inc (RDGT) Consumer Staples · Consumer Staples Distribution & Retail | RDGT | NASDAQ | 3 | — | — | 0.0x | 0.0% | Fair |
| Banco Bradesco SA ADR (BBD) Financials · Banks | BBD | NYSE | 3 | 11.6% Upside Fair | 21.9% Upside | 7.8x | 4.1% | Fair |
| Chimera Investment Corp Pref B (CIM_PB) Financials · Mortgage Real Estate Investment Trusts (REITs) | CIM_PB | NYSE | 3 | 31.8% Upside Undervalued | — | -15.7x | 10.1% | Weak |
| Tsugami Corp ADR (TSGMY) Industrials · Machinery | TSGMY | OTC | 3 | 54.5% Upside Bargain | — | 14.7x | 0.0% | Great |
| Northwest Natural Gas Co (NWN) Utilities · Gas Utilities | NWN | NYSE | 3 | -10.8% Downside Fair | 17.3% Upside | 16.8x | 4.0% | Fair |
| Riot Platforms (RIOT) Information Technology · Software | RIOT | NASDAQ | 3 | -13.2% Downside Fair | 47.1% Upside | -8.8x | 0.0% | Fair |
| Orion Energy Systems Inc (OESX) Industrials · Electrical Equipment | OESX | NASDAQ | 3 | 4.5% Upside Fair | 117.8% Upside | -13.0x | 0.0% | Fair |
| Griffon Corporation (GFF) Industrials · Building Products | GFF | NYSE | 3 | 10.1% Upside Fair | 37.4% Upside | 88.5x | 1.0% | Good |
| Orion Engineered Carbons SA (OEC) Materials · Chemicals | OEC | NYSE | 3 | 20.4% Upside Undervalued | -2.8% Downside | -4.3x | 1.2% | Fair |
| Zevia Pbc (ZVIA) Consumer Staples · Beverages | ZVIA | NYSE | 3 | 0.2% Upside Fair | 118.5% Upside | -17.7x | 0.0% | Fair |
| Biote Corp (BTMD) Healthcare · Pharmaceuticals | BTMD | NASDAQ | 3 | 32.1% Upside Undervalued | 21.4% Upside | 4.4x | 0.0% | Great |
| Tullow Oil PLC ADR (TUWOY) Energy · Oil, Gas & Consumable Fuels | TUWOY | OTC | 3 | -14.3% Downside Fair | — | -2.4x | 0.0% | Good |
| Recursion Pharmaceuticals Inc (RXRX) Healthcare · Biotechnology | RXRX | NASDAQ | 3 | 17.3% Upside Fair | 141.7% Upside | -2.8x | 0.0% | Fair |
| Remitly Global Inc (RELY) Financials · Financial Services | RELY | NASDAQ | 3 | 14.4% Upside Fair | 28.8% Upside | 45.4x | 0.0% | Great |
| River Valley Community Bancorp (RVCB) Financials · Banks | RVCB | OTC | 3 | -9.5% Downside Fair | — | 17.9x | 1.1% | Fair |
| Galaxy Digital Inc (GLXY) Financials · Capital Markets | GLXY | NASDAQ | 3 | 29.4% Upside Undervalued | 95.1% Upside | -60.0x | 0.0% | — |
| A10 Network (ATEN) Information Technology · Software | ATEN | NYSE | 3 | -7.5% Downside Fair | 20.4% Upside | 47.7x | 0.8% | Fair |
| Louisiana-Pacific Corporation (LPX) Industrials · Building Products | LPX | NYSE | 3 | -10.7% Downside Fair | 28.8% Upside | 61.7x | 1.7% | Fair |
| Orron Energy AB (LNDNF) Utilities · Independent Power & Renewable Electricity Producers | LNDNF | OTC | 3 | 8.0% Upside Fair | — | -8.0x | 0.0% | Fair |
| Novanta Inc (NOVT) Information Technology · Electronic Equipment, Instruments & Components | NOVT | NASDAQ | 3 | 8.4% Upside Fair | 22.8% Upside | 100.2x | 0.0% | Fair |
| Media Nusantara Citra Tbk PT ADR (PTMEY) Communication Services · Media | PTMEY | OTC | 3 | 53.9% Upside Bargain | — | 2.2x | 0.0% | Good |
| Cyclerion Therapeutics Inc (CYCN) Healthcare · Biotechnology | CYCN | NASDAQ | 3 | 5.1% Upside Fair | 132.6% Upside | -2.8x | 0.0% | Fair |
| Symbotic Inc (SYM) Industrials · Machinery | SYM | NASDAQ | 3 | 14.9% Upside Fair | 54.1% Upside | -741.4x | 0.0% | Good |
| Otc Markets Group (OTCM) Financials · Capital Markets | OTCM | OTC | 3 | 12.3% Upside Fair | 20.9% Upside | 20.1x | 5.5% | Good |
NASDAQ · RDGT
NYSE · BBD
NYSE · CIM_PB
OTC · TSGMY
NYSE · NWN
NASDAQ · RIOT
NASDAQ · OESX
NYSE · GFF
NYSE · OEC
NYSE · ZVIA
NASDAQ · BTMD
OTC · TUWOY
NASDAQ · RXRX
NASDAQ · RELY
OTC · RVCB
NASDAQ · GLXY
NYSE · ATEN
NYSE · LPX
OTC · LNDNF
NASDAQ · NOVT
OTC · PTMEY
NASDAQ · CYCN
NASDAQ · SYM
OTC · OTCM