Pmv Pharmaceuticals Inc (PMVP)
NASDAQ · PMVP
- Daily Technical Signal
- Buy
- Fair Value
- 35.4% UpsideUndervalued
- P/E
- -0.9x
- Health
- Fair
Stocks whose daily technical signal is currently bullish in the imported technical-signal fields.
| Company | Ticker | Market | Daily Technical Signal | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Pmv Pharmaceuticals Inc (PMVP) Healthcare · Biotechnology | PMVP | NASDAQ | Buy | 35.4% Upside Undervalued | 206.5% Upside | -0.9x | 0.0% | Fair |
| Clover Health Investments Corp (CLOV) Healthcare · Healthcare Providers & Services | CLOV | NASDAQ | Buy | -7.9% Downside Fair | -3.6% Downside | -44.4x | 0.0% | Great |
| Mission Produce Inc (AVO) Consumer Staples · Food Products | AVO | NASDAQ | Buy | 3.2% Upside Fair | 26.2% Upside | 50.6x | 0.0% | Fair |
| Virtus Convertible & Income Fund Preferred Series A (NCV_pa) Financials · Capital Markets | NCV.PRA | NYSE | Buy | — | — | — | 6.8% | Great |
| Art Technology Acq Corp (ARTCU) Financials · Capital Markets | ARTC.U | NASDAQ | Buy | — | — | -986.9x | 0.0% | Fair |
| JinkoSolar Holding Company Limited (JKS) Information Technology · Semiconductors & Semiconductor Equipment | JKS | NYSE | Buy | 3.6% Upside Fair | 47.6% Upside | -1.7x | 8.8% | Fair |
| Kunlun Energy Co Ltd PK (KLYCY) Utilities · Gas Utilities | KLYC.Y | OTC | Buy | — | — | — | 3.9% | Good |
| BOK Financial Corporation (BOKF) Financials · Banks | BOKF | NASDAQ | Buy | 16.7% Upside Fair | 5.4% Upside | 13.8x | 1.8% | Fair |
| Circle Internet Group Inc (CRCL) Information Technology · Software | CRCL | NYSE | Buy | 0.3% Upside Fair | 72.2% Upside | -1,228.3x | 0.0% | Fair |
| Garmin Ltd (GRMN) Consumer Discretionary · Household Durables | GRMN | NYSE | Buy | -12.4% Downside Fair | 7.4% Upside | 27.1x | 1.7% | Great |
| Integrated Wellness Acquisition Corp (WELNF) Financials · Capital Markets | WELN.F | OTC | Buy | -9.6% Downside Fair | — | -62.2x | 0.0% | Weak |
| GATX Corporation (GATX) Industrials · Trading Companies & Distributors | GATX | NYSE | Buy | -14.6% Downside Fair | 22.6% Upside | 18.9x | 1.5% | Fair |
| AKR Corporindo Tbk PT ADR (PKCPY) Energy · Oil, Gas & Consumable Fuels | PKCP.Y | OTC | Buy | 13.2% Upside Fair | — | 10.9x | 5.2% | Great |
| Templeton Dragon Closed Fund (TDF) Financials · Capital Markets | TDF | NYSE | Buy | — | — | — | 5.5% | Good |
| MMTEC Inc (MTC) Information Technology · Software | MTC | NASDAQ | Buy | -51.6% Downside Expensive | — | -5.1x | 0.0% | Weak |
| Porter Holding International Inc (ULNV) Industrials · Professional Services | ULNV | OTC | Buy | — | — | — | — | — |
| Centaurus Energy Inc (CTARF) Energy · Oil, Gas & Consumable Fuels | CTAR.F | OTC | Buy | -34.9% Downside Overvalued | — | -82.8x | 0.0% | Fair |
| Business First Bancshares Inc (BFST) Financials · Banks | BFST | NASDAQ | Buy | 15.9% Upside Fair | 6.7% Upside | 11.7x | 2.0% | Good |
| Artiva Biotherapeutics Inc (ARTV) Healthcare · Biotechnology | ARTV | NASDAQ | Buy | -18.4% Downside Overvalued | 265.7% Upside | -5.4x | 0.0% | Fair |
| First Citizens BancShares Inc Preferred Series C (FCNCO) Financials · Banks | FCNC.O | NASDAQ | Buy | 6.2% Upside Fair | — | 10.7x | 6.8% | Good |
| South Plains Financial Inc (SPFI) Financials · Banks | SPFI | NASDAQ | Buy | 13.6% Upside Fair | 15.2% Upside | 12.7x | 1.6% | Good |
| Jones Lang LaSalle Incorporated (JLL) Real Estate · Real Estate Management & Development | JLL | NYSE | Buy | 18.9% Upside Undervalued | 19.8% Upside | 16.8x | 0.0% | Great |
| North Bay Resources (NBRI) Materials · Metals & Mining | NBRI | OTC | Buy | — | — | — | 0.0% | Fair |
| Gencor Industries Inc (GENC) Industrials · Machinery | GENC | NYSE | Buy | 18.5% Upside Undervalued | 21.0% Upside | 17.4x | 0.0% | Good |
NASDAQ · PMVP
NASDAQ · CLOV
NASDAQ · AVO
NYSE · NCV.PRA
NASDAQ · ARTC.U
NYSE · JKS
OTC · KLYC.Y
NASDAQ · BOKF
NYSE · CRCL
NYSE · GRMN
OTC · WELN.F
NYSE · GATX
OTC · PKCP.Y
NYSE · TDF
NASDAQ · MTC
OTC · ULNV
OTC · CTAR.F
NASDAQ · BFST
NASDAQ · ARTV
NASDAQ · FCNC.O
NASDAQ · SPFI
NYSE · JLL
OTC · NBRI
NYSE · GENC