Kansas City Life Insurance Company (KCLI)
OTC · KCLI
- Dividend Yield
- 2.2%
- Fair Value
- 0.0% UpsideFair
- P/E
- -21.1x
- Health
- Weak
Stocks ranked by dividend yield, with stale metrics excluded from the screener by default.
| Company | Ticker | Market | Dividend Yield | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Kansas City Life Insurance Company (KCLI) Financials · Insurance | KCLI | OTC | 2.2% | 0.0% Upside Fair | — | -21.1x | 2.2% | Weak |
| Southern Michigan Bancorp Inc (SOMC) Financials · Banks | SOMC | OTC | 2.2% | -3.0% Downside Fair | — | 11.4x | 2.2% | Fair |
| Qualcomm Incorporated (QCOM) Information Technology · Semiconductors & Semiconductor Equipment | QCOM | NASDAQ | 2.2% | -0.2% Downside Fair | 27.5% Upside | 18.5x | 2.2% | Good |
| Saipem SpA ADR (SAPMY) Energy · Energy Equipment & Services | SAPM.Y | OTC | 2.2% | 27.0% Upside Undervalued | — | 26.8x | 2.2% | Great |
| Bank7 Corp (BSVN) Financials · Banks | BSVN | NASDAQ | 2.2% | -13.9% Downside Fair | 15.1% Upside | 11.3x | 2.2% | Great |
| Sampo OYJ (SAXPY) Financials · Insurance | SAXP.Y | OTC | 2.2% | -15.2% Downside Fair | — | 15.3x | 2.2% | Great |
| NetEase Inc (NTES) Communication Services · Entertainment | NTES | NASDAQ | 2.2% | 18.2% Upside Undervalued | 24.0% Upside | 16.9x | 2.2% | Great |
| Brunswick Corporation (BC) Consumer Discretionary · Leisure Products | BC | NYSE | 2.2% | -6.6% Downside Fair | 12.6% Upside | -38.5x | 2.2% | Fair |
| Lear Corporation (LEA) Consumer Discretionary · Automobile Components | LEA | NYSE | 2.2% | 12.5% Upside Fair | 4.7% Upside | 13.6x | 2.2% | Good |
| Andritz AG ADR (ADRZY) Industrials · Machinery | ADRZ.Y | OTC | 2.2% | 21.1% Upside Undervalued | — | 15.7x | 2.2% | Good |
| London Stock Exchange Ltd ADR (LSEGY) Financials · Capital Markets | LSEG.Y | OTC | 2.2% | 32.9% Upside Undervalued | 31.4% Upside | 34.4x | 2.2% | Fair |
| Dine Brands Global Inc (DIN) Consumer Discretionary · Hotels, Restaurants & Leisure | DIN | NYSE | 2.2% | 0.9% Upside Fair | -8.6% Downside | 28.5x | 2.2% | Fair |
| Wyndham Hotels & Resorts Inc (WH) Consumer Discretionary · Hotels, Restaurants & Leisure | WH | NYSE | 2.2% | 7.5% Upside Fair | 31.4% Upside | 29.6x | 2.2% | Fair |
| Telefonaktiebolaget LM Ericsson B ADR (ERIC) Information Technology · Communications Equipment | ERIC | NASDAQ | 2.2% | 30.8% Upside Undervalued | 1.2% Upside | 12.5x | 2.2% | Good |
| Swatch Group AG (SWGAF) Consumer Discretionary · Textiles, Apparel & Luxury Goods | SWGA.F | OTC | 2.2% | 4.2% Upside Fair | — | 3,498.0x | 2.2% | Fair |
| Renasant Corporation (RNST) Financials · Banks | RNST | NYSE | 2.2% | 24.7% Upside Undervalued | 7.9% Upside | 17.4x | 2.2% | Good |
| Capital City Bank Group (CCBG) Financials · Banks | CCBG | NASDAQ | 2.2% | 17.6% Upside Fair | -2.6% Downside | 14.4x | 2.2% | Good |
| Republic Bancorp Inc (RBCAA) Financials · Banks | RBCA.A | NASDAQ | 2.2% | 15.7% Upside Fair | -11.6% Downside | 14.0x | 2.2% | Good |
| Great Southern Bancorp Inc (GSBC) Financials · Banks | GSBC | NASDAQ | 2.2% | 7.0% Upside Fair | -2.3% Downside | 12.6x | 2.2% | Fair |
| Curbline Properties Corp (CURB) Real Estate · Retail REITs | CURB | NYSE | 2.2% | -31.5% Downside Overvalued | 2.3% Upside | 111.3x | 2.2% | Good |
| Owens Corning Inc (OC) Industrials · Building Products | OC | NYSE | 2.2% | -7.3% Downside Fair | 16.9% Upside | -28.0x | 2.2% | Fair |
| Indorama Ventures PCL ADR (INDOY) Materials · Chemicals | INDO.Y | OTC | 2.2% | -17.5% Downside Fair | — | -14.1x | 2.2% | Fair |
| Commerzbank AG PK (CRZBY) Financials · Banks | CRZB.Y | OTC | 2.2% | 8.9% Upside Fair | 14.6% Upside | 16.7x | 2.2% | Good |
| Cenovus Energy Inc (CVE) Energy · Oil, Gas & Consumable Fuels | CVE | NYSE | 2.2% | 16.0% Upside Fair | 20.0% Upside | 16.3x | 2.2% | Great |
OTC · KCLI
OTC · SOMC
NASDAQ · QCOM
OTC · SAPM.Y
NASDAQ · BSVN
OTC · SAXP.Y
NASDAQ · NTES
NYSE · BC
NYSE · LEA
OTC · ADRZ.Y
OTC · LSEG.Y
NYSE · DIN
NYSE · WH
NASDAQ · ERIC
OTC · SWGA.F
NYSE · RNST
NASDAQ · CCBG
NASDAQ · RBCA.A
NASDAQ · GSBC
NYSE · CURB
NYSE · OC
OTC · INDO.Y
OTC · CRZB.Y
NYSE · CVE