Limoneira Co (LMNR)
NASDAQ · LMNR
- Dividend Yield
- 2.3%
- Fair Value
- -13.9% DownsideFair
- P/E
- -5.8x
- Health
- Weak
Stocks ranked by dividend yield, with stale metrics excluded from the screener by default.
| Company | Ticker | Market | Dividend Yield | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Limoneira Co (LMNR) Consumer Staples · Food Products | LMNR | NASDAQ | 2.3% | -13.9% Downside Fair | 62.1% Upside | -5.8x | 2.3% | Weak |
| Oak Valley Bancorp (OVLY) Financials · Banks | OVLY | NASDAQ | 2.3% | -7.2% Downside Fair | — | 11.5x | 2.3% | Fair |
| Ohio Valley Banc Corp (OVBC) Financials · Banks | OVBC | NASDAQ | 2.3% | -9.1% Downside Fair | — | 13.2x | 2.3% | Good |
| ConnectOne Bancorp Inc (CNOB) Financials · Banks | CNOB | NASDAQ | 2.3% | 2.7% Upside Fair | 8.8% Upside | 18.1x | 2.3% | Fair |
| First Northwest Bancorp (FNWB) Financials · Banks | FNWB | NASDAQ | 2.3% | -14.9% Downside Fair | 8.8% Upside | 22.3x | 2.3% | Fair |
| International Consolidated Airlines Group S.A. ADR (ICAGY) Industrials · Passenger Airlines | ICAG.Y | OTC | 2.3% | 37.4% Upside Undervalued | 23.7% Upside | 6.6x | 2.3% | Great |
| Heineken NV (HEINY) Consumer Staples · Beverages | HEIN.Y | OTC | 2.3% | 26.7% Upside Undervalued | -0.3% Downside | 22.1x | 2.3% | Good |
| Entergy Corporation (ETR) Utilities · Electric Utilities | ETR | NYSE | 2.3% | -13.3% Downside Fair | 11.1% Upside | 28.5x | 2.3% | Fair |
| Scorpio Tankers Inc (STNG) Energy · Oil, Gas & Consumable Fuels | STNG | NYSE | 2.3% | 22.4% Upside Undervalued | 21.0% Upside | 7.3x | 2.3% | Great |
| Magyar Bancorp Inc (MGYR) Financials · Banks | MGYR | NASDAQ | 2.3% | 9.3% Upside Fair | — | 10.1x | 2.3% | Good |
| Seacoast Banking Corporation of Florida (SBCF) Financials · Banks | SBCF | NASDAQ | 2.3% | 5.6% Upside Fair | 4.9% Upside | 23.0x | 2.3% | Fair |
| Home Federal Bancorp Louisiana (HFBL) Financials · Banks | HFBL | NASDAQ | 2.3% | -14.9% Downside Fair | — | 10.9x | 2.3% | Good |
| Atmos Energy Corporation (ATO) Utilities · Gas Utilities | ATO | NYSE | 2.3% | -10.6% Downside Fair | 7.7% Upside | 21.7x | 2.3% | Good |
| PACCAR Inc (PCAR) Industrials · Machinery | PCAR | NASDAQ | 2.3% | -21.8% Downside Overvalued | 1.9% Upside | 26.7x | 2.3% | Good |
| J.Jill Inc (JILL) Consumer Discretionary · Specialty Retail | JILL | NYSE | 2.3% | 23.4% Upside Undervalued | -0.7% Downside | 11.2x | 2.3% | Good |
| Service Properties Trust (SVC) Real Estate · Hotel & Resort REITs | SVC | NASDAQ | 2.3% | -25.3% Downside Overvalued | 38.7% Upside | -4.8x | 2.3% | Weak |
| Paramount Skydance Corp (PSKY) Communication Services · Media | PSKY | NASDAQ | 2.3% | 26.1% Upside Undervalued | 39.0% Upside | -15.7x | 2.3% | Fair |
| MVB Financial Corp (MVBF) Financials · Banks | MVBF | NASDAQ | 2.3% | -1.1% Downside Fair | 9.5% Upside | 13.2x | 2.3% | Fair |
| Maximus Inc (MMS) Industrials · Professional Services | MMS | NYSE | 2.3% | 60.2% Upside Bargain | 85.5% Upside | 8.0x | 2.3% | Good |
| Fastenal Company (FAST) Industrials · Trading Companies & Distributors | FAST | NASDAQ | 2.3% | -14.2% Downside Fair | 7.2% Upside | 37.8x | 2.3% | Good |
| Coffee Holding Co Inc (JVA) Consumer Staples · Food Products | JVA | NASDAQ | 2.3% | 49.1% Upside Undervalued | — | 13.0x | 2.3% | Good |
| Unum Group (UNM) Financials · Insurance | UNM | NYSE | 2.3% | 9.8% Upside Fair | 15.0% Upside | 18.0x | 2.3% | Fair |
| Colgate-Palmolive Company (CL) Consumer Staples · Household Products | CL | NYSE | 2.3% | 2.6% Upside Fair | 8.1% Upside | 34.6x | 2.3% | Good |
| Banc of California Inc (BANC) Financials · Banks | BANC | NYSE | 2.3% | 18.2% Upside Undervalued | 7.0% Upside | 16.0x | 2.3% | Good |
NASDAQ · LMNR
NASDAQ · OVLY
NASDAQ · OVBC
NASDAQ · CNOB
NASDAQ · FNWB
OTC · HEIN.Y
NYSE · ETR
NYSE · STNG
NASDAQ · MGYR
NASDAQ · SBCF
NASDAQ · HFBL
NYSE · ATO
NASDAQ · PCAR
NYSE · JILL
NASDAQ · SVC
NASDAQ · PSKY
NASDAQ · MVBF
NYSE · MMS
NASDAQ · FAST
NASDAQ · JVA
NYSE · UNM
NYSE · CL
NYSE · BANC