Park Aerospace Corp (PKE)
NYSE · PKE
- Dividend Yield
- 1.5%
- Fair Value
- -41.0% DownsideOvervalued
- P/E
- 60.5x
- Health
- Good
Stocks ranked by dividend yield, with stale metrics excluded from the screener by default.
| Company | Ticker | Market | Dividend Yield | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Park Aerospace Corp (PKE) Industrials · Aerospace & Defense | PKE | NYSE | 1.5% | -41.0% Downside Overvalued | 13.0% Upside | 60.5x | 1.5% | Good |
| PSB Holdings Inc (PSBQ) Financials · Banks | PSBQ | OTC | 1.5% | -12.9% Downside Fair | — | 13.9x | 1.5% | Fair |
| First Bancorp (FBNC) Financials · Banks | FBNC | NASDAQ | 1.5% | 1.4% Upside Fair | 7.5% Upside | 21.8x | 1.5% | Good |
| First Bancshares Inc (FBSI) Financials · Banks | FBSI | OTC | 1.5% | 3.9% Upside Fair | — | 9.7x | 1.5% | Good |
| Ranger Energy Services Inc (RNGR) Energy · Energy Equipment & Services | RNGR | NYSE | 1.5% | 33.2% Upside Undervalued | 16.2% Upside | 25.8x | 1.5% | Good |
| Valero Energy Corporation (VLO) Energy · Oil, Gas & Consumable Fuels | VLO | NYSE | 1.5% | 0.6% Upside Fair | -11.3% Downside | 22.2x | 1.5% | Great |
| Kalbe Farma Tbk PT ADR (PTKFY) Healthcare · Pharmaceuticals | PTKF.Y | OTC | 1.5% | 59.6% Upside Bargain | — | 9.6x | 1.5% | Great |
| Newmark Group Inc (NMRK) Real Estate · Real Estate Management & Development | NMRK | NASDAQ | 1.5% | 23.1% Upside Undervalued | 23.1% Upside | 18.7x | 1.5% | Good |
| Weir Group PLC (WEGRY) Industrials · Machinery | WEGR.Y | OTC | 1.5% | -1.7% Downside Fair | — | 25.7x | 1.5% | Good |
| Suncorp Group Ltd ADR (SNMCY) Financials · Insurance | SNMC.Y | OTC | 1.5% | 0.7% Upside Fair | — | 20.6x | 1.5% | Good |
| Baytex Energy Corp (BTE) Energy · Oil, Gas & Consumable Fuels | BTE | NYSE | 1.5% | -7.4% Downside Fair | — | -12.7x | 1.5% | Good |
| Southwest Airlines Company (LUV) Industrials · Passenger Airlines | LUV | NYSE | 1.5% | -3.8% Downside Fair | 8.2% Upside | 28.9x | 1.5% | Good |
| Arko Corp (ARKO) Consumer Discretionary · Specialty Retail | ARKO | NASDAQ | 1.5% | -10.4% Downside Fair | 8.3% Upside | 38.2x | 1.5% | Fair |
| Intercontinental Exchange Inc (ICE) Financials · Capital Markets | ICE | NYSE | 1.5% | 11.5% Upside Fair | 30.1% Upside | 20.2x | 1.5% | Good |
| Central Bancompany (CBC) Financials · Banks | CBC | NASDAQ | 1.5% | 43.8% Upside Undervalued | -1.0% Downside | 18.5x | 1.5% | Great |
| Pershing Square Holdings Ltd (PSHZF) Financials · Capital Markets | PSHZ.F | OTC | 1.5% | — | — | — | 1.5% | Great |
| Mizuho Financial Group Inc ADR (MFG) Financials · Banks | MFG | NYSE | 1.4% | -35.9% Downside Overvalued | 1.5% Upside | 16.2x | 1.4% | Fair |
| Clear Secure Inc (YOU) Information Technology · Software | YOU | NYSE | 1.4% | -8.2% Downside Fair | 8.5% Upside | 46.5x | 1.4% | Great |
| Acme United Corporation (ACU) Healthcare · Healthcare Equipment & Supplies | ACU | NYSE | 1.4% | -14.5% Downside Fair | 12.4% Upside | 18.8x | 1.4% | Good |
| Grindrod Ltd ADR (GRDLY) Industrials · Transportation Infrastructure | GRDL.Y | OTC | 1.4% | -2.5% Downside Fair | — | 8.4x | 1.4% | Great |
| Air Liquide SA ADR (AIQUY) Materials · Chemicals | AIQU.Y | OTC | 1.4% | -8.7% Downside Fair | 10.1% Upside | 31.7x | 1.4% | Good |
| Cummins Inc (CMI) Industrials · Machinery | CMI | NYSE | 1.4% | -5.8% Downside Fair | 14.7% Upside | 33.8x | 1.4% | Good |
| Weatherford International PLC (WFRD) Energy · Energy Equipment & Services | WFRD | NASDAQ | 1.4% | 30.9% Upside Undervalued | 44.2% Upside | 12.4x | 1.4% | Good |
| Quaker Chemical Corporation (KWR) Materials · Chemicals | KWR | NYSE | 1.4% | 10.1% Upside Fair | 16.6% Upside | 602.0x | 1.4% | Good |
NYSE · PKE
OTC · PSBQ
NASDAQ · FBNC
OTC · FBSI
NYSE · RNGR
NYSE · VLO
OTC · PTKF.Y
NASDAQ · NMRK
OTC · WEGR.Y
OTC · SNMC.Y
NYSE · BTE
NYSE · LUV
NASDAQ · ARKO
NYSE · ICE
NASDAQ · CBC
OTC · PSHZ.F
NYSE · MFG
NYSE · YOU
NYSE · ACU
OTC · GRDL.Y
OTC · AIQU.Y
NYSE · CMI
NASDAQ · WFRD
NYSE · KWR