Oracle Corporation (ORCL)
NYSE · ORCL
- Dividend Yield
- 1.6%
- Fair Value
- 23.5% UpsideUndervalued
- P/E
- 21.2x
- Health
- Fair
Stocks ranked by dividend yield, with stale metrics excluded from the screener by default.
| Company | Ticker | Market | Dividend Yield | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Oracle Corporation (ORCL) Information Technology · Software | ORCL | NYSE | 1.6% | 23.5% Upside Undervalued | 98.0% Upside | 21.2x | 1.6% | Fair |
| Oshkosh Corporation (OSK) Industrials · Machinery | OSK | NYSE | 1.6% | 26.6% Upside Undervalued | 12.4% Upside | 15.6x | 1.6% | Good |
| Royalty Pharma Plc (RPRX) Healthcare · Pharmaceuticals | RPRX | NASDAQ | 1.6% | -2.8% Downside Fair | 4.0% Upside | 30.8x | 1.6% | Great |
| Vienna Insurance Group AG Wiener Versicherung Gruppe ADR (VNRFY) Financials · Insurance | VNRF.Y | OTC | 1.6% | -19.3% Downside Overvalued | — | 10.0x | 1.6% | Great |
| Allegion PLC (ALLE) Industrials · Building Products | ALLE | NYSE | 1.6% | 10.4% Upside Fair | 19.3% Upside | 18.7x | 1.6% | Good |
| Hanover Bancorp Inc (HNVR) Financials · Banks | HNVR | NASDAQ | 1.6% | -3.3% Downside Fair | 0.8% Upside | 23.2x | 1.6% | Fair |
| MTN Group Ltd PK (MTNOY) Communication Services · Wireless Telecommunication Services | MTNO.Y | OTC | 1.6% | 12.2% Upside Fair | — | 20.3x | 1.6% | Great |
| Bellway PLC ADR (BLWYY) Consumer Discretionary · Household Durables | BLWY.Y | OTC | 1.6% | 1.7% Upside Fair | — | 13.7x | 1.6% | Fair |
| United Fire Group Inc (UFCS) Financials · Insurance | UFCS | NASDAQ | 1.6% | -13.5% Downside Fair | -0.5% Downside | 10.1x | 1.6% | Great |
| United Microelectronics (UMC) Information Technology · Semiconductors & Semiconductor Equipment | UMC | NYSE | 1.6% | -14.9% Downside Fair | -23.5% Downside | 32.6x | 1.6% | Good |
| Avnet Inc (AVT) Information Technology · Electronic Equipment, Instruments & Components | AVT | NASDAQ | 1.6% | -20.1% Downside Overvalued | 0.5% Upside | 33.7x | 1.6% | Fair |
| FVCBankcorp Inc (FVCB) Financials · Banks | FVCB | NASDAQ | 1.6% | 17.9% Upside Fair | 5.0% Upside | 13.6x | 1.6% | Good |
| FedEx Corporation (FDX) Industrials · Air Freight & Logistics | FDX | NYSE | 1.6% | -2.9% Downside Fair | 11.9% Upside | 16.9x | 1.6% | Good |
| Synchrony Financial (SYF) Financials · Consumer Finance | SYF | NYSE | 1.6% | 0.9% Upside Fair | 24.9% Upside | 6.9x | 1.6% | Great |
| Galp Energa (GLPEY) Energy · Oil, Gas & Consumable Fuels | GLPE.Y | OTC | 1.6% | 4.2% Upside Fair | — | 22.5x | 1.6% | Good |
| Banco Santander SA ADR (SAN) Financials · Banks | SAN | NYSE | 1.6% | 2.2% Upside Fair | -0.1% Downside | 13.6x | 1.6% | Fair |
| Ramsay Health Care Ltd ADR (RMYHY) Healthcare · Healthcare Providers & Services | RMYH.Y | OTC | 1.6% | 35.3% Upside Undervalued | — | 36.2x | 1.6% | Great |
| Geberit AG ADR (GBERY) Industrials · Building Products | GBER.Y | OTC | 1.6% | -10.2% Downside Fair | — | 28.1x | 1.6% | Good |
| American Business Bk (AMBZ) Financials · Banks | AMBZ | OTC | 1.6% | -0.2% Downside Fair | — | 11.2x | 1.6% | Good |
| Mainstreet Bank (MNSB) Financials · Banks | MNSB | NASDAQ | 1.6% | 0.2% Upside Fair | 15.6% Upside | 10.7x | 1.6% | Fair |
| InterContinental Hotels Group PLC ADR (IHG) Consumer Discretionary · Hotels, Restaurants & Leisure | IHG | NYSE | 1.6% | -12.6% Downside Fair | -8.8% Downside | 30.3x | 1.6% | Great |
| Fresenius SE & Co KGaA ADR (FSNUY) Healthcare · Healthcare Providers & Services | FSNU.Y | OTC | 1.6% | 15.7% Upside Fair | 27.2% Upside | 16.0x | 1.6% | Great |
| Kesko Oyj ADR (KKOYY) Consumer Staples · Consumer Staples Distribution & Retail | KKOY.Y | OTC | 1.6% | -5.8% Downside Fair | — | 19.4x | 1.6% | Fair |
| Phinia Inc (PHIN) Consumer Discretionary · Automobile Components | PHIN | NYSE | 1.6% | -3.7% Downside Fair | 17.1% Upside | 20.8x | 1.6% | Good |
NYSE · ORCL
NYSE · OSK
NASDAQ · RPRX
NYSE · ALLE
NASDAQ · HNVR
OTC · MTNO.Y
OTC · BLWY.Y
NASDAQ · UFCS
NYSE · UMC
NASDAQ · AVT
NASDAQ · FVCB
NYSE · FDX
NYSE · SYF
OTC · GLPE.Y
NYSE · SAN
OTC · RMYH.Y
OTC · GBER.Y
OTC · AMBZ
NASDAQ · MNSB
NYSE · IHG
OTC · FSNU.Y
OTC · KKOY.Y
NYSE · PHIN