Community Bancorp of Santa Maria (CYSM)
OTC · CYSM
- Dividend Yield
- 1.4%
- Fair Value
- 3.6% UpsideFair
- P/E
- 11.6x
- Health
- Good
Stocks ranked by dividend yield, with stale metrics excluded from the screener by default.
| Company | Ticker | Market | Dividend Yield | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Community Bancorp of Santa Maria (CYSM) Financials · Banks | CYSM | OTC | 1.4% | 3.6% Upside Fair | — | 11.6x | 1.4% | Good |
| Tomra Systems ASA ADR (TMRAY) Industrials · Machinery | TMRA.Y | OTC | 1.4% | 32.6% Upside Undervalued | — | 34.4x | 1.4% | Fair |
| Select Energy Services Inc (WTTR) Energy · Energy Equipment & Services | WTTR | NYSE | 1.4% | -29.4% Downside Overvalued | 9.6% Upside | 117.7x | 1.4% | Good |
| Donaldson Company Inc (DCI) Industrials · Machinery | DCI | NYSE | 1.4% | 1.3% Upside Fair | 7.3% Upside | 23.8x | 1.4% | Good |
| Tennant Company (TNC) Industrials · Machinery | TNC | NYSE | 1.4% | 5.5% Upside Fair | 8.5% Upside | 47.5x | 1.4% | Fair |
| Equity Bancshares Inc (EQBK) Financials · Banks | EQBK | NYSE | 1.4% | -10.7% Downside Fair | 9.4% Upside | 29.0x | 1.4% | Fair |
| Crane NXT Co (CXT) Information Technology · Electronic Equipment, Instruments & Components | CXT | NYSE | 1.4% | 3.4% Upside Fair | 30.2% Upside | 22.8x | 1.4% | Good |
| Richardson Electronics Ltd (RELL) Information Technology · Electronic Equipment, Instruments & Components | RELL | NASDAQ | 1.4% | -7.8% Downside Fair | -17.1% Downside | 67.2x | 1.4% | Fair |
| The Cheesecake Factory (CAKE) Consumer Discretionary · Hotels, Restaurants & Leisure | CAKE | NASDAQ | 1.4% | -30.8% Downside Overvalued | -19.4% Downside | 26.0x | 1.4% | Good |
| FB Financial Corp (FBK) Financials · Banks | FBK | NYSE | 1.4% | 21.1% Upside Undervalued | 11.9% Upside | 15.0x | 1.4% | Good |
| Shoprite Holdings Ltd ADR (SRGHY) Consumer Staples · Consumer Staples Distribution & Retail | SRGH.Y | OTC | 1.4% | 11.0% Upside Fair | — | 20.2x | 1.4% | Good |
| Siam Cement PCL ADR (SCVPY) Materials · Construction Materials | SCVP.Y | OTC | 1.4% | -20.9% Downside Overvalued | — | 16.1x | 1.4% | Good |
| Mersen SA ADR (CBLNY) Industrials · Electrical Equipment | CBLN.Y | OTC | 1.4% | 10.6% Upside Fair | — | 61.0x | 1.4% | Fair |
| Umicore SA ADR (UMICY) Materials · Chemicals | UMIC.Y | OTC | 1.4% | 50.6% Upside Bargain | 36.9% Upside | 12.1x | 1.4% | Great |
| SMC Corp (SMECF) Industrials · Machinery | SMEC.F | OTC | 1.4% | -4.8% Downside Fair | — | 26.0x | 1.4% | Fair |
| Singapore Post Ltd ADR (SPSTY) Industrials · Air Freight & Logistics | SPST.Y | OTC | 1.4% | 21.2% Upside Undervalued | — | 15.0x | 1.4% | Fair |
| Singapore Technologies Engineering Ltd ADR (SGGKY) Industrials · Aerospace & Defense | SGGK.Y | OTC | 1.4% | -15.5% Downside Fair | — | 70.0x | 1.4% | Good |
| Titan America SA (TTAM) Materials · Construction Materials | TTAM | NYSE | 1.4% | 4.9% Upside Fair | 8.2% Upside | 16.7x | 1.4% | Good |
| HDFC Bank Limited ADR (HDB) Financials · Banks | HDB | NYSE | 1.4% | 27.2% Upside Undervalued | 42.1% Upside | 14.8x | 1.4% | Fair |
| Extendicare Inc (EXETF) Healthcare · Healthcare Providers & Services | EXET.F | OTC | 1.4% | -22.6% Downside Overvalued | — | 29.7x | 1.4% | Great |
| Travelers Companies (TRV) Financials · Insurance | TRV | NYSE | 1.4% | -3.9% Downside Fair | -4.1% Downside | 9.2x | 1.4% | Great |
| PennyMac Financial Services Inc (PFSI) Financials · Financial Services | PFSI | NYSE | 1.4% | 5.7% Upside Fair | 22.9% Upside | 8.5x | 1.4% | Fair |
| Williams-Sonoma Inc (WSM) Consumer Discretionary · Specialty Retail | WSM | NYSE | 1.4% | -17.8% Downside Fair | -3.8% Downside | 23.8x | 1.4% | Good |
| Sonova Holding AG (SONVY) Healthcare · Healthcare Equipment & Supplies | SONV.Y | OTC | 1.4% | 22.9% Upside Undervalued | 11.5% Upside | 22.7x | 1.4% | Good |
OTC · CYSM
OTC · TMRA.Y
NYSE · WTTR
NYSE · DCI
NYSE · TNC
NYSE · EQBK
NYSE · CXT
NASDAQ · RELL
NASDAQ · CAKE
NYSE · FBK
OTC · SRGH.Y
OTC · SCVP.Y
OTC · CBLN.Y
OTC · UMIC.Y
OTC · SMEC.F
OTC · SPST.Y
OTC · SGGK.Y
NYSE · TTAM
NYSE · HDB
OTC · EXET.F
NYSE · TRV
NYSE · PFSI
NYSE · WSM
OTC · SONV.Y