Bgc Group Inc (BGC)
NASDAQ · BGC
- Dividend Yield
- 0.7%
- Fair Value
- -3.2% DownsideFair
- P/E
- 30.7x
- Health
- Good
Stocks ranked by dividend yield, with stale metrics excluded from the screener by default.
| Company | Ticker | Market | Dividend Yield | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Bgc Group Inc (BGC) Financials · Capital Markets | BGC | NASDAQ | 0.7% | -3.2% Downside Fair | 37.1% Upside | 30.7x | 0.7% | Good |
| Vulcan Materials Company (VMC) Materials · Construction Materials | VMC | NYSE | 0.7% | -9.0% Downside Fair | 17.5% Upside | 32.1x | 0.7% | Good |
| Toll Brothers Inc (TOL) Consumer Discretionary · Household Durables | TOL | NYSE | 0.7% | 17.9% Upside Undervalued | 14.9% Upside | 10.6x | 0.7% | Good |
| Korea Closed Fund (KF) Financials · Capital Markets | KF | NYSE | 0.7% | — | — | — | 0.7% | Good |
| RENN Fund Inc (RCG) Financials · Capital Markets | RCG | NYSE | 0.7% | — | — | — | 0.7% | Good |
| Rolls Royce Holdings plc (RYCEY) Industrials · Aerospace & Defense | RYCE.Y | OTC | 0.7% | -15.3% Downside Fair | 16.3% Upside | 19.2x | 0.7% | Great |
| Watts Water Technologies Inc (WTS) Industrials · Machinery | WTS | NYSE | 0.7% | -7.9% Downside Fair | 5.7% Upside | 30.9x | 0.7% | Great |
| Brunello Cucinelli SpA ADR (BCUCY) Consumer Discretionary · Textiles, Apparel & Luxury Goods | BCUC.Y | OTC | 0.7% | -1.8% Downside Fair | — | 41.9x | 0.7% | Good |
| ArcelorMittal SA (AMSYF) Materials · Metals & Mining | AMSY.F | OTC | 0.7% | -6.8% Downside Fair | — | 17.4x | 0.7% | Good |
| Ringcentral Inc (RNG) Information Technology · Software | RNG | NYSE | 0.7% | 40.7% Upside Undervalued | 14.6% Upside | 39.2x | 0.7% | Great |
| Mitsubishi Heavy Industries, Ltd. (MHVYF) Industrials · Machinery | MHVY.F | OTC | 0.7% | -5.2% Downside Fair | — | 35.9x | 0.7% | Good |
| Hays PLC ADR (HAYPY) Industrials · Professional Services | HAYP.Y | OTC | 0.7% | 46.6% Upside Undervalued | — | -83.0x | 0.7% | Fair |
| Broadcom Inc (AVGO) Information Technology · Semiconductors & Semiconductor Equipment | AVGO | NASDAQ | 0.7% | 15.4% Upside Fair | 35.8% Upside | 62.5x | 0.7% | Great |
| Dell Technologies Inc (DELL) Information Technology · Technology Hardware, Storage & Peripherals | DELL | NYSE | 0.7% | — | 24.7% Upside | 31.0x | 0.7% | Good |
| Coastalsouth Bancshares Inc (COSO) Financials · Banks | COSO | NYSE | 0.7% | 25.4% Upside Undervalued | 14.5% Upside | 12.2x | 0.7% | Good |
| Kinross Gold Corp (KGC) Materials · Metals & Mining | KGC | NYSE | 0.7% | 22.6% Upside Undervalued | 54.5% Upside | 9.7x | 0.7% | Great |
| Hitachi Ltd ADR (HTHIY) Industrials · Industrial Conglomerates | HTHI.Y | OTC | 0.7% | 0.1% Upside Fair | 30.8% Upside | 26.4x | 0.7% | Good |
| Leonardo SpA ADR (FINMY) Industrials · Aerospace & Defense | FINM.Y | OTC | 0.7% | 7.6% Upside Fair | — | 22.5x | 0.7% | Good |
| Globe Life Inc (GL) Financials · Insurance | GL | NYSE | 0.7% | -8.7% Downside Fair | 2.4% Upside | 12.1x | 0.7% | Great |
| Koppers Holdings Inc (KOP) Materials · Chemicals | KOP | NYSE | 0.7% | -7.6% Downside Fair | 1.2% Upside | 12.6x | 0.7% | Great |
| Teck Resources Ltd Class B (TECK) Materials · Metals & Mining | TECK | NYSE | 0.7% | 2.0% Upside Fair | -5.5% Downside | 20.8x | 0.7% | Great |
| Regal Beloit Corporation (RRX) Industrials · Electrical Equipment | RRX | NYSE | 0.7% | -9.2% Downside Fair | 23.7% Upside | 48.3x | 0.7% | Fair |
| WW Grainger Inc (GWW) Industrials · Trading Companies & Distributors | GWW | NYSE | 0.7% | -18.7% Downside Overvalued | -4.4% Downside | 35.8x | 0.7% | Good |
| News Corp A (NWSA) Communication Services · Media | NWSA | NASDAQ | 0.7% | 13.0% Upside Fair | 26.4% Upside | 35.2x | 0.7% | Good |
NASDAQ · BGC
NYSE · VMC
NYSE · TOL
NYSE · KF
NYSE · RCG
OTC · RYCE.Y
NYSE · WTS
OTC · BCUC.Y
OTC · AMSY.F
NYSE · RNG
OTC · MHVY.F
OTC · HAYP.Y
NASDAQ · AVGO
NYSE · DELL
NYSE · COSO
NYSE · KGC
OTC · HTHI.Y
OTC · FINM.Y
NYSE · GL
NYSE · KOP
NYSE · TECK
NYSE · RRX
NYSE · GWW
NASDAQ · NWSA