Pegasystems Inc (PEGA)
NASDAQ · PEGA
- Dividend Yield
- 0.4%
- Fair Value
- 43.7% UpsideUndervalued
- P/E
- 15.0x
- Health
- Great
Stocks ranked by dividend yield, with stale metrics excluded from the screener by default.
| Company | Ticker | Market | Dividend Yield | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Pegasystems Inc (PEGA) Information Technology · Software | PEGA | NASDAQ | 0.4% | 43.7% Upside Undervalued | 90.1% Upside | 15.0x | 0.4% | Great |
| McKesson Corporation (MCK) Healthcare · Healthcare Providers & Services | MCK | NYSE | 0.4% | 34.3% Upside Undervalued | 14.3% Upside | 20.3x | 0.4% | Great |
| CSW Industrials Inc (CSW) Industrials · Building Products | CSW | NYSE | 0.4% | -8.7% Downside Fair | 18.6% Upside | 40.0x | 0.4% | Good |
| FLSmidth & Co AS (FLIDY) Industrials · Machinery | FLID.Y | OTC | 0.4% | 7.3% Upside Fair | — | 17.9x | 0.4% | Fair |
| Bruker Corporation (BRKR) Healthcare · Life Sciences Tools & Services | BRKR | NASDAQ | 0.4% | -12.9% Downside Fair | 0.3% Upside | -248.5x | 0.4% | Fair |
| Warrior Met Coal Inc (HCC) Materials · Metals & Mining | HCC | NYSE | 0.4% | 7.5% Upside Fair | 28.2% Upside | 30.8x | 0.4% | Good |
| First Citizens BancShares Inc (FCNCA) Financials · Banks | FCNC.A | NASDAQ | 0.4% | 6.3% Upside Fair | 10.1% Upside | 10.7x | 0.4% | Good |
| Interactive Brokers Group Inc (IBKR) Financials · Capital Markets | IBKR | NASDAQ | 0.4% | -11.4% Downside Fair | 5.6% Upside | 40.5x | 0.4% | Great |
| Interface Inc (TILE) Industrials · Commercial Services & Supplies | TILE | NASDAQ | 0.4% | 4.9% Upside Fair | 14.5% Upside | 14.7x | 0.4% | Great |
| Diversified Healthcare Trust (DHC) Real Estate · Health Care REITs | DHC | NASDAQ | 0.4% | -11.4% Downside Fair | 4.1% Upside | -7.2x | 0.4% | Fair |
| Core Laboratories NV (CLB) Energy · Energy Equipment & Services | CLB | NYSE | 0.4% | 45.5% Upside Undervalued | 37.2% Upside | 17.7x | 0.4% | Fair |
| Kinsale Capital Group Inc (KNSL) Financials · Insurance | KNSL | NYSE | 0.3% | 49.4% Upside Undervalued | 2.4% Upside | 14.9x | 0.3% | Great |
| MKS Instruments Inc (MKSI) Information Technology · Semiconductors & Semiconductor Equipment | MKSI | NASDAQ | 0.3% | -37.8% Downside Overvalued | 18.6% Upside | 70.9x | 0.3% | Fair |
| Preformed Line Products Company (PLPC) Industrials · Electrical Equipment | PLPC | NASDAQ | 0.3% | -18.3% Downside Overvalued | 12.4% Upside | 47.2x | 0.3% | Fair |
| DSV Panalpina A/S ADR (DSDVY) Industrials · Air Freight & Logistics | DSDV.Y | OTC | 0.3% | 3.8% Upside Fair | 33.5% Upside | 55.1x | 0.3% | Fair |
| Moog Inc (MOGa) Industrials · Aerospace & Defense | MOG.A | NYSE | 0.3% | -35.6% Downside Overvalued | 2.3% Upside | 45.1x | 0.3% | Good |
| Moog Inc B (MOGb) Industrials · Aerospace & Defense | MOG.B | NYSE | 0.3% | -35.4% Downside Overvalued | — | 44.9x | 0.3% | Good |
| Tekfen Holding AS ADR (TKFHY) Industrials · Construction & Engineering | TKFH.Y | OTC | 0.3% | 61.8% Upside Bargain | — | -9.8x | 0.3% | Good |
| CTS Corporation (CTS) Information Technology · Electronic Equipment, Instruments & Components | CTS | NYSE | 0.3% | -4.9% Downside Fair | -5.0% Downside | 25.1x | 0.3% | Good |
| JBTMarel Corp (JBTM) Industrials · Machinery | JBTM | NYSE | 0.3% | -1.2% Downside Fair | 34.5% Upside | 41.1x | 0.3% | Good |
| Celanese Corporation (CE) Materials · Chemicals | CE | NYSE | 0.3% | 32.0% Upside Undervalued | 47.3% Upside | -4.7x | 0.3% | Fair |
| Hamburger Hafen und Logistik AG ADR (HHULY) Industrials · Transportation Infrastructure | HHUL.Y | OTC | 0.3% | -20.1% Downside Overvalued | — | 587.2x | 0.3% | Fair |
| Vontier Corp (VNT) Information Technology · Electronic Equipment, Instruments & Components | VNT | NYSE | 0.3% | 29.3% Upside Undervalued | 31.5% Upside | 10.3x | 0.3% | Good |
| First Resource Bank (FRSB) Financials · Banks | FRSB | OTC | 0.3% | -16.0% Downside Fair | — | 8.2x | 0.3% | Great |
NASDAQ · PEGA
NYSE · MCK
NYSE · CSW
OTC · FLID.Y
NASDAQ · BRKR
NYSE · HCC
NASDAQ · FCNC.A
NASDAQ · IBKR
NASDAQ · TILE
NASDAQ · DHC
NYSE · CLB
NYSE · KNSL
NASDAQ · MKSI
NASDAQ · PLPC
OTC · DSDV.Y
NYSE · MOG.A
NYSE · MOG.B
OTC · TKFH.Y
NYSE · CTS
NYSE · JBTM
NYSE · CE
OTC · HHUL.Y
NYSE · VNT
OTC · FRSB