Alphabet Inc Class C (GOOG)
NASDAQ · GOOG
- Dividend Yield
- 0.3%
- Fair Value
- -11.8% DownsideFair
- P/E
- 26.5x
- Health
- Great
Stocks ranked by dividend yield, with stale metrics excluded from the screener by default.
| Company | Ticker | Market | Dividend Yield | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Alphabet Inc Class C (GOOG) Communication Services · Interactive Media & Services | GOOG | NASDAQ | 0.3% | -11.8% Downside Fair | 23.7% Upside | 26.5x | 0.3% | Great |
| Naspers Ltd ADR (NPSNY) Consumer Discretionary · Broadline Retail | NPSN.Y | OTC | 0.3% | 16.6% Upside Fair | 55.8% Upside | 7.7x | 0.3% | Great |
| Coeur Mining Inc (CDE) Materials · Metals & Mining | CDE | NYSE | 0.3% | 22.8% Upside Undervalued | 71.2% Upside | 19.4x | 0.3% | Great |
| Silvercorp Metals Inc (SVM) Materials · Metals & Mining | SVM | NYSE | 0.3% | 11.3% Upside Fair | 51.1% Upside | -207.7x | 0.3% | Great |
| Flagstar Bank National Association (FLG) Financials · Banks | FLG | NYSE | 0.3% | 3.2% Upside Fair | 12.6% Upside | -68.8x | 0.3% | Fair |
| VersaBank (VBNK) Financials · Banks | VBNK | NASDAQ | 0.3% | 0.8% Upside Fair | 15.5% Upside | 31.1x | 0.3% | Fair |
| Colliers International Group Inc Bats (CIGI) Real Estate · Real Estate Management & Development | CIGI | NASDAQ | 0.3% | 19.7% Upside Undervalued | 42.8% Upside | 60.3x | 0.3% | Fair |
| Neste Oyj ADR (NTOIY) Energy · Oil, Gas & Consumable Fuels | NTOI.Y | OTC | 0.3% | 9.9% Upside Fair | -17.1% Downside | 35.6x | 0.3% | Good |
| KS AG DRC (KPLUY) Materials · Chemicals | KPLU.Y | OTC | 0.3% | 16.8% Upside Fair | -15.3% Downside | -1.9x | 0.3% | Fair |
| Meta Platforms Inc (META) Communication Services · Interactive Media & Services | META | NASDAQ | 0.3% | 4.4% Upside Fair | 27.4% Upside | 23.3x | 0.3% | Great |
| Paul Mueller Co (MUEL) Industrials · Machinery | MUEL | OTC | 0.3% | -9.9% Downside Fair | — | 12.4x | 0.3% | Great |
| CD Projekt SA (OTGLY) Communication Services · Entertainment | OTGL.Y | OTC | 0.3% | 8.7% Upside Fair | — | 44.6x | 0.3% | Good |
| Navios Maritime Partners LP Unit (NMM) Industrials · Marine Transportation | NMM | NYSE | 0.3% | 18.0% Upside Fair | 25.3% Upside | 6.1x | 0.3% | Good |
| Digitalbridge Group Inc (DBRG) Financials · Capital Markets | DBRG | NYSE | 0.3% | -22.4% Downside Overvalued | 0.9% Upside | 31.4x | 0.3% | Fair |
| Howmet Aerospace Inc (HWM) Industrials · Aerospace & Defense | HWM | NYSE | 0.2% | -35.1% Downside Overvalued | 12.7% Upside | 63.4x | 0.2% | Great |
| VSE Corporation (VSEC) Industrials · Aerospace & Defense | VSEC | NASDAQ | 0.2% | -16.5% Downside Fair | 27.9% Upside | 82.1x | 0.2% | Good |
| Progressive Corp (PGR) Financials · Insurance | PGR | NYSE | 0.2% | 34.1% Upside Undervalued | 12.0% Upside | 10.3x | 0.2% | Great |
| Acuity Brands Inc (AYI) Industrials · Electrical Equipment | AYI | NYSE | 0.2% | 4.8% Upside Fair | 21.8% Upside | 20.5x | 0.2% | Good |
| West Pharmaceutical Services Inc (WST) Healthcare · Life Sciences Tools & Services | WST | NYSE | 0.2% | -13.3% Downside Fair | 7.8% Upside | 46.5x | 0.2% | Good |
| Southern BancShares N.C. Inc (SBNC) Financials · Banks | SBNC | OTC | 0.2% | -24.7% Downside Overvalued | — | 13.7x | 0.2% | Good |
| Salzgitter AG ADR (SZGPY) Materials · Metals & Mining | SZGP.Y | OTC | 0.2% | 19.2% Upside Undervalued | — | 71.5x | 0.2% | Good |
| HELLA GmbH & Co KgaA ADR (HLLGY) Consumer Discretionary · Automobile Components | HLLG.Y | OTC | 0.2% | 0.9% Upside Fair | — | 84.1x | 0.2% | Good |
| ASA Gold and Precious Metals Ltd (ASA) Financials · Capital Markets | ASA | NYSE | 0.2% | — | — | — | 0.2% | Excellent |
| Qnity Electronics Inc (Q) Information Technology · Semiconductors & Semiconductor Equipment | Q | NYSE | 0.2% | -19.4% Downside Overvalued | 26.0% Upside | 44.7x | 0.2% | Fair |
NASDAQ · GOOG
OTC · NPSN.Y
NYSE · CDE
NYSE · SVM
NYSE · FLG
NASDAQ · VBNK
NASDAQ · CIGI
OTC · NTOI.Y
OTC · KPLU.Y
NASDAQ · META
OTC · MUEL
OTC · OTGL.Y
NYSE · NMM
NYSE · DBRG
NYSE · HWM
NASDAQ · VSEC
NYSE · PGR
NYSE · AYI
NYSE · WST
OTC · SBNC
OTC · SZGP.Y
OTC · HLLG.Y
NYSE · ASA
NYSE · Q