Standard Bank Group Ltd PK (SGBLY)
OTC · SGBL.Y
- Dividend Yield
- 4.2%
- Fair Value
- -12.5% DownsideFair
- P/E
- 10.6x
- Health
- Good
Stocks ranked by dividend yield, with stale metrics excluded from the screener by default.
| Company | Ticker | Market | Dividend Yield | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Standard Bank Group Ltd PK (SGBLY) Financials · Banks | SGBL.Y | OTC | 4.2% | -12.5% Downside Fair | — | 10.6x | 4.2% | Good |
| Volkswagen AG 1/10 ADR (VWAGY) Consumer Discretionary · Automobiles | VWAG.Y | OTC | 4.2% | -1.3% Downside Fair | 46.0% Upside | 6.0x | 4.2% | Fair |
| Pembina Pipeline Corp (PBA) Energy · Oil, Gas & Consumable Fuels | PBA | NYSE | 4.2% | -13.0% Downside Fair | -16.0% Downside | 26.6x | 4.2% | Good |
| Fidelity National Information Services Inc (FIS) Financials · Financial Services | FIS | NYSE | 4.2% | 65.1% Upside Bargain | 36.1% Upside | 8.1x | 4.2% | Good |
| Versant Media Group Inc (VSNT) Communication Services · Media | VSNT | NASDAQ | 4.2% | 31.4% Upside Undervalued | 22.2% Upside | 6.0x | 4.2% | Good |
| DBS Group Holdings Ltd ADR (DBSDY) Financials · Banks | DBSD.Y | OTC | 4.2% | -27.5% Downside Overvalued | 4.0% Upside | 18.7x | 4.2% | Good |
| Southside Bancshares Inc (SBSI) Financials · Banks | SBSI | NYSE | 4.2% | -5.1% Downside Fair | 8.9% Upside | 14.4x | 4.2% | Fair |
| Beacon Financial Corp (BBT) Financials · Banks | BBT | NYSE | 4.2% | -3.4% Downside Fair | 11.2% Upside | 21.7x | 4.2% | Good |
| Smurfit WestRock PLC (SW) Materials · Containers & Packaging | SW | NYSE | 4.2% | 22.3% Upside Undervalued | 27.0% Upside | 59.7x | 4.2% | Good |
| Cousins Properties Incorporated (CUZ) Real Estate · Office REITs | CUZ | NYSE | 4.1% | -18.4% Downside Overvalued | 3.3% Upside | -984.7x | 4.1% | Fair |
| Franklin Resources Inc (BEN) Financials · Capital Markets | BEN | NYSE | 4.1% | 12.1% Upside Fair | 5.8% Upside | 25.0x | 4.1% | Fair |
| J & J Snack Foods Corp (JJSF) Consumer Staples · Food Products | JJSF | NASDAQ | 4.1% | 27.2% Upside Undervalued | 31.4% Upside | 24.7x | 4.1% | Good |
| Koninklijke KPN NV ADR (KKPNY) Communication Services · Diversified Telecommunication Services | KKPN.Y | OTC | 4.1% | 2.4% Upside Fair | -2.5% Downside | 19.6x | 4.1% | Good |
| Tourmaline Oil Corp (TRMLF) Energy · Oil, Gas & Consumable Fuels | TRML.F | OTC | 4.1% | 8.2% Upside Fair | 22.7% Upside | 34.3x | 4.1% | Fair |
| Nuveen AMT-Free Municipal Value Fund (NUW) Financials · Capital Markets | NUW | NYSE | 4.1% | — | — | — | 4.1% | Good |
| Postal Realty Trust Inc (PSTL) Real Estate · Office REITs | PSTL | NYSE | 4.1% | -9.6% Downside Fair | 7.0% Upside | 50.1x | 4.1% | Great |
| Ecopetrol SA ADR (EC) Energy · Oil, Gas & Consumable Fuels | EC | NYSE | 4.1% | 11.4% Upside Fair | -19.4% Downside | 12.3x | 4.1% | Good |
| National Bankshares Inc (NKSH) Financials · Banks | NKSH | NASDAQ | 4.1% | 11.3% Upside Fair | 12.2% Upside | 13.2x | 4.1% | Fair |
| Nuveen New York Municipal Value Fund Inc (NNY) Financials · Capital Markets | NNY | NYSE | 4.1% | — | — | — | 4.1% | Good |
| Cannae Holdings Inc (CNNE) Financials · Financial Services | CNNE | NYSE | 4.1% | 18.4% Upside Undervalued | 24.5% Upside | -1.6x | 4.1% | Weak |
| BXP Inc (BXP) Real Estate · Office REITs | BXP | NYSE | 4.1% | -0.1% Downside Fair | 6.5% Upside | 34.2x | 4.1% | Fair |
| UGI Corporation (UGI) Utilities · Gas Utilities | UGI | NYSE | 4.1% | -1.6% Downside Fair | 19.0% Upside | 12.1x | 4.1% | Great |
| Ultrapar Participacoes SA ADR (UGP) Consumer Discretionary · Specialty Retail | UGP | NYSE | 4.1% | 30.4% Upside Undervalued | 3.9% Upside | 10.4x | 4.1% | Great |
| Donegal Group A Inc (DGICA) Financials · Insurance | DGIC.A | NASDAQ | 4.1% | -2.7% Downside Fair | 9.2% Upside | 10.9x | 4.1% | Good |
OTC · SGBL.Y
OTC · VWAG.Y
NYSE · PBA
NASDAQ · VSNT
OTC · DBSD.Y
NYSE · SBSI
NYSE · BBT
NYSE · SW
NYSE · CUZ
NYSE · BEN
NASDAQ · JJSF
OTC · KKPN.Y
OTC · TRML.F
NYSE · NUW
NYSE · PSTL
NYSE · EC
NASDAQ · NKSH
NYSE · CNNE
NYSE · BXP
NYSE · UGI
NYSE · UGP
NASDAQ · DGIC.A