Thai Union Group PCL ADR (TUFBY)
OTC · TUFB.Y
- Dividend Yield
- 4.3%
- Fair Value
- -5.3% DownsideFair
- P/E
- 9.8x
- Health
- Fair
Stocks ranked by dividend yield, with stale metrics excluded from the screener by default.
| Company | Ticker | Market | Dividend Yield | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Thai Union Group PCL ADR (TUFBY) Consumer Staples · Food Products | TUFB.Y | OTC | 4.3% | -5.3% Downside Fair | — | 9.8x | 4.3% | Fair |
| Superior Uniform Group Inc (SGC) Consumer Discretionary · Textiles, Apparel & Luxury Goods | SGC | NASDAQ | 4.3% | 11.7% Upside Fair | 31.1% Upside | 23.9x | 4.3% | Fair |
| Hello Group Inc (MOMO) Communication Services · Interactive Media & Services | MOMO | NASDAQ | 4.3% | 42.8% Upside Undervalued | 43.9% Upside | 8.2x | 4.3% | Fair |
| Global Water Resources Inc (GWRS) Utilities · Water Utilities | GWRS | NASDAQ | 4.3% | -13.5% Downside Fair | 41.0% Upside | 100.5x | 4.3% | Weak |
| China Construction Bank Corp (CICHY) Financials · Banks | CICH.Y | OTC | 4.3% | -9.8% Downside Fair | — | 6.0x | 4.3% | Fair |
| SCOR PK (SCRYY) Financials · Insurance | SCRY.Y | OTC | 4.3% | 10.3% Upside Fair | — | 6.8x | 4.3% | Great |
| Enagas SA (ENGGY) Utilities · Gas Utilities | ENGG.Y | OTC | 4.3% | -9.1% Downside Fair | — | 13.3x | 4.3% | Fair |
| China Shenhua Energy Co Ltd (CSUAY) Energy · Oil, Gas & Consumable Fuels | CSUA.Y | OTC | 4.3% | -11.8% Downside Fair | — | 18.4x | 4.3% | Good |
| Tenaris SA ADR (TS) Energy · Energy Equipment & Services | TS | NYSE | 4.3% | 19.7% Upside Undervalued | 13.0% Upside | 14.5x | 4.3% | Great |
| Cricut Inc (CRCT) Consumer Discretionary · Household Durables | CRCT | NASDAQ | 4.3% | 20.1% Upside Undervalued | -20.9% Downside | 13.1x | 4.3% | Great |
| Man Wah Holdings Ltd ADR (MAWHY) Consumer Discretionary · Household Durables | MAWH.Y | OTC | 4.3% | 31.6% Upside Undervalued | — | 6.7x | 4.3% | Good |
| American Tower Corp (AMT) Real Estate · Specialized REITs | AMT | NYSE | 4.3% | -11.9% Downside Fair | 30.1% Upside | 26.6x | 4.3% | Good |
| LCI Industries (LCII) Consumer Discretionary · Automobile Components | LCII | NYSE | 4.3% | 5.9% Upside Fair | 30.7% Upside | 15.2x | 4.3% | Good |
| Grupo Financiero Galicia SA ADR (GGAL) Financials · Banks | GGAL | NASDAQ | 4.3% | -5.5% Downside Fair | 34.9% Upside | 185.5x | 4.3% | Fair |
| Lincoln National Corporation (LNC) Financials · Insurance | LNC | NYSE | 4.3% | 28.0% Upside Undervalued | 7.2% Upside | 4.8x | 4.3% | Good |
| Apollo Bancorp Inc (APLO) Financials · Banks | APLO | OTC | 4.3% | -3.0% Downside Fair | — | 12.3x | 4.3% | Fair |
| Lloyds Banking Group PLC ADR (LYG) Financials · Banks | LYG | NYSE | 4.3% | 9.2% Upside Fair | 2.7% Upside | 14.2x | 4.3% | Fair |
| First Tractor Co Ltd ADR (FIRRY) Industrials · Machinery | FIRR.Y | OTC | 4.3% | 4.2% Upside Fair | — | 14.1x | 4.3% | Good |
| Banco Bradesco S/A ADR (BBDO) Financials · Banks | BBDO | NYSE | 4.3% | 25.4% Upside Undervalued | — | 7.8x | 4.3% | Fair |
| Bank of Communications Co Ltd ADR (BCMXY) Financials · Banks | BCMX.Y | OTC | 4.3% | 7.0% Upside Fair | — | 6.6x | 4.3% | Fair |
| Powszechna Kasa Oszczednosci Bank Polski SA ADR (PSZKY) Financials · Banks | PSZK.Y | OTC | 4.3% | -14.3% Downside Fair | — | 12.4x | 4.3% | Good |
| Eversource Energy (ES) Utilities · Electric Utilities | ES | NYSE | 4.3% | -9.4% Downside Fair | 2.5% Upside | 15.7x | 4.3% | Good |
| MTR Corp Ltd (MTRJF) Industrials · Ground Transportation | MTRJ.F | OTC | 4.3% | -8.7% Downside Fair | — | 13.9x | 4.3% | Good |
| Peoples Bancorp Inc (PEBO) Financials · Banks | PEBO | NASDAQ | 4.3% | -0.9% Downside Fair | -0.5% Downside | 12.5x | 4.3% | Good |
OTC · TUFB.Y
NASDAQ · SGC
NASDAQ · MOMO
NASDAQ · GWRS
OTC · CICH.Y
OTC · SCRY.Y
OTC · ENGG.Y
OTC · CSUA.Y
NYSE · TS
NASDAQ · CRCT
OTC · MAWH.Y
NYSE · AMT
NYSE · LCII
NASDAQ · GGAL
NYSE · LNC
OTC · APLO
NYSE · LYG
OTC · FIRR.Y
NYSE · BBDO
OTC · BCMX.Y
NYSE · ES
OTC · MTRJ.F
NASDAQ · PEBO