Online Vacation Center Holdings Corp (ONVC)
OTC · ONVC
- Dividend Yield
- 4.0%
- Fair Value
- —
- P/E
- —
- Health
- Good
Stocks ranked by dividend yield, with stale metrics excluded from the screener by default.
| Company | Ticker | Market | Dividend Yield | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Online Vacation Center Holdings Corp (ONVC) Consumer Discretionary · Hotels, Restaurants & Leisure | ONVC | OTC | 4.0% | — | — | — | 4.0% | Good |
| Opera Ltd (OPRA) Information Technology · Software | OPRA | NASDAQ | 4.0% | 36.7% Upside Undervalued | 33.0% Upside | 15.3x | 4.0% | Great |
| Tri City Bankshares Corp (TRCY) Financials · Banks | TRCY | OTC | 4.0% | 2.6% Upside Fair | — | 11.1x | 4.0% | Good |
| Patterson-UTI Energy Inc (PTEN) Energy · Energy Equipment & Services | PTEN | NASDAQ | 4.0% | 27.3% Upside Undervalued | 25.3% Upside | -33.0x | 4.0% | Good |
| National Australia Bank Ltd ADR (NABZY) Financials · Banks | NABZ.Y | OTC | 4.0% | 20.7% Upside Undervalued | 8.3% Upside | 20.0x | 4.0% | Fair |
| Johnson Electric Holdings Ltd ADR (JEHLY) Consumer Discretionary · Automobile Components | JEHL.Y | OTC | 4.0% | 36.0% Upside Undervalued | — | 10.5x | 4.0% | Good |
| Infosys Ltd ADR (INFY) Information Technology · IT Services | INFY | NYSE | 4.0% | 51.9% Upside Bargain | 18.3% Upside | 13.6x | 4.0% | Great |
| Bank of Ireland Group PLC (BKRIF) Financials · Banks | BKRI.F | OTC | 4.0% | 10.0% Upside Fair | — | 15.0x | 4.0% | Fair |
| Sonoco Products Company (SON) Materials · Containers & Packaging | SON | NYSE | 4.0% | 23.3% Upside Undervalued | 12.4% Upside | 8.9x | 4.0% | Good |
| Japan Tobacco Inc (JAPAF) Consumer Staples · Tobacco | JAPA.F | OTC | 3.9% | 4.3% Upside Fair | — | 20.8x | 3.9% | Great |
| Worley Parsons Ltd (WYGPY) Industrials · Construction & Engineering | WYGP.Y | OTC | 3.9% | 43.8% Upside Undervalued | — | 15.2x | 3.9% | Good |
| Groep Brussel Lambert NV ADR (GBLBY) Financials · Financial Services | GBLB.Y | OTC | 3.9% | -24.3% Downside Overvalued | — | -26.3x | 3.9% | Fair |
| Nuveen California Municipal Value Fund Inc (NCA) Financials · Capital Markets | NCA | NYSE | 3.9% | — | — | — | 3.9% | Fair |
| Kunlun Energy Co Ltd PK (KLYCY) Utilities · Gas Utilities | KLYC.Y | OTC | 3.9% | — | — | — | 3.9% | Good |
| JM Smucker Company (SJM) Consumer Staples · Food Products | SJM | NYSE | 3.9% | 2.8% Upside Fair | 8.1% Upside | -87.5x | 3.9% | Fair |
| Harbour Energy PLC ADR (HBRIY) Energy · Oil, Gas & Consumable Fuels | HBRI.Y | OTC | 3.9% | 10.4% Upside Fair | — | -21.9x | 3.9% | Great |
| Edenred Malakoff ADR (EDNMY) Financials · Financial Services | EDNM.Y | OTC | 3.9% | 44.7% Upside Undervalued | -22.5% Downside | 12.1x | 3.9% | Great |
| American Homes 4 Rent (AMH) Real Estate · Residential REITs | AMH | NYSE | 3.9% | 2.6% Upside Fair | 8.8% Upside | 26.4x | 3.9% | Good |
| Kite Realty Group Trust (KRG) Real Estate · Retail REITs | KRG | NYSE | 3.9% | -11.8% Downside Fair | 0.9% Upside | 21.1x | 3.9% | Good |
| Regions Financial Corporation (RF) Financials · Banks | RF | NYSE | 3.9% | 13.5% Upside Fair | 6.7% Upside | 12.2x | 3.9% | Good |
| CSPC Pharmaceutical Group Ltd (CHJTF) Healthcare · Pharmaceuticals | CHJT.F | OTC | 3.9% | 17.2% Upside Fair | — | 25.7x | 3.9% | Good |
| China BlueChemical Ltd ADR (CBLUY) Materials · Chemicals | CBLU.Y | OTC | 3.9% | 55.2% Upside Bargain | — | 8.9x | 3.9% | Good |
| Northwest Natural Gas Co (NWN) Utilities · Gas Utilities | NWN | NYSE | 3.9% | -12.9% Downside Fair | 13.8% Upside | 17.3x | 3.9% | Fair |
| The Mosaic Company (MOS) Materials · Chemicals | MOS | NYSE | 3.9% | 8.7% Upside Fair | 22.2% Upside | 157.1x | 3.9% | Fair |
OTC · ONVC
NASDAQ · OPRA
OTC · TRCY
NASDAQ · PTEN
OTC · NABZ.Y
OTC · JEHL.Y
NYSE · INFY
OTC · BKRI.F
NYSE · SON
OTC · JAPA.F
OTC · WYGP.Y
OTC · GBLB.Y
OTC · KLYC.Y
NYSE · SJM
OTC · HBRI.Y
OTC · EDNM.Y
NYSE · AMH
NYSE · KRG
NYSE · RF
OTC · CHJT.F
OTC · CBLU.Y
NYSE · NWN
NYSE · MOS