HSBC Holdings PLC (HBCYF)
OTC · HBCY.F
- Dividend Yield
- 3.8%
- Fair Value
- -0.2% DownsideFair
- P/E
- 16.2x
- Health
- Good
Stocks ranked by dividend yield, with stale metrics excluded from the screener by default.
| Company | Ticker | Market | Dividend Yield | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| HSBC Holdings PLC (HBCYF) Financials · Banks | HBCY.F | OTC | 3.8% | -0.2% Downside Fair | — | 16.2x | 3.8% | Good |
| Emera Inc (EMA) Utilities · Electric Utilities | EMA | NYSE | 3.8% | -23.2% Downside Overvalued | 18.4% Upside | 23.3x | 3.8% | Good |
| Matthews International Corporation (MATW) Consumer Discretionary · Diversified Consumer Services | MATW | NASDAQ | 3.8% | 10.6% Upside Fair | 39.1% Upside | 87.7x | 3.8% | Fair |
| Vodacom Group Ltd PK (VDMCY) Communication Services · Wireless Telecommunication Services | VDMC.Y | OTC | 3.8% | 24.1% Upside Undervalued | — | 13.9x | 3.8% | Great |
| Coca-Cola Femsa SAB de CV ADR (KOF) Consumer Staples · Beverages | KOF | NYSE | 3.8% | 19.5% Upside Undervalued | 19.0% Upside | 16.5x | 3.8% | Good |
| Simmons First National Corporation (SFNC) Financials · Banks | SFNC | NASDAQ | 3.8% | -22.8% Downside Overvalued | 10.7% Upside | -9.3x | 3.8% | Weak |
| Brixmor Property (BRX) Real Estate · Retail REITs | BRX | NYSE | 3.8% | -21.0% Downside Overvalued | 6.3% Upside | 22.4x | 3.8% | Great |
| Skanska AB ser. B ADR (SKBSY) Industrials · Construction & Engineering | SKBS.Y | OTC | 3.8% | -1.2% Downside Fair | — | 16.1x | 3.8% | Fair |
| Sonic Healthcare Ltd ADR (SKHHY) Healthcare · Healthcare Providers & Services | SKHH.Y | OTC | 3.8% | 37.0% Upside Undervalued | — | 19.9x | 3.8% | Good |
| Bassett Furniture Industries (BSET) Consumer Discretionary · Household Durables | BSET | NASDAQ | 3.8% | -13.7% Downside Fair | 9.9% Upside | 33.0x | 3.8% | Fair |
| Camden Property Trust (CPT) Real Estate · Residential REITs | CPT | NYSE | 3.8% | -7.9% Downside Fair | 3.3% Upside | 29.7x | 3.8% | Fair |
| FirstEnergy Corporation (FE) Utilities · Electric Utilities | FE | NYSE | 3.8% | -4.3% Downside Fair | 9.5% Upside | 26.2x | 3.8% | Good |
| DNO ASA ADR (DTNOY) Energy · Oil, Gas & Consumable Fuels | DTNO.Y | OTC | 3.8% | 10.6% Upside Fair | — | -344.5x | 3.8% | Great |
| STAG Industrial Inc (STAG) Real Estate · Industrial REITs | STAG | NYSE | 3.7% | -3.9% Downside Fair | 0.3% Upside | 32.7x | 3.7% | Great |
| Caretrust Inc (CTRE) Real Estate · Health Care REITs | CTRE | NYSE | 3.7% | 2.5% Upside Fair | 4.4% Upside | 30.5x | 3.7% | Great |
| DREAM Unlimited Corp (DRUNF) Real Estate · Real Estate Management & Development | DRUN.F | OTC | 3.7% | -2.6% Downside Fair | — | -51.6x | 3.7% | Fair |
| Aperam PK (APEMY) Materials · Metals & Mining | APEM.Y | OTC | 3.7% | -13.4% Downside Fair | — | 113.0x | 3.7% | Good |
| Air New Zealand Ltd ADR (ANZLY) Industrials · Passenger Airlines | ANZL.Y | OTC | 3.7% | 14.6% Upside Fair | — | -114.7x | 3.7% | Fair |
| Kinder Morgan Inc (KMI) Energy · Oil, Gas & Consumable Fuels | KMI | NYSE | 3.7% | -1.4% Downside Fair | 9.8% Upside | 21.6x | 3.7% | Good |
| Booz Allen Hamilton Holding (BAH) Industrials · Professional Services | BAH | NYSE | 3.7% | 52.4% Upside Bargain | 33.7% Upside | 9.1x | 3.7% | Good |
| Cnb Community Bancorp Inc (CNBB) Financials · Banks | CNBB | OTC | 3.7% | 17.2% Upside Fair | — | 8.3x | 3.7% | Fair |
| West Bancorporation (WTBA) Financials · Banks | WTBA | NASDAQ | 3.7% | -1.4% Downside Fair | -1.9% Downside | 12.9x | 3.7% | Good |
| Sun Communities Inc (SUI) Real Estate · Residential REITs | SUI | NYSE | 3.7% | -8.1% Downside Fair | 17.2% Upside | -242.7x | 3.7% | Good |
| Kone Oyj (KNYJF) Industrials · Machinery | KNYJ.F | OTC | 3.7% | 8.9% Upside Fair | — | 26.0x | 3.7% | Good |
OTC · HBCY.F
NYSE · EMA
NASDAQ · MATW
OTC · VDMC.Y
NYSE · KOF
NASDAQ · SFNC
NYSE · BRX
OTC · SKBS.Y
OTC · SKHH.Y
NASDAQ · BSET
NYSE · CPT
NYSE · FE
OTC · DTNO.Y
NYSE · STAG
NYSE · CTRE
OTC · DRUN.F
OTC · APEM.Y
OTC · ANZL.Y
NYSE · KMI
NYSE · BAH
OTC · CNBB
NASDAQ · WTBA
NYSE · SUI
OTC · KNYJ.F