Kohl’s Corp (KSS)
NYSE · KSS
- Dividend Yield
- 2.8%
- Fair Value
- 4.0% UpsideFair
- P/E
- 7.3x
- Health
- Good
Stocks ranked by dividend yield, with stale metrics excluded from the screener by default.
| Company | Ticker | Market | Dividend Yield | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Kohl’s Corp (KSS) Consumer Discretionary · Broadline Retail | KSS | NYSE | 2.8% | 4.0% Upside Fair | 1.2% Upside | 7.3x | 2.8% | Good |
| B3 SA Brasil Bolsa Balcao ADR (BOLSY) Financials · Capital Markets | BOLS.Y | OTC | 2.8% | 39.3% Upside Undervalued | 46.2% Upside | 15.5x | 2.8% | Good |
| Digital Realty Trust Inc (DLR) Real Estate · Specialized REITs | DLR | NYSE | 2.8% | -23.4% Downside Overvalued | 21.8% Upside | 49.6x | 2.8% | Good |
| Korn Ferry (KFY) Industrials · Professional Services | KFY | NYSE | 2.8% | 30.0% Upside Undervalued | 4.7% Upside | 14.4x | 2.8% | Great |
| Teekay Tankers Ltd (TNK) Energy · Oil, Gas & Consumable Fuels | TNK | NYSE | 2.8% | 29.2% Upside Undervalued | 16.5% Upside | 6.0x | 2.8% | Great |
| Dolby Laboratories (DLB) Information Technology · Software | DLB | NYSE | 2.8% | 37.8% Upside Undervalued | 57.4% Upside | 19.4x | 2.8% | Good |
| Nextera Energy Inc (NEE) Utilities · Electric Utilities | NEE | NYSE | 2.8% | -12.1% Downside Fair | 12.6% Upside | 22.3x | 2.8% | Fair |
| Donegal Group B Inc (DGICB) Financials · Insurance | DGIC.B | NASDAQ | 2.8% | 11.6% Upside Fair | — | 10.9x | 2.8% | Good |
| Terreno Realty Corporation (TRNO) Real Estate · Industrial REITs | TRNO | NYSE | 2.8% | -6.7% Downside Fair | -3.5% Downside | 18.7x | 2.8% | Great |
| Travis Perkins PLC ADR (TPRKY) Industrials · Trading Companies & Distributors | TPRK.Y | OTC | 2.8% | 42.5% Upside Undervalued | — | -6.6x | 2.8% | Fair |
| Ottawa Savings Bancorp Inc (OTTW) Financials · Banks | OTTW | OTC | 2.8% | -8.2% Downside Fair | — | 19.6x | 2.8% | Fair |
| IG Group Holdings PLC ADR (IGGHY) Financials · Capital Markets | IGGH.Y | OTC | 2.8% | 21.0% Upside Undervalued | — | 11.4x | 2.8% | Good |
| Amgen Inc (AMGN) Healthcare · Biotechnology | AMGN | NASDAQ | 2.8% | 7.2% Upside Fair | -2.2% Downside | 25.3x | 2.8% | Great |
| AB SKF (SKFRY) Industrials · Machinery | SKFR.Y | OTC | 2.8% | -5.9% Downside Fair | -11.1% Downside | 24.8x | 2.8% | Fair |
| PagSeguro Digital Ltd (PAGS) Financials · Financial Services | PAGS | NYSE | 2.8% | 48.3% Upside Undervalued | 27.5% Upside | 6.2x | 2.8% | Great |
| Bank of East Asia Limited (BKEAY) Financials · Banks | BKEA.Y | OTC | 2.8% | — | -1.0% Downside | 11.4x | 2.8% | Fair |
| EastGroup Properties Inc (EGP) Real Estate · Industrial REITs | EGP | NYSE | 2.8% | -15.1% Downside Fair | -0.1% Downside | 40.6x | 2.8% | Great |
| Indofood Agri Resources Ltd ADR (INDFY) Consumer Staples · Food Products | INDF.Y | OTC | 2.8% | 30.7% Upside Undervalued | — | 5.5x | 2.8% | Great |
| Meridian Bank (MRBK) Financials · Banks | MRBK | NASDAQ | 2.8% | -8.2% Downside Fair | 13.5% Upside | 11.2x | 2.8% | Fair |
| SM Energy Co (SM) Energy · Oil, Gas & Consumable Fuels | SM | NYSE | 2.8% | 1.5% Upside Fair | 18.7% Upside | 58.6x | 2.8% | Good |
| Pangaea Logistic (PANL) Industrials · Marine Transportation | PANL | NASDAQ | 2.8% | 31.1% Upside Undervalued | 44.4% Upside | 14.1x | 2.8% | Good |
| Christian Dior SE ADR (CHDRY) Consumer Discretionary · Textiles, Apparel & Luxury Goods | CHDR.Y | OTC | 2.8% | 32.3% Upside Undervalued | — | 17.9x | 2.8% | Good |
| OFG Bancorp (OFG) Financials · Banks | OFG | NYSE | 2.8% | 14.9% Upside Fair | -1.5% Downside | 10.3x | 2.8% | Good |
| Westlake Chemical Corporation (WLK) Materials · Chemicals | WLK | NYSE | 2.8% | -4.5% Downside Fair | 27.9% Upside | -6.0x | 2.8% | Fair |
NYSE · KSS
OTC · BOLS.Y
NYSE · DLR
NYSE · KFY
NYSE · TNK
NYSE · DLB
NYSE · NEE
NASDAQ · DGIC.B
NYSE · TRNO
OTC · TPRK.Y
OTC · OTTW
OTC · IGGH.Y
NASDAQ · AMGN
OTC · SKFR.Y
NYSE · PAGS
OTC · BKEA.Y
NYSE · EGP
OTC · INDF.Y
NASDAQ · MRBK
NYSE · SM
NASDAQ · PANL
OTC · CHDR.Y
NYSE · OFG
NYSE · WLK