General Motors Company (GM)
NYSE · GM
- Financial Health
- Good
- Fair Value
- —
- P/E
- 42.0x
- Health
- Good
Companies with strong financial-health labels and supporting quality metrics where available.
| Company | Ticker | Market | Financial Health | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| General Motors Company (GM) Consumer Discretionary · Automobiles | GM | NYSE | Good | — | 12.6% Upside | 42.0x | 0.8% | Good |
| Urban Edge Properties (UE) Real Estate · Retail REITs | UE | NYSE | Good | -7.7% Downside Fair | 7.2% Upside | 26.5x | 3.7% | Good |
| Infinity Natural Resources Inc (INR) Energy · Oil, Gas & Consumable Fuels | INR | NYSE | Good | 19.6% Upside Undervalued | 71.9% Upside | 5.7x | 0.0% | Good |
| Republic Airways Holdings Inc (RJET) Industrials · Passenger Airlines | RJET | NASDAQ | Good | -8.1% Downside Fair | — | 13.9x | 0.0% | Good |
| Consolidated Edison Inc (ED) Utilities · Multi-Utilities | ED | NYSE | Good | -15.7% Downside Fair | 2.8% Upside | 18.6x | 3.3% | Good |
| Rimini Street Inc (RMNI) Information Technology · Software | RMNI | NASDAQ | Good | 25.0% Upside Undervalued | 37.2% Upside | 61.9x | 0.0% | Good |
| Ryman Healthcare Ltd ADR (RYHTY) Healthcare · Healthcare Providers & Services | RYHTY | OTC | Good | 43.8% Upside Undervalued | — | -12.7x | 0.0% | Good |
| FrontView REIT Inc (FVR) Real Estate · Retail REITs | FVR | NYSE | Good | -14.0% Downside Fair | 4.9% Upside | -134.2x | 4.2% | Good |
| Netstreit Corp (NTST) Real Estate · Retail REITs | NTST | NYSE | Good | -9.3% Downside Fair | 8.1% Upside | 157.5x | 4.2% | Good |
| NIQ Global Intelligence Ltd (NIQ) Communication Services · Media | NIQ | NYSE | Good | 23.3% Upside Undervalued | 30.8% Upside | -10.2x | 0.0% | Good |
| PPL Corporation (PPL) Utilities · Electric Utilities | PPL | NYSE | Good | -16.0% Downside Fair | 18.1% Upside | 21.8x | 3.2% | Good |
| PPL Corp Unit (PPLC) Utilities · Electric Utilities | PPLC | NYSE | Good | -19.1% Downside Overvalued | — | 21.8x | 7.4% | Good |
| Kite Realty Group Trust (KRG) Real Estate · Retail REITs | KRG | NYSE | Good | -7.1% Downside Fair | 6.9% Upside | 17.0x | 4.1% | Good |
| American Water Works (AWK) Utilities · Water Utilities | AWK | NYSE | Good | -5.0% Downside Fair | 4.5% Upside | 23.6x | 2.7% | Good |
| Ameren Corp (AEE) Utilities · Multi-Utilities | AEE | NYSE | Good | -11.3% Downside Fair | 11.0% Upside | 19.4x | 2.7% | Good |
| Southern Company (SO) Utilities · Electric Utilities | SO | NYSE | Good | -19.6% Downside Overvalued | 6.7% Upside | 23.3x | 3.2% | Good |
| Duke Energy Corporation (DUK) Utilities · Electric Utilities | DUK | NYSE | Good | -15.8% Downside Fair | 10.7% Upside | 19.3x | 3.5% | Good |
| Chatham Lodging Trust REIT (CLDT) Real Estate · Hotel & Resort REITs | CLDT | NYSE | Good | 0.4% Upside Fair | -5.0% Downside | 590.8x | 3.0% | Good |
| Artesian Resources Corporation (ARTNA) Utilities · Water Utilities | ARTNA | NASDAQ | Good | 5.8% Upside Fair | 33.9% Upside | 15.2x | 3.7% | Good |
| Eversource Energy (ES) Utilities · Electric Utilities | ES | NYSE | Good | -12.9% Downside Fair | 3.5% Upside | 18.6x | 4.4% | Good |
| Exelon Corporation (EXC) Utilities · Electric Utilities | EXC | NASDAQ | Good | -4.6% Downside Fair | 7.9% Upside | 17.0x | 3.7% | Good |
| Chatham Lodging Trust Preferred (CLDT_PA) Real Estate · Hotel & Resort REITs | CLDT_PA | NYSE | Good | -9.4% Downside Fair | — | 590.8x | 8.1% | Good |
| Aryzta AG PK (ARZTY) Consumer Staples · Food Products | ARZTY | OTC | Good | 26.8% Upside Undervalued | — | 13.4x | 0.0% | Good |
| American International Group Inc (AIG) Financials · Insurance | AIG | NYSE | Good | 2.3% Upside Fair | 12.7% Upside | 13.2x | 2.5% | Good |
NYSE · GM
NYSE · UE
NYSE · INR
NASDAQ · RJET
NYSE · ED
NASDAQ · RMNI
OTC · RYHTY
NYSE · FVR
NYSE · NTST
NYSE · NIQ
NYSE · PPL
NYSE · PPLC
NYSE · KRG
NYSE · AWK
NYSE · AEE
NYSE · SO
NYSE · DUK
NYSE · CLDT
NASDAQ · ARTNA
NYSE · ES
NASDAQ · EXC
NYSE · CLDT_PA
OTC · ARZTY
NYSE · AIG