Old National Bancorp (ONB)
NASDAQ · ONB
- Financial Health
- Good
- Fair Value
- 22.8% UpsideUndervalued
- P/E
- 13.6x
- Health
- Good
Companies with strong financial-health labels and supporting quality metrics where available.
| Company | Ticker | Market | Financial Health | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Old National Bancorp (ONB) Financials · Banks | ONB | NASDAQ | Good | 22.8% Upside Undervalued | 9.4% Upside | 13.6x | 2.2% | Good |
| Jushi Holdings Inc (JUSHF) Healthcare · Pharmaceuticals | JUSH.F | OTC | Good | -0.8% Downside Fair | 233.3% Upside | -1.3x | 0.0% | Good |
| Hancock Whitney Corp (HWC) Financials · Banks | HWC | NASDAQ | Good | 17.3% Upside Fair | 5.2% Upside | 15.0x | 2.6% | Good |
| Abeona Therapeutics Inc (ABEO) Healthcare · Biotechnology | ABEO | NASDAQ | Good | 18.2% Upside Undervalued | 211.4% Upside | 5.5x | 0.0% | Good |
| Geron Corporation (GERN) Healthcare · Biotechnology | GERN | NASDAQ | Good | 2.0% Upside Fair | 131.2% Upside | -14.0x | 0.0% | Good |
| BridgeBio Pharma Inc (BBIO) Healthcare · Biotechnology | BBIO | NASDAQ | Good | -3.7% Downside Fair | 29.4% Upside | -22.1x | 0.0% | Good |
| Mechanics Bancorp (MCHB) Financials · Banks | MCHB | NASDAQ | Good | -12.5% Downside Fair | 5.6% Upside | 13.7x | 17.3% | Good |
| Citizens Holding Company (CIZN) Financials · Banks | CIZN | OTC | Good | 15.6% Upside Fair | — | 6.8x | 0.8% | Good |
| Neuropace Inc (NPCE) Healthcare · Healthcare Equipment & Supplies | NPCE | NASDAQ | Good | -39.0% Downside Overvalued | 27.3% Upside | -24.9x | 0.0% | Good |
| Galore Resources Inc (GALOF) Materials · Metals & Mining | GALO.F | OTC | Good | -19.3% Downside Overvalued | — | -38.2x | 0.0% | Good |
| Aptorum Group Ltd Class A (NIKI) Healthcare · Biotechnology | APM | NASDAQ | Good | 54.3% Upside Bargain | — | -5.3x | 0.0% | Good |
| Curiositystream Inc. (CURI) Communication Services · Entertainment | CURI | NASDAQ | Good | 15.2% Upside Fair | 112.1% Upside | -18.6x | 13.2% | Good |
| Tuniu Corp (TOUR) Consumer Discretionary · Hotels, Restaurants & Leisure | TOUR | NASDAQ | Good | 36.2% Upside Undervalued | 227.3% Upside | 10.6x | 23.0% | Good |
| Evaxion AS (EVAX) Healthcare · Biotechnology | EVAX | NASDAQ | Good | 28.2% Upside Undervalued | 275.0% Upside | -2.6x | 0.0% | Good |
| Golden Arrow Resources Corp (GARWF) Materials · Metals & Mining | GARW.F | OTC | Good | -20.1% Downside Overvalued | — | -12.2x | 0.0% | Good |
| Mink Therapeutics Inc (INKT) Healthcare · Biotechnology | INKT | NASDAQ | Good | -20.5% Downside Overvalued | 264.3% Upside | -4.5x | 0.0% | Good |
| International Stem Cell Corp (ISCO) Healthcare · Biotechnology | ISCO | OTC | Good | 21.9% Upside Undervalued | — | -3.8x | 0.0% | Good |
| Datasea Inc (DTSS) Information Technology · Software | DTSS | NASDAQ | Good | 51.7% Upside Bargain | — | -3.0x | 0.0% | Good |
| CordovaCann Corp (LVRLF) Healthcare · Pharmaceuticals | LVRL.F | OTC | Good | 39.0% Upside Undervalued | — | -1.9x | 0.0% | Good |
| Golden Minerals Company (AUMN) Materials · Metals & Mining | AUMN | OTC | Good | -51.9% Downside Expensive | — | -1.1x | 0.0% | Good |
| GiveMePower Corp (GMPW) Information Technology · Software | GMPW | OTC | Good | — | — | -15.7x | 0.0% | Good |
| Vanadian Energy Corp (URCFF) Materials · Metals & Mining | URCF.F | OTC | Good | — | — | -61.7x | 0.0% | Good |
| BlackRock Inc (BLK) Financials · Capital Markets | BLK | NYSE | Good | 11.3% Upside Fair | 24.6% Upside | 24.9x | 2.2% | Good |
| Yue Yuen Industrial Holdings (YUEIY) Consumer Discretionary · Textiles, Apparel & Luxury Goods | YUEI.Y | OTC | Good | 49.7% Upside Undervalued | — | 8.3x | 11.5% | Good |
NASDAQ · ONB
OTC · JUSH.F
NASDAQ · HWC
NASDAQ · ABEO
NASDAQ · GERN
NASDAQ · BBIO
NASDAQ · MCHB
OTC · CIZN
NASDAQ · NPCE
OTC · GALO.F
NASDAQ · APM
NASDAQ · CURI
NASDAQ · TOUR
NASDAQ · EVAX
OTC · GARW.F
NASDAQ · INKT
OTC · ISCO
NASDAQ · DTSS
OTC · LVRL.F
OTC · AUMN
OTC · GMPW
OTC · URCF.F
NYSE · BLK
OTC · YUEI.Y